Saturday's finals were greatly anticipated. It was an exciting day that the hour and a half rain delay perhaps dampened in more ways than one. The D3 and D2 sessions went on time. The delay however happened in the D1 session, less than 15 minutes before the girls and boy's 1,600, races that had every expectation of record setting times. However, both Micaela DeGenero of Granville and Gavin Gaynor of Hudson had to pause their warm up and mental preparations, after they had warmed up and were ready to run. Four new records were set however.
Chagrin Falls Sr. Joe Bistritz put on a show in winning the boy's D2 1,600 meters in 4:05.62. Bistritz time broke the record of 4:07.12 set just last year by Ryan Adams of CVCA. His time is not only a D2 State record, but a new D2 State Meet Record and Owens Stadium Record. Bistritz time is US #6 and puts him in a virtual tie with Jeff See for an OH #8 All-Time.Watkins Memorial Sr. Andrew Jordan broke the D1 State set in 2012 by Tsehaye Hiluf of Reynoldsburg of 8:55.64. Jordan ran a new D1, State Meet and Owens Stadium record of 8:54.96. Jordan ran 8:46 earlier this year at the Eastern Relays and was set to go after his own record time, but the rain delay set the 3,200 back over one and a half hours and it is very tough to prepare for a race twice, both the warm up and especially mentally.
Sylvania Southview Sr. Frank Hayes set a new Owens Stadium record in the 800m, running a 1:49.16. His time is OH #2 All-Time just off of St. Ignatius' Marc Sylvester's 2001 1:48.76.
Tyler Johnson of Stivers, in the D2 400m ran a new D2 State Meet and Owens Stadium record of 46.61. Johnson was also 2nd in the 100 to Streetsboro Jr. Dakari Carter, the defending champion. Carter won running a 10.77 to Johnson's 10.78. Johnson came back and won the 200 in 21.55 capping a great high school career.
The team titles went to St. Ignatius in the D1 Division, St. Clairsville in the D2 Division and St. Thomas Aquinas in the D3 Division. Runner-ups were Reynoldsburg in D1, Lexington in D2 and Columbus Academy in D3.
Top 20 Boy's in each Event for the two days of the State Meet. A Divisional Merger!
100 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 10.66 | Lorain | 2018 | |
2 | 10.69 | Stivers School for the Arts | 2016 | |
3 | 10.77 | Streetsboro | 2017 | |
3 | 10.77 | Hubbard | 2016 | |
5 | 10.83 | Bowling Green High School | 2017 | |
6 | 10.84 | Kettering Fairmont | 2016 | |
7 | 10.85 | Reynoldsburg | 2016 | |
8 | 10.86 | Twinsburg | 2016 | |
8 | 10.86 | Nordonia | 2016 | |
10 | 10.87 | Carlisle | 2018 | |
11 | 10.90 | St. Ignatius | 2016 | |
12 | 10.91 | Delta | 2016 | |
13 | 10.92 | Wadsworth | 2016 | |
14 | 10.96 | Wynford | 2016 | |
15 | 10.97 | Pickerington Central | 2016 | |
16 | 10.98 | Northmont | 2017 | |
17 | 10.99 | Canton Central Catholic | 2016 | |
17 | 10.99 | Warrensville Heights | 2017 | |
19 | 11.00 | Lebanon | 2017 | |
20 | 11.03 | Grandview Heights | 2017 |
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 21.27 | Northwest-Cincinnati | 2016 | |
2 | 21.41 | Lorain | 2018 | |
3 | 21.55 | Stivers School for the Arts | 2016 | |
4 | 21.62 | Cleveland Heights | 2017 | |
5 | 21.63 | Reynoldsburg | 2017 | |
6 | 21.78 | Carlisle | 2018 | |
7 | 21.80 | Middletown | 2016 | |
8 | 21.81 | Wadsworth | 2016 | |
9 | 21.88 | Bowling Green High School | 2017 | |
10 | 21.99 | Bellevue | 2018 | |
10 | 21.99 | Olentangy Liberty | 2016 | |
12 | 22.00 | Norwayne | 2017 | |
13 | 22.05 | Cory-Rawson | 2017 | |
14 | 22.08 | East-Columbus | 2016 | |
15 | 22.12 | Galion | 2016 | |
15 | 22.12 | Reynoldsburg | 2016 | |
17 | 22.16 | Canton McKinley | 2016 | |
18 | 22.20 | Toronto | 2017 | |
19 | 22.24 | Pickerington Central | 2017 | |
20 | 22.27 | Nordonia | 2016 |
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 46.61 | Stivers School for the Arts | 2016 | |
2 | 47.24 | Meadowdale | 2017 | |
3 | 47.38 | St. Vincent-St. Mary | 2017 | |
4 | 47.41 | Watkins Memorial | 2016 | |
5 | 47.82 | Mason | 2016 | |
6 | 48.12 | Westerville South | 2017 | |
7 | 48.21 | Boardman | 2016 | |
8 | 48.33 | Canal Winchester | 2017 | |
9 | 48.52 | Loveland | 2017 | |
10 | 48.63 | Lima Senior | 2016 | |
11 | 48.76 | Van Wert | 2016 | |
12 | 48.90 | Pleasant | 2016 | |
13 | 49.05 | Pickerington North | 2017 | |
14 | 49.17 | Roosevelt | 2016 | |
15 | 49.22 | Hughes Center | 2016 | |
16 | 49.32 | Worthington Christian | 2018 | |
17 | 49.35 | Fairfield Union | 2018 | |
18 | 49.40 | Strongsville | 2017 | |
19 | 49.42 | Nordonia | 2017 | |
20 | 49.45 | Lakota East | 2019 |
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 1:49.16 | Sylvania Southview | 2016 | |
2 | 1:53.03 | St. Ignatius | 2016 | |
3 | 1:53.20 | St. John's Jesuit | 2016 | |
4 | 1:53.38 | Madeira | 2016 | |
5 | 1:53.70 | Grand Valley | 2017 | |
5 | 1:53.70 | Olentangy Liberty | 2016 | |
7 | 1:53.90 | Dublin Coffman | 2016 | |
8 | 1:54.31 | Findlay | 2016 | |
9 | 1:54.40 | Dublin Coffman | 2016 | |
10 | 1:54.62 | McClain | 2016 | |
11 | 1:54.77 | Columbus Academy | 2016 | |
12 | 1:55.30 | Woodridge | 2017 | |
13 | 1:55.46 | St. Vincent-St. Mary | 2016 | |
14 | 1:55.53 | East Canton | 2018 | |
15 | 1:56.00 | Triway | 2017 | |
16 | 1:56.02 | Logan Elm | 2016 | |
17 | 1:56.04 | Fairview | 2018 | |
18 | 1:56.11 | St. Thomas Aquinas | 2016 | |
19 | 1:56.16 | Granville | 2017 | |
20 | 1:56.29 | Mentor | 2017 |
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 4:05.62 | Chagrin Falls | 2016 | |
2 | 4:09.24 | Hudson | 2016 | |
3 | 4:12.42 | Tippecanoe | 2016 | |
4 | 4:12.70 | St. Ignatius | 2016 | |
5 | 4:12.78 | Mentor | 2016 | |
6 | 4:13.11 | St. Ignatius | 2016 | |
7 | 4:14.11 | Wadsworth | 2018 | |
8 | 4:14.34 | St. Thomas Aquinas | 2016 | |
9 | 4:14.77 | Piqua | 2017 | |
10 | 4:15.31 | Pickerington Central | 2016 | |
11 | 4:15.58 | Wadsworth | 2018 | |
12 | 4:17.16 | Thomas Worthington | 2018 | |
13 | 4:17.31 | Carrollton | 2017 | |
14 | 4:17.83 | Louisville | 2017 | |
15 | 4:18.81 | Canfield | 2016 | |
16 | 4:18.84 | Ottoville | 2018 | |
17 | 4:19.56 | Hardin Northern | 2017 | |
18 | 4:19.65 | Beavercreek | 2017 | |
19 | 4:19.70 | Maplewood | 2016 | |
20 | 4:19.88 | Mathews | 2017 |
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 8:54.96 | Watkins Memorial | 2016 | |
2 | 9:01.78 | St. Ignatius | 2017 | |
3 | 9:01.94 | Troy | 2016 | |
4 | 9:02.79 | Lakota East | 2018 | |
5 | 9:03.68 | Dublin Jerome | 2016 | |
6 | 9:04.46 | University School | 2016 | |
7 | 9:09.11 | Maumee | 2017 | |
8 | 9:18.36 | Pickerington Central | 2018 | |
9 | 9:18.61 | Fisher Catholic | 2016 | |
10 | 9:19.47 | Ashland HS | 2016 | |
11 | 9:20.51 | Colonel Crawford | 2018 | |
12 | 9:22.22 | Buckeye Valley | 2018 | |
13 | 9:25.46 | Lake Catholic | 2017 | |
14 | 9:25.47 | Mentor | 2016 | |
15 | 9:25.61 | Lexington | 2016 | |
16 | 9:25.97 | Peebles | 2016 | |
17 | 9:29.78 | Solon | 2017 | |
18 | 9:31.58 | Ottoville | 2018 | |
19 | 9:32.65 | Maplewood | 2016 | |
20 | 9:34.33 | Newton Local | 2016 |
110 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 13.93 | Northwest-Cincinnati | 2016 | |
2 | 14.06 | Centerville | 2016 | |
3 | 14.13 | Toledo Central Catholic | 2016 | |
4 | 14.16 | Woodridge | 2017 | |
5 | 14.28 | Fremont Ross | 2016 | |
6 | 14.29 | St. Clairsville | 2017 | |
7 | 14.35 | Marlington | 2017 | |
8 | 14.37 | Hoover | 2017 | |
9 | 14.39 | Lake Catholic | 2017 | |
10 | 14.40 | Copley | 2016 | |
11 | 14.44 | Westland | 2016 | |
12 | 14.49 | Triway | 2016 | |
13 | 14.51 | Dunbar | 2018 | |
14 | 14.52 | Eastmoor Academy | 2016 | |
15 | 14.53 | Bluffton | 2017 | |
16 | 14.55 | Amanda-Clearcreek | 2016 | |
16 | 14.55 | Pickerington Central | 2018 | |
18 | 14.57 | Berea-Midpark High School | 2016 | |
19 | 14.62 | Lincolnview | 2016 | |
20 | 14.64 | Girard | 2016 |
300 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 37.58 | Girard | 2016 | |
2 | 37.98 | Montpelier | 2016 | |
3 | 38.03 | Marlington | 2017 | |
4 | 38.04 | Whitmer | 2016 | |
5 | 38.06 | Lake Catholic | 2017 | |
6 | 38.07 | Solon | 2016 | |
7 | 38.08 | St. Clairsville | 2017 | |
8 | 38.17 | Copley | 2016 | |
9 | 38.19 | Centerville | 2016 | |
10 | 38.27 | Grandview Heights | 2017 | |
11 | 38.48 | Centerville | 2016 | |
12 | 38.74 | Eastmoor Academy | 2016 | |
13 | 38.97 | Pickerington North | 2016 | |
14 | 38.99 | Chippewa | 2016 | |
15 | 39.08 | Kettering Fairmont | 2016 | |
16 | 39.24 | Woodridge | 2017 | |
16 | 39.24 | Gahanna Lincoln | 2017 | |
18 | 39.26 | Pickerington Central | 2018 | |
19 | 39.29 | Beechcroft | 2016 | |
20 | 39.42 | Hillsboro | 2016 |
4x100 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 41.48 | St. Ignatius | |
2 | 41.49 | Cleveland Heights | |
3 | 42.13 | Withrow | |
4 | 42.16 | Centerville | |
5 | 42.17 | Reynoldsburg | |
6 | 42.30 | Copley | |
7 | 42.48 | Tri-Valley | |
8 | 42.51 | Fremont Ross | |
9 | 42.59 | Mansfield Senior | |
10 | 42.60 | Westerville Central | |
11 | 42.79 | Poland Seminary | |
12 | 42.81 | Galion | |
13 | 43.04 | Westerville South | |
14 | 43.07 | Lexington | |
15 | 43.10 | St. Clairsville | |
16 | 43.11 | Belmont | |
17 | 43.15 | Toledo Central Catholic | |
18 | 43.25 | Bedford | |
19 | 43.31 | Wynford | |
20 | 43.32 | Mount Healthy |
4x200 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 1:26.10 | Lima Senior | |
2 | 1:26.24 | Sycamore | |
3 | 1:26.66 | Pickerington Central | |
4 | 1:26.70 | Fremont Ross | |
5 | 1:27.07 | Reynoldsburg | |
6 | 1:27.71 | Westerville South | |
7 | 1:27.72 | Glenville | |
8 | 1:27.78 | Gahanna Lincoln | |
9 | 1:28.00 | Massillon Washington | |
10 | 1:28.20 | Mason | |
11 | 1:28.21 | St. Vincent-St. Mary | |
12 | 1:28.31 | Whitmer | |
13 | 1:28.91 | Mount Healthy | |
14 | 1:29.17 | Euclid | |
15 | 1:29.18 | Toledo Central Catholic | |
16 | 1:29.22 | Poland Seminary | |
17 | 1:29.40 | Streetsboro | |
18 | 1:29.46 | Columbus School for Girls | |
19 | 1:29.58 | Canton McKinley | |
20 | 1:29.63 | Galion |
4x400 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 3:14.18 | Pickerington Central | |
2 | 3:15.88 | Withrow | |
3 | 3:16.18 | Fremont Ross | |
4 | 3:18.06 | GlenOak | |
5 | 3:18.62 | Eastmoor Academy | |
6 | 3:19.25 | Sylvania Southview | |
7 | 3:19.61 | Pickerington North | |
8 | 3:19.95 | Trotwood-Madison | |
9 | 3:20.39 | St. Vincent-St. Mary | |
10 | 3:20.58 | Mayfield | |
11 | 3:21.59 | Eastwood | |
12 | 3:21.68 | Wayne | |
13 | 3:21.69 | River Valley-Caledonia | |
14 | 3:22.12 | Strongsville | |
15 | 3:22.25 | East Canton | |
16 | 3:22.42 | Franklin Heights | |
17 | 3:22.54 | Solon | |
18 | 3:22.81 | Olentangy Orange | |
19 | 3:23.29 | Edison-Milan | |
20 | 3:23.31 | Worthington Christian |
4x800 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 7:39.23 | St. Ignatius | |
2 | 7:39.93 | Dublin Coffman | |
3 | 7:44.59 | Mentor | |
4 | 7:44.66 | Wadsworth | |
5 | 7:46.04 | St. John's Jesuit | |
6 | 7:48.53 | Lexington | |
7 | 7:49.91 | GlenOak | |
8 | 7:50.03 | Pickerington Central | |
9 | 7:50.04 | Berea-Midpark High School | |
10 | 7:50.56 | Thomas Worthington | |
11 | 7:50.71 | University School | |
12 | 7:53.16 | Louisville | |
13 | 7:56.57 | St. Thomas Aquinas | |
14 | 7:57.99 | Maplewood | |
15 | 7:58.22 | Carrollton | |
16 | 7:59.32 | LaSalle | |
17 | 8:00.02 | Chagrin Falls | |
18 | 8:01.15 | Lancaster | |
19 | 8:01.32 | Vermilion | |
20 | 8:01.76 | Sycamore |
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 65-10.75 | Lancaster | 2016 | |
2 | 61-6.5 | Solon | 2016 | |
3 | 60-2.25 | Lakewood-Hebron | 2016 | |
4 | 60-1.25 | Bishop Fenwick | 2016 | |
5 | 59-11.75 | Sandusky | 2016 | |
6 | 58-9 | Zanesville | 2016 | |
7 | 57-9.25 | Twin Valley South | 2016 | |
8 | 56-7.75 | Waverly | 2016 | |
9 | 56-3 | Spencerville | 2016 | |
9 | 56-3 | Berea-Midpark High School | 2016 | |
11 | 56-1.5 | Dover | 2016 | |
12 | 55-10.5 | Elyria Catholic | 2016 | |
13 | 55-5.5 | Napoleon | 2017 | |
14 | 55-5 | Wauseon | 2016 | |
15 | 55-2.5 | Liberty Center | 2017 | |
16 | 54-11.25 | Triway | 2017 | |
17 | 54-7.75 | Columbus Grove | 2017 | |
18 | 54-5.75 | Arcadia | 2016 | |
19 | 54-4.75 | Bowling Green High School | 2017 | |
20 | 53-11 | Saint Francis DeSales (Columbus) | 2017 |
Discus
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 191-4 | Napoleon | 2017 | |
2 | 189-3 | Reynoldsburg | 2016 | |
3 | 189-2 | Canfield | 2016 | |
4 | 184-4 | Sandusky | 2016 | |
5 | 176-10 | Elyria Catholic | 2016 | |
6 | 171-4 | Lancaster | 2016 | |
7 | 169-11 | Garfield | 2016 | |
8 | 169-10 | St. Mary Central Catholic | 2017 | |
9 | 169-6 | Arcadia | 2016 | |
10 | 165-8 | Eastlake North | 2016 | |
11 | 164-9 | GlenOak | 2018 | |
12 | 164-7 | Columbus Grove | 2017 | |
12 | 164-7 | VASJ (Villa Angela St. Joseph HS) | 2016 | |
14 | 164-1 | Austintown Fitch | 2016 | |
15 | 162-1 | Liberty-Benton | 2016 | |
16 | 162-0 | Warren | 2016 | |
17 | 161-11 | Big Walnut | 2018 | |
18 | 161-10 | Celina | 2016 | |
19 | 161-6 | Upper Sandusky | 2017 | |
20 | 158-10 | Miamisburg | 2016 |
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 24-0 | Sandusky | 2016 | |
2 | 23-1.75 | St. Mary Central Catholic | 2016 | |
3 | 23-0.25 | Northwest-Cincinnati | 2016 | |
4 | 22-11.75 | St. Clairsville | 2017 | |
5 | 22-10 | St. John's Jesuit | 2017 | |
6 | 22-7.5 | Centerville | 2016 | |
7 | 22-7 | Gahanna Lincoln | 2016 | |
8 | 22-6.75 | Alliance | 2017 | |
9 | 22-5.5 | Norwayne | 2017 | |
10 | 22-5.25 | Edison-Milan | 2016 | |
11 | 22-3.75 | Grandview Heights | 2017 | |
12 | 22-2.5 | Reading | 2018 | |
13 | 22-1.75 | Kenton Ridge | 2017 | |
14 | 22-1.5 | Springfield Holland | 2018 | |
15 | 22-0.5 | Benedictine | 2016 | |
16 | 21-11.5 | Canton McKinley | 2017 | |
17 | 21-9.75 | Cuyahoga Heights | 2018 | |
18 | 21-9.25 | Hilliard Davidson | 2016 | |
19 | 21-8 | Meadowdale | 2016 | |
20 | 21-7.75 | Dalton | 2017 |
High Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 6-10 | Linden McKinley | 2016 | |
1 | 6-10 | Withrow | 2017 | |
3 | 6-9 | Buchtel | 2016 | |
4 | 6-7 | Adena | 2016 | |
4 | 6-7 | Dublin Coffman | 2016 | |
4 | 6-7 | Piketon | 2017 | |
4 | 6-7 | Hilliard Davidson | 2016 | |
4 | 6-7 | Copley | 2016 | |
4 | 6-7 | Hilliard Darby | 2017 | |
10 | 6-6 | Unioto | 2016 | |
10 | 6-6 | David Anderson | 2018 | |
10 | 6-6 | Lima Senior | 2016 | |
13 | 6-5 | Fairfield Christian Academy | 2017 | |
13 | 6-5 | Centerville | 2016 | |
13 | 6-5 | GlenOak | 2016 | |
16 | 6-4 | Woodridge | 2017 | |
16 | 6-4 | Galion | 2016 | |
16 | 6-4 | St. Mary Central Catholic | 2016 | |
16 | 6-4 | Pleasant | 2018 | |
16 | 6-4 | Alliance | 2017 | |
16 | 6-4 | Berea-Midpark High School | 2016 | |
16 | 6-4 | Watkins Memorial | 2016 | |
16 | 6-4 | GlenOak | 2017 |
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 16-8 | Massillon-Perry | 2016 | |
2 | 16-4 | Northmont | 2016 | |
3 | 16-0 | Perry | 2016 | |
3 | 16-0 | Elder | 2016 | |
5 | 15-8 | Hillsboro | 2018 | |
5 | 15-8 | Hoover | 2017 | |
7 | 15-6 | Edgerton | 2016 | |
8 | 15-4 | Wadsworth | 2016 | |
9 | 15-0 | Fairfield Union | 2016 | |
9 | 15-0 | Whitmer | 2016 | |
11 | 14-6 | Mason | 2016 | |
11 | 14-6 | Olentangy | 2017 | |
11 | 14-6 | Olentangy Liberty | 2016 | |
11 | 14-6 | Lakewood | 2016 | |
15 | 14-4 | Crestview-Ashland | 2016 | |
15 | 14-4 | Seneca East | 2016 | |
15 | 14-4 | Tuscarawas Valley | 2016 | |
15 | 14-4 | Covington | 2018 | |
15 | 14-4 | Newcomerstown | 2018 | |
15 | 14-4 | Maysville | 2016 |