Chardon's Nate Kawalec took the win and set a new PR with his time of 15:29.20.
Kenston High School hosted the Western Reserve Conference Championship this past weekend in Chagrin Falls where many impressive team and individual results were recorded on this first step of the post-season process.
Girls Team Scores:
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
---|---|---|---|---|---|---|---|
1 | Chardon | 28 | 1+5+6+7+9 (18+23) | --:-- 1-5 Split | 20:31 Avg | |||
2 | Kenston | 65 | 4+11+15+16+19 (20+24) | --:-- 1-5 Split | 21:22 Avg | |||
3 | Mayfield | 68 | 2+3+12+25+26 (31+32) | --:-- 1-5 Split | 21:11 Avg | |||
4 | Riverside-Painesville | 73 | 8+13+14+17+21 (27+35) | --:-- 1-5 Split | 21:34 Avg | |||
5 | Willoughby South | 141 | 10+22+33+37+39 (40+42) | --:-- 1-5 Split | 22:46 Avg | |||
6 | Madison | 157 | 28+29+30+34+36 (38+41) | --:-- 1-5 Split | 22:54 Avg |
Chardon High School took the girls team win with their 28 point effort.
Boys Team Scores:
PLACE | TEAM | POINTS | SCORERS | TIMES | |||
---|---|---|---|---|---|---|---|
1 | Kenston | 24 | 2+4+5+6+7 (9+10) | --:-- 1-5 Split | 16:35 Avg | |||
2 | Chardon | 64 | 1+12+14+16+21 (22+23) | --:-- 1-5 Split | 17:03 Avg | |||
3 | Mayfield | 91 | 3+18+20+24+26 (27+31) | --:-- 1-5 Split | 17:36 Avg | |||
4 | Madison | 116 | 11+13+25+33+34 (35+37) | --:-- 1-5 Split | 17:49 Avg | |||
5 | Riverside-Painesville | 123 | 8+19+28+30+38 (39+40) | --:-- 1-5 Split | 17:56 Avg | |||
6 | Willoughby South | 138 | 15+17+29+32+45 (46+49) | --:-- 1-5 Split | 18:12 Avg | |||
7 | Eastlake North | 206 | 36+41+42+43+44 (47+48) | --:-- 1-5 Split | 19:22 Avg |
Kenston High School won the boys team title with their 24 point total.
Browse the following slides to learn about some of the top performing athletes.