Season
Personal Records
| Event | Mark | Youngstown Metro | State | National | Date |
|---|---|---|---|---|---|
| 110mH | 15.60 | — | May 21, 2009 | ||
| 300mH | 41.49 | — | May 5, 2009 | ||
| Long Jump | 20-10.25 | — | May 28, 2009 | ||
| Discus | 146-7 | — | May 5, 2009 | ||
| Shot Put | 43-3 | — | Apr 11, 2009 |
Results
See all 55 of Seth Gambone’s results
Full performance history, included with MileSplit PRO.
Subscribe to view resultsAlready a subscriber? Log in.
2009 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Long Jump
Discus
Shot Put
2009 - Indoor
60 Meter Hurdles
Long Jump
2008 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Long Jump
Discus
Shot Put
2007 - Outdoor
110 Meter Hurdles