George Rogers Clark Invitational 2016

Springfield, OH
Timing/Results FinishTiming

Complete Results

Girls 3200 Meter Run

PL	Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile	Avg. KM
1	BUSH, Megan	8	8184	TEAYS VALLEY EAST MS	1	12:44.7	---	6:24.3	3:59.0
2	DAVIS, Madilyn	8	8057	Jonathan Alder	2	13:12.8	0:28.8	6:38.3	4:07.7
3	SAVINI, Marisa	7	8082	MIAMI EAST MS	3	13:30.7	0:46.7	6:47.4	4:13.3
4	HICKS, Morgan	8	8061	Jonathan Alder	4	13:34.5	0:50.5	6:49.3	4:14.5
5	PIERCE, Avery	8	8066	Jonathan Alder	5	13:39.8	0:55.8	6:51.9	4:16.2
6	GRAY, Reggan	7	8059	Jonathan Alder	6	13:42.8	0:58.8	6:53.5	4:17.1
7	ETZLER, Kylie	8	8187	TEAYS VALLEY EAST MS	7	13:45.0	1:01.0	6:54.6	4:17.8
8	HECHT, Avery	8	8060	Jonathan Alder	8	13:55.9	1:11.9	7:00.0	4:21.2
9	MOWEN, Allison	7	8041	Eaton	9	14:23.6	1:39.6	7:14.0	4:29.9
10	DAVIE, Kiley	7	8077	MIAMI EAST MS	10	14:26.8	1:42.8	7:15.6	4:30.9
11	KIRBY, Kyleigh	7	7922	MIAMI EAST MS	11	14:35.6	1:51.6	7:20.0	4:33.6
12	PEES, Karoline	8	8192	TEAYS VALLEY EAST MS	12	14:43.1	1:59.1	7:23.7	4:35.9
13	SMITH, Kaylee	8	8104	North Union	13	14:47.1	2:03.1	7:25.8	4:37.2
14	PARRETT, Natalie	8	8134	NORTHWESTERN MS	--	14:53.8	2:09.8	7:29.1	4:39.3
15	KOHLER, Ashlee	8	8099	North Union	14	14:56.6	2:12.6	7:30.5	4:40.2
16	CASTLE, Serenity	7	8228	Tecumseh MS	15	14:57.1	2:13.1	7:30.8	4:40.3
17	HAYWARD, Ashlee	7	8097	North Union	16	15:01.5	2:17.5	7:33.0	4:41.7
18	KNOPP, Maggie	7	8263	Yellow Springs	--	15:03.4	2:19.4	7:34.0	4:42.3
19	ANTEK, Carah	7	8021	East Clinton	--	15:07.5	2:23.5	7:36.0	4:43.6
20	SUCHLAND, Savannah	8	8107	North Union	17	15:09.1	2:25.1	7:36.8	4:44.1
21	MURPHY, Grace	7	8042	Eaton	18	15:09.6	2:25.6	7:37.1	4:44.3
22	MURPHY, Sophia	8	8043	Eaton	19	15:12.3	2:28.3	7:38.4	4:45.1
23	EVANSHINE, Haley	8	8116	NORTHRIDGE MS	20	15:26.9	2:42.9	7:45.7	4:49.6
24	ADAMS, Laine	7	8226	Tecumseh MS	21	15:29.9	2:45.9	7:47.3	4:50.6
25	WRIGHT, Kayla	8	8237	Tecumseh MS	22	15:31.7	2:47.7	7:48.2	4:51.1
26	MURPHY, Tess	8	8044	Eaton	23	15:34.1	2:50.1	7:49.4	4:51.9
27	STAPLETON, Emily	8	7926	TEAYS VALLEY WEST MS	24	15:34.9	2:50.9	7:49.8	4:52.1
28	MALONE, Margaret	7	8064	Jonathan Alder	25	15:36.1	2:52.1	7:50.4	4:52.5
29	RICHTERS, Annie	8	8081	MIAMI EAST MS	26	15:40.5	2:56.5	7:52.6	4:53.9
30	MENDOZA, Christal	8	8232	Tecumseh MS	27	15:43.8	2:59.8	7:54.3	4:54.9
31	ZEALER, Brooke	7	8195	TEAYS VALLEY EAST MS	28	15:47.2	3:03.2	7:55.9	4:56.0
32	CAPTAIN, Jaylah	8	8185	TEAYS VALLEY EAST MS	29	15:48.3	3:04.3	7:56.5	4:56.3
33	RONNEBAUM, Emma	8	8270	Yellow Springs	--	15:49.9	3:05.9	7:57.3	4:56.8
34	MAYNARD, Carley	8	8191	TEAYS VALLEY EAST MS	30	15:54.8	3:10.8	7:59.8	4:58.4
35	VANWORTH, Pamela	8	8235	Tecumseh MS	31	15:56.5	3:12.5	8:00.7	4:58.9
36	HACKER, Riley	7	8118	NORTHRIDGE MS	32	15:59.4	3:15.4	8:02.1	4:59.8
37	MULLEN, Mallory	8	8151	Spr. Cath. Cent. MS	--	16:05.0	3:21.0	8:04.9	5:01.5
38	DUNHAM, Elizabeth	8	8052	Emmanuel Christian	--	16:18.1	3:34.1	8:11.5	5:05.6
39	HIRSHBERG, Annie	8	8062	Jonathan Alder	33	16:18.9	3:34.9	8:11.9	5:05.9
40	CRUSEY, Emma	8	8094	North Union	34	16:22.3	3:38.3	8:13.6	5:07.0
41	FOSTER, Chloe	7	8188	TEAYS VALLEY EAST MS	35	16:23.3	3:39.3	8:14.1	5:07.3
42	ANTEK, Mya	7	8022	East Clinton	--	16:23.6	3:39.6	8:14.2	5:07.4
43	WILLIARD, Aly	7	8201	TEAYS VALLEY WEST MS	36	16:23.9	3:39.9	8:14.4	5:07.5
44	DEWEESE, Ashley	7	8186	TEAYS VALLEY EAST MS	--	16:27.0	3:43.0	8:15.9	5:08.4
45	LANGE, Makayla	8	8198	TEAYS VALLEY WEST MS	37	16:27.6	3:43.6	8:16.3	5:08.6
46	LITTLE, Madison	7	8132	NORTHWESTERN MS	--	16:28.6	3:44.6	8:16.7	5:08.9
47	WEBB, Alaina	7	8048	Eaton	38	16:31.5	3:47.5	8:18.2	5:09.8
48	LYDAY, Madison	7	8133	NORTHWESTERN MS	--	16:32.9	3:48.9	8:18.9	5:10.3
49	PLANK, Baylie	8	8244	TRIAD MS	--	16:37.8	3:53.8	8:21.4	5:11.8
50	VANWORTH, Deb	8	8234	Tecumseh MS	39	16:45.6	4:01.6	8:25.3	5:14.2
51	HEFNER, Gretchen	8	8119	NORTHRIDGE MS	40	16:49.4	4:05.4	8:27.2	5:15.4
52	RUNNER, Tia	8	8233	Tecumseh MS	41	16:52.1	4:08.1	8:28.6	5:16.3
53	BURCH, Gabby	8	8196	TEAYS VALLEY WEST MS	42	16:55.6	4:11.6	8:30.3	5:17.4
54	MCALLISTER, Martha	7	8199	TEAYS VALLEY WEST MS	43	16:57.4	4:13.4	8:31.2	5:17.9
55	WEBB, Kayla	8	8236	Tecumseh MS	--	17:01.3	4:17.3	8:33.2	5:19.2
56	MCADAMS, Cyrena	8	7923	MIAMI EAST MS	44	17:02.6	4:18.6	8:33.8	5:19.5
57	REEDER, Avery	7	8268	Yellow Springs	--	17:19.3	4:35.3	8:42.2	5:24.8
58	JONES, Makenna	8	8197	TEAYS VALLEY WEST MS	45	17:25.2	4:41.2	8:45.2	5:26.6
59	RHOADS, Baleigh	7	8143	SOUTH VIENNA MS	--	17:26.3	4:42.3	8:45.8	5:27.0
60	PERKS, Lacey	7	8142	SOUTH VIENNA MS	--	17:31.1	4:47.1	8:48.2	5:28.5
61	SMITH, Grace	7	8194	TEAYS VALLEY EAST MS	--	17:36.9	4:52.9	8:51.1	5:30.3
62	FINNELL, Brooke	8	8229	Tecumseh MS	--	17:37.4	4:53.4	8:51.3	5:30.4
63	JACKSON, Emilee	8	8230	Tecumseh MS	--	17:38.5	4:54.5	8:51.9	5:30.8
64	PARKER, Cheyenne	8	8243	TRIAD MS	--	17:39.8	4:55.8	8:52.5	5:31.2
65	LEVERANCE, Madison	8	8259	Xenia MS	--	17:44.0	5:00.0	8:54.7	5:32.5
66	LIEBLER, Madelyn	8	8100	North Union	46	17:45.2	5:01.2	8:55.3	5:32.9
67	HORNE, Haley	7	8078	MIAMI EAST MS	47	17:47.9	5:03.9	8:56.6	5:33.7
68	CHRISMAN, Shelby	7	8141	SOUTH VIENNA MS	--	17:49.0	5:05.0	8:57.2	5:34.1
69	PETERSON, Abigail	8	8152	Spr. Cath. Cent. MS	--	17:52.7	5:08.7	8:59.0	5:35.2
70	GORDON, Emily	7	8189	TEAYS VALLEY EAST MS	--	17:55.5	5:11.5	9:00.5	5:36.1
71	MOSS, Makenzie	8	8101	North Union	48	17:58.6	5:14.6	9:02.0	5:37.0
72	MIZE, Kyla	7	8040	Eaton	49	18:08.0	5:24.0	9:06.7	5:40.0
73	BURMEISTER, Rosemary	7	8261	Yellow Springs	--	18:20.6	5:36.6	9:13.0	5:43.9
74	MCCARTY, Olivia	7	8038	Eaton	50	18:27.8	5:43.8	9:16.7	5:46.2
75	ANDREASSEN, Ella	7	8258	Xenia MS	--	18:34.2	5:50.2	9:19.9	5:48.2
76	WRIGHT, Cheyenne	8	8140	NORTHWESTERN MS	--	18:52.7	6:08.7	9:29.2	5:53.9
77	RICH, Katryna	7	8046	Eaton	--	19:09.6	6:25.6	9:37.7	5:59.2
78	BRIEN, Addison	7	8113	NORTHRIDGE MS	51	19:17.6	6:33.6	9:41.7	6:01.7
79	GUARD, Elizabeth	7	8027	East Clinton	--	19:23.5	6:39.5	9:44.6	6:03.6
80	POSEY, Sydney	8	8193	TEAYS VALLEY EAST MS	--	20:30.7	7:46.7	10:18.4	6:24.6
81	COLLINS, Kyla	8	8114	NORTHRIDGE MS	52	21:24.8	8:40.8	10:45.6	6:41.5
82	ANDREWS, Zion	7	8154	Stivers MS	--	21:56.8	9:12.8	11:01.7	6:51.5
83	FURROW, Sarah	8	8117	NORTHRIDGE MS	53	22:03.5	9:19.5	11:05.1	6:53.6
84	BURCHWELL, Hanna	8	8051	Emmanuel Christian	--	22:29.1	9:45.1	11:17.9	7:01.6
85	EDWARDS, Ashlynn	7	8156	Stivers MS	--	23:05.3	10:21.3	11:36.1	7:12.9
86	HAMON, Mia	7	8190	TEAYS VALLEY EAST MS	--	23:20.2	10:36.2	11:43.6	7:17.6
87	WALDRON, Selena	8	8160	Stivers MS	--	23:42.5	10:58.5	11:54.8	7:24.5

Boys 3200 Meter Run

PL	Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile	Avg. KM
1	DENNIS, Kyle	8	8545	TEAYS VALLEY EAST MS	1	12:10.3	---	6:07.0	3:48.2
2	KITTLES, Jacob	7	8331	Emmanuel Christian	2	12:17.5	0:07.5	6:10.6	3:50.5
3	MCCOMBS, Duke	8	8399	MIAMI VIEW MS	3	12:23.7	0:13.7	6:13.7	3:52.4
4	CORBITT, Brady	8	8363	Jonathan Alder	4	12:28.0	0:18.0	6:15.9	3:53.7
5	WELSCH, Grant	7	8376	Jonathan Alder	5	12:35.3	0:25.3	6:19.5	3:56.0
6	KREBEHENNE, Aaron	7	8426	North Union	6	12:36.0	0:26.0	6:19.9	3:56.2
7	CUNDIFF, Jonah	8	8329	Emmanuel Christian	7	12:36.7	0:26.7	6:20.2	3:56.5
8	BURGGRAF, Daniel	8	8417	North Union	8	12:39.0	0:29.0	6:21.4	3:57.2
9	BURKE, Aiden	8	8555	TEAYS VALLEY WEST MS	9	12:44.1	0:34.1	6:23.9	3:58.8
10	SAVAGE, Andrew	8	8562	TEAYS VALLEY WEST MS	10	12:45.1	0:35.1	6:24.4	3:59.1
11	LEMASTER, Garrett	8	8392	MIAMI EAST MS	11	12:50.0	0:40.0	6:26.9	4:00.6
12	DAVIS, Daniel	8	8391	MIAMI EAST MS	12	12:55.3	0:45.3	6:29.6	4:02.3
13	MCDANIEL, Colyn	7	8373	Jonathan Alder	13	12:58.7	0:48.7	6:31.3	4:03.3
14	GUISINGER, Landon	7	8547	TEAYS VALLEY EAST MS	14	13:00.0	0:50.0	6:32.0	4:03.8
15	BROOKS, Ryan	8	8316	Eaton	15	13:03.4	0:53.4	6:33.6	4:04.8
16	LAMPHEAR, Sammuel	8	8371	Jonathan Alder	16	13:06.4	0:56.4	6:35.1	4:05.7
17	SMITH, Brandon	7	8551	TEAYS VALLEY EAST MS	17	13:08.6	0:58.6	6:36.3	4:06.4
18	FOWLER, Matthew	8	8330	Emmanuel Christian	18	13:09.8	0:59.8	6:36.8	4:06.8
19	WRIGHT, Jacob	8	8326	Eaton	19	13:10.6	1:00.6	6:37.3	4:07.1
20	NISWONGER, Phillip	8	8468	NORTHWESTERN MS	20	13:11.2	1:01.2	6:37.6	4:07.2
21	WINNER, Jarrett	8	8395	MIAMI EAST MS	21	13:13.1	1:03.1	6:38.5	4:07.8
22	STIVERS, Matthew	8	8609	Xenia MS	--	13:16.5	1:06.5	6:40.2	4:08.9
23	FREYHOF, Caleb	8	8365	Jonathan Alder	22	13:19.0	1:09.0	6:41.5	4:09.7
24	HOSSFELD, Jeremy	7	8548	TEAYS VALLEY EAST MS	23	13:25.5	1:15.5	6:44.8	4:11.7
25	SMITH, Jackson	7	8552	TEAYS VALLEY EAST MS	24	13:26.6	1:16.6	6:45.3	4:12.1
26	SMITH, Rhys	8	8475	NORTHWESTERN MS	25	13:27.3	1:17.3	6:45.7	4:12.3
27	DIEHL, Ethan	8	8574	Tecumseh MS	26	13:29.7	1:19.7	6:46.9	4:13.0
28	SHEPHERD, Beau	8	8325	Eaton	27	13:30.4	1:20.4	6:47.2	4:13.2
29	GIRADI, Matt	7	8227	Tecumseh MS	28	13:42.3	1:32.3	6:53.2	4:17.0
30	SHORE, Max	7	8394	MIAMI EAST MS	29	13:45.0	1:35.0	6:54.5	4:17.8
31	MCBLANE, Zachary	8	8454	NORTHRIDGE MS	30	13:46.0	1:36.0	6:55.0	4:18.1
32	COOPER, Brady	7	8318	Eaton	31	13:52.9	1:42.9	6:58.5	4:20.3
33	MISHLER, Eli	8	8430	North Union	32	13:55.2	1:45.2	6:59.7	4:21.0
34	BENSMAN, Adam	8	8390	MIAMI EAST MS	33	13:56.3	1:46.3	7:00.2	4:21.3
35	ISLER, Chris	8	8424	North Union	34	14:01.9	1:51.9	7:03.1	4:23.1
36	MAURER, Justin	8	8453	NORTHRIDGE MS	35	14:04.1	1:54.1	7:04.2	4:23.8
37	FERGUSON, Joe	7	8588	TRIAD MS	36	14:05.6	1:55.6	7:04.9	4:24.2
38	SETHNA, Sam	7	8550	TEAYS VALLEY EAST MS	37	14:09.5	1:59.5	7:06.9	4:25.5
39	CAMPBELL, Drew	8	8587	TRIAD MS	38	14:10.6	2:00.6	7:07.4	4:25.8
40	LEE, Jay	7	8466	NORTHWESTERN MS	39	14:11.7	2:01.7	7:08.0	4:26.1
41	WILLIS, Jacob	8	8436	North Union	40	14:15.0	2:05.0	7:09.6	4:27.2
42	DUTT, Sergey	7	8364	Jonathan Alder	41	14:17.6	2:07.6	7:10.9	4:28.0
43	HOOVER, Adam	8	8578	Tecumseh MS	42	14:19.3	2:09.3	7:11.8	4:28.5
44	CLARK, Casey	7	8419	North Union	43	14:22.5	2:12.5	7:13.4	4:29.5
45	BALLINGER, Drew	8	8327	Emmanuel Christian	44	14:23.7	2:13.7	7:14.0	4:29.9
46	PIPPERT, James	8	8497	Stivers MS	45	14:26.0	2:16.0	7:15.2	4:30.6
47	HAGER, Evan	8	8462	NORTHWESTERN MS	46	14:28.4	2:18.4	7:16.4	4:31.4
48	MOERCH, Michael	8	8467	NORTHWESTERN MS	47	14:32.5	2:22.5	7:18.4	4:32.6
49	DIETRICH, Justin	7	8480	SOUTH VIENNA MS	--	14:35.7	2:25.7	7:20.0	4:33.6
50	MARTIN, Leo	8	8559	TEAYS VALLEY WEST MS	48	14:40.9	2:30.9	7:22.6	4:35.3
51	GAREN, Trent	7	8302	East Clinton	49	14:42.5	2:32.5	7:23.5	4:35.8
52	BRANN, Carson	7	8447	NORTHRIDGE MS	50	14:43.5	2:33.5	7:23.9	4:36.1
53	JAMES, Cameron	8	8483	SOUTH VIENNA MS	--	14:45.9	2:35.9	7:25.1	4:36.8
54	ADAIR, Nick	8	8554	TEAYS VALLEY WEST MS	51	14:47.0	2:37.0	7:25.7	4:37.2
55	BOWLING, Landon	7	8446	NORTHRIDGE MS	52	14:53.1	2:43.1	7:28.8	4:39.1
56	DILLARD, Seth	8	8481	SOUTH VIENNA MS	--	14:57.9	2:47.9	7:31.2	4:40.6
57	HAUSER, Cole	8	8321	Eaton	53	15:01.9	2:51.9	7:33.2	4:41.8
58	HAMILTON, Kendale	8	8320	Eaton	54	15:04.9	2:54.9	7:34.7	4:42.8
59	ROBINSON, Owen	7	8608	Xenia MS	--	15:11.7	3:01.7	7:38.1	4:44.9
60	PULLEN, Mi'kel	7	8498	Stivers MS	55	15:17.0	3:07.0	7:40.8	4:46.6
61	TEHEN, Austin	7	8402	MIAMI VIEW MS	56	15:18.0	3:08.0	7:41.3	4:46.9
62	FREEMAN, Pete	8	8620	Yellow Springs	57	15:20.1	3:10.1	7:42.3	4:47.5
63	TRAVIS, Josh	8	8553	TEAYS VALLEY EAST MS	58	15:24.6	3:14.6	7:44.6	4:48.9
64	HUMPHREY, Aiden	8	8494	Stivers MS	59	15:27.6	3:17.6	7:46.1	4:49.8
65	GOLDSMITH, Zachary	8	8558	TEAYS VALLEY WEST MS	60	15:30.1	3:20.1	7:47.4	4:50.7
66	CLARK, Braden	8	8328	Emmanuel Christian	61	15:35.2	3:25.2	7:49.9	4:52.2
67	PARKER, Dylanger	8	8590	TRIAD MS	62	15:38.0	3:28.0	7:51.3	4:53.1
68	CHARLTON, Eryk	8	8493	Stivers MS	63	15:50.7	3:40.7	7:57.7	4:57.1
69	DAVIS, Evan	8	8449	NORTHRIDGE MS	64	15:53.9	3:43.9	7:59.3	4:58.1
70	MCFALL, Josh	7	8607	Xenia MS	--	15:58.9	3:48.9	8:01.8	4:59.6
71	BALLINGER, Alex	8	7924	North Union	65	16:00.5	3:50.5	8:02.6	5:00.1
72	FLAX, Ryan	7	8396	MIAMI VIEW MS	66	16:14.1	4:04.1	8:09.5	5:04.4
73	ROBISON, Zane	8	8591	TRIAD MS	67	16:16.1	4:06.1	8:10.5	5:05.0
74	LEWIS, Sam	8	8624	Yellow Springs	68	16:17.4	4:07.4	8:11.2	5:05.4
75	ARNOLD, Justin	7	8295	East Clinton	69	16:21.6	4:11.6	8:13.2	5:06.7
76	GILL, Andrew	8	8546	TEAYS VALLEY EAST MS	--	16:29.5	4:19.5	8:17.2	5:09.2
77	TOLLE, Quinten	8	8308	East Clinton	70	16:32.1	4:22.1	8:18.5	5:10.0
78	MOORE, Jacob	7	8455	NORTHRIDGE MS	71	16:36.3	4:26.3	8:20.6	5:11.3
79	WILLIAMS, Ethan	7	8580	Tecumseh MS	72	16:38.9	4:28.9	8:21.9	5:12.1
80	KIBLER, Jackson	7	8464	NORTHWESTERN MS	73	16:46.2	4:36.2	8:25.6	5:14.4
81	REED, Isaak	7	8561	TEAYS VALLEY WEST MS	74	16:50.2	4:40.2	8:27.6	5:15.7
82	OTT, Ethan	7	8393	MIAMI EAST MS	75	16:56.7	4:46.7	8:30.9	5:17.7
83	SHAW, Jadon	7	8401	MIAMI VIEW MS	76	16:59.9	4:49.9	8:32.5	5:18.7
84	WILKES, Logan	7	8479	NORTHWESTERN MS	77	17:01.7	4:51.7	8:33.4	5:19.3
85	NUNGESTER, Billy	8	8560	TEAYS VALLEY WEST MS	78	17:26.5	5:16.5	8:45.8	5:27.0
86	BEITUSH, Connor	7	7925	East Clinton	79	17:38.4	5:28.4	8:51.8	5:30.7
87	PRENATT, Xavier	7	8579	Tecumseh MS	80	17:39.0	5:29.0	8:52.1	5:30.9
88	VEST, Zach	7	8309	East Clinton	81	17:39.4	5:29.4	8:52.3	5:31.0
89	SIMS, Riley	7	8456	NORTHRIDGE MS	82	17:40.3	5:30.3	8:52.8	5:31.3
90	WILLOUGHBY, Paxton	JR	8631	Yellow Springs	83	17:46.3	5:36.3	8:55.8	5:33.2
91	FLATT, Maddox	7	8619	Yellow Springs	84	17:47.9	5:37.9	8:56.6	5:33.7
92	MAYHAN, Matthew	7	8491	Spr. Cath. Cent. MS	--	17:59.8	5:49.8	9:02.6	5:37.4
93	HACKETT, Liam	8	8623	Yellow Springs	85	18:12.9	6:02.9	9:09.2	5:41.5
94	LIGHTLE, Graham	8	8589	TRIAD MS	86	18:17.5	6:07.5	9:11.5	5:42.9
95	HARVEY, Calvin	8	8422	North Union	--	18:35.1	6:25.1	9:20.3	5:48.5
96	COLE, Quintion	8	8617	Yellow Springs	87	18:39.9	6:29.9	9:22.7	5:50.0
97	RUSSELL, Cody	7	8400	MIAMI VIEW MS	88	19:05.9	6:55.9	9:35.8	5:58.1
98	ERNE, Sam	7	8450	NORTHRIDGE MS	--	19:10.3	7:00.3	9:38.0	5:59.5
99	MCCARTHY, Nate	7	8606	Xenia MS	--	19:21.4	7:11.4	9:43.6	6:02.9
100	GIRADI, Sean	8	8231	Tecumseh MS	89	19:23.4	7:13.4	9:44.6	6:03.5
101	HANFORD, Ryan	7	8451	NORTHRIDGE MS	--	20:10.8	8:00.8	10:08.4	6:18.4
102	CURNUETTE, Dillen	8	8556	TEAYS VALLEY WEST MS	--	20:38.7	8:28.7	10:22.4	6:27.1
103	WESLEY, Destin	7	8500	Stivers MS	90	20:59.1	8:49.1	10:32.7	6:33.5
104	BREWER, Jonah	7	8315	Eaton	91	21:31.2	9:21.2	10:48.8	6:43.5
105	MATLAK, Nathan	7	8428	North Union	--	21:39.7	9:29.7	10:53.1	6:46.1
106	MILLER, Nolan	8	8549	TEAYS VALLEY EAST MS	--	23:23.8	11:13.8	11:45.4	7:18.7

Girls 5000 Meter Run

PL	Athlete	Yr.	#	Team	Score	Time	Gap	Avg. Mile	Avg. KM
1	ENGEL, Addie	FR	8144	Spr. Cath. Cent.	1	20:23.6	---	6:33.4	4:04.7
2	AYOUB, Aziza	SR	8055	Jonathan Alder	2	20:34.1	0:11.1	6:36.8	4:06.8
3	SAVINI, Lorenza	SR	8075	Miami East	3	20:58.1	0:35.1	6:44.5	4:11.6
4	STOLLY, Aubrey	SO	8014	Bellefontaine	4	21:09.7	0:46.7	6:48.2	4:13.9
5	TASSY, Sheridan	SO	8181	Teays Valley	5	21:17.1	0:54.1	6:50.6	4:15.4
6	RHODES, Kamryn	SO	8103	North Union	6	21:27.0	1:04.0	6:53.8	4:17.4
7	NORRIS, Aubrey	JR	8087	Monroe Central (IN)	7	21:29.4	1:06.4	6:54.6	4:17.9
8	EWING, Marie	SR	8072	Miami East	8	21:34.3	1:11.3	6:56.2	4:18.9
9	HUDEK, Abbie	SR	8068	Madison	--	21:44.8	1:21.8	6:59.5	4:21.0
10	YINGST, Lindsey	JR	8076	Miami East	9	21:46.9	1:23.9	7:00.2	4:21.4
11	PICKETT, Elise	FR	8178	Teays Valley	10	21:54.2	1:31.2	7:02.6	4:22.8
12	COLE, Holly	JR	8240	Triad	11	22:04.8	1:41.8	7:06.0	4:24.9
13	MCDANIEL, Ashlyn	SO	8065	Jonathan Alder	12	22:08.4	1:45.4	7:07.1	4:25.7
14	ENGEL, Bridget	FR	8145	Spr. Cath. Cent.	13	22:10.1	1:47.1	7:07.7	4:26.0
15	MCCLELLAN, Brooke	FR	8010	Bellefontaine	14	22:10.9	1:47.9	7:07.9	4:26.2
16	GALINGER, Hannah	SO	8170	Teays Valley	15	22:26.1	2:03.1	7:12.8	4:29.2
17	WINTER, Caroline	FR	8183	Teays Valley	16	22:29.0	2:06.0	7:13.7	4:29.8
18	NOECKER, Kayleigh	JR	8176	Teays Valley	17	22:40.9	2:17.9	7:17.6	4:32.2
19	DILLER, Gena	FR	8208	Tecumseh	18	22:42.7	2:19.7	7:18.2	4:32.5
20	BURCH, Sydney	JR	8168	Teays Valley	19	22:51.4	2:28.4	7:21.0	4:34.3
21	BECKHAM, Gabby	FR	8083	Monroe Central (IN)	20	22:57.0	2:34.0	7:22.7	4:35.4
22	YONTZ, Sydney	SO	8150	Spr. Cath. Cent.	21	23:02.3	2:39.3	7:24.5	4:36.5
23	WILSON, Beigh	JR	8015	Bellefontaine	22	23:14.2	2:51.2	7:28.3	4:38.8
24	CARPENTER, Kassidy	FR	8123	NORTHWESTERN MS	23	23:25.4	3:02.4	7:31.9	4:41.1
25	FERGUSON, Alea	JR	8242	Triad	24	23:31.5	3:08.5	7:33.8	4:42.3
26	CROWLEY, Morgan	JR	8206	Tecumseh	25	23:31.8	3:08.8	7:33.9	4:42.3
27	RIFE, Jaci	FR	8222	Tecumseh	26	23:53.6	3:30.6	7:41.0	4:46.7
28	ALLEN, Natalie	JR	8202	Tecumseh	27	23:56.9	3:33.9	7:42.0	4:47.4
29	PICKETT, Zoe	SR	8179	Teays Valley	28	23:59.4	3:36.4	7:42.8	4:47.9
30	MEEKIN, Jude	SO	7920	Yellow Springs	--	24:02.8	3:39.8	7:43.9	4:48.5
31	ARDREY, Libby	FR	8091	North Union	29	24:19.9	3:56.9	7:49.4	4:52.0
32	SCHRIMPF, Megan	SR	8136	NORTHWESTERN MS	30	24:24.4	4:01.4	7:50.9	4:52.9
33	CARTER, Lauren	FR	8001	Bellefontaine	31	24:36.0	4:13.0	7:54.6	4:55.2
34	ADKINS, Jacquelyn	SR	8153	Stivers MS	--	24:36.6	4:13.6	7:54.8	4:55.3
35	DESAUTELS, Josie	FR	8071	Miami East	32	24:38.0	4:15.0	7:55.2	4:55.6
36	BRINTLINGER-CONN, Olivia	SR	8260	Yellow Springs	--	24:38.8	4:15.8	7:55.5	4:55.7
37	WHITE, Rickia	SR	7919	Stivers MS	--	24:41.0	4:18.0	7:56.2	4:56.2
38	JOHNSON, Maddie	JR	8131	NORTHWESTERN MS	33	24:41.2	4:18.2	7:56.2	4:56.2
39	BREWER, Veronica	JR	8024	East Clinton	34	24:46.7	4:23.7	7:58.0	4:57.3
40	PAULIE, Mackenzie	SO	8221	Tecumseh	35	24:47.7	4:24.7	7:58.4	4:57.5
41	CHAPMAN, Brooke	SO	8002	Bellefontaine	36	24:53.3	4:30.3	8:00.1	4:58.6
42	DOTY, Summer	SR	8241	Triad	37	24:58.7	4:35.7	8:01.9	4:59.7
43	CLELAND, Jenna	FR	8124	NORTHWESTERN MS	38	25:00.5	4:37.5	8:02.5	5:00.1
44	FLACK, Jessica	JR	8004	Bellefontaine	39	25:01.3	4:38.3	8:02.7	5:00.3
45	HAYWARD, Emma	SR	8098	North Union	40	25:05.9	4:42.9	8:04.2	5:01.2
46	FUNDERBURG, Emily	SR	8127	NORTHWESTERN MS	41	25:07.9	4:44.9	8:04.8	5:01.6
47	RANDALL, Grace	SO	8255	Xenia	42	25:10.6	4:47.6	8:05.7	5:02.1
48	HINDSLEY, Adriahn	SO	8086	Monroe Central (IN)	43	25:11.0	4:48.0	8:05.8	5:02.2
49	BATTIGAGLIA, Jacqueline	FR	8165	Teays Valley	--	25:13.2	4:50.2	8:06.5	5:02.6
50	ALSPAUGH, Sandi	SR	8239	Triad	44	25:13.3	4:50.3	8:06.6	5:02.7
51	CLAYTON, Whitney	FR	8003	Bellefontaine	45	25:19.7	4:56.7	8:08.6	5:03.9
52	BEVAN, Rebecca	SR	8023	East Clinton	46	25:26.5	5:03.5	8:10.8	5:05.3
53	AUGUSTUS, Helen	SR	8109	Northeastern	--	25:29.4	5:06.4	8:11.8	5:05.9
54	SAMPLEY, Saij	FR	8088	Monroe Central (IN)	47	25:45.7	5:22.7	8:17.0	5:09.1
55	POSEY, Samantha	SO	8180	Teays Valley	--	25:46.8	5:23.8	8:17.3	5:09.3
56	DANIELS, Harlee	FR	8125	NORTHWESTERN MS	48	26:10.2	5:47.2	8:24.9	5:14.0
57	BALDWIN, Brooklyn	FR	8163	Teays Valley	--	26:11.0	5:48.0	8:25.1	5:14.2
58	HENDRIXSON, Taylor	JR	8213	Tecumseh	49	26:13.0	5:50.0	8:25.8	5:14.6
59	FYFFE, Nicole	SR	8096	North Union	50	26:14.3	5:51.3	8:26.2	5:14.9
