All-Ohio DIII Multi Championship 2017

Alliance, OH

Men's Results

Men 100m Dash

 	Finals:			Wind: 2.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Wahner, Nathan	SR-4	Case Western	10.67	10
2	2	Williams, Stanley	FR-1	Bluffton	10.70	8
3	3	Burnett, Brian	SR-4	Ohio Wesleyan	10.71	6
4	4	Greer, Darion	FR-1	Baldwin Wallace	10.78	5
5	5	Branton, Tyler	FR-1	Wittenberg	10.92	4
6	6	Morrow, Delontaye	SO-2	Ohio Wesleyan	10.98	3
7	7	Davis, Tommy	SO-2	Ohio Wesleyan	11.02	2
 	Preliminaries: Heat #1 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	4	Branton, Tyler	FR-1	Wittenberg	11.05	 
2	11	Collins, Trevor	FR-1	Capital	11.09	 
3	12	Greer, Deion	FR-1	Baldwin Wallace	11.10	 
4	13	Vires, Jacob	FR-1	Ohio Northern	11.11	 
5	20	Santos, Nicholas	FR-1	Capital	11.37	 
6	25	Alfrerd, Edward	FR-1	Heidelberg	11.49	 
7	26	Blaine, Daniel	FR-1	Marietta	11.60	 
 	Preliminaries: Heat #2 		Wind: 3
Place	Overall	Name	Year	Team	Time	Score
1	2	Greer, Darion	FR-1	Baldwin Wallace	10.82	 
2	5	Davis, Tommy	SO-2	Ohio Wesleyan	10.84	 
3	8	Boehler, Shane	JR-3	Heidelberg	11.00	 
4	9	Leverette, Jordan	SO-2	Baldwin Wallace	11.01	 
5	19	LaMonte, Vincent	FR-1	Defiance	11.34	 
6	23	Logan, Kyle	FR-1	Kenyon	11.39	 
 		Peyton, Griffin	JR-3	Ohio Wesleyan	FS	 
 	Preliminaries: Heat #3 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Wahner, Nathan	SR-4	Case Western	10.84	 
2	6	Williams, Stanley	FR-1	Bluffton	10.87	 
3	14	Febus, Cwinn	FR-1	Otterbein	11.19	 
4	16	Johnson, Brandon	FR-1	Wittenberg	11.22	 
5	21	Morris, Michael Jordan	SO-2	Otterbein	11.37	 
6	24	Bennett, Daizon	FR-1	Heidelberg	11.43	 
7	27	Fox, Justin	SO-2	Wooster	11.66	 
 	Preliminaries: Heat #4 		Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Burnett, Brian	SR-4	Ohio Wesleyan	10.74	 
2	7	Morrow, Delontaye	SO-2	Ohio Wesleyan	10.98	 
3	10	Lowe, Julian	SR-4	Otterbein	11.09	 
4	14	Zelkin, Ben	JR-3	Case Western	11.19	 
5	17	Richardson, Darray	FR-1	Otterbein	11.31	 
6	18	Kuhnes, Tyler	SR-4	Capital	11.33	 
7	22	Chin, Alex	SO-2	Denison	11.38	 
Men 200m Dash

 	Finals: Heat #1			Wind: -4.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Wahner, Nathan	SR-4	Case Western	22.23	10
2	2	Collins, Trevor	FR-1	Capital	22.67	8
3	3	Lowe, Julian	SR-4	Otterbein	22.77	6
4	4	Leverette, Jordan	SO-2	Baldwin Wallace	22.81	5
5	5	Williams, Stanley	FR-1	Bluffton	22.85	4
6	6	Vires, Jacob	FR-1	Ohio Northern	22.95	3
7	13	McShane, Colin	SR-4	Ohio Wesleyan	23.48	-
 	Finals: Heat #2 		Wind: -3.5
Place	Overall	Name	Year	Team	Time	Score
1	9	Forney, Nathan	FR-1	Otterbein	23.29	-
2	10	Santos, Nicholas	FR-1	Capital	23.31	-
3	11	Morrow, Delontaye	SO-2	Ohio Wesleyan	23.43	-
4	12	Stoll, Dan	FR-1	Heidelberg	23.44	-
5	15	Tanford, James	JR-3	Oberlin	23.51	-
6	18	Haling, Jonathan	FR-1	Case Western	23.70	-
 	Finals: Heat #3 		Wind: -2.8
Place	Overall	Name	Year	Team	Time	Score
1	7	Cannon, Adrian	JR-3	Case Western	23.11	2
2	8	Friday, Justin	FR-1	Ohio Wesleyan	23.29	1
3	14	Johnson, Brandon	FR-1	Wittenberg	23.48	-
4	16	Andrews, Isaac	FR-1	Denison	23.62	-
5	17	Hamlett, Austin	FR-1	Wooster	23.62	-
6	19	Blaine, Daniel	FR-1	Marietta	24.33	-
7	20	Watson, Ar'Reon	JR-3	Kenyon	24.73	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Salcido, Quincy	SO-2	Bluffton	48.94	10
2	2	Shutt, Cody	SR-4	Wittenberg	48.95	8
3	4	Lowe, Julian	SR-4	Otterbein	49.34	5
4	5	Karg, Conner	JR-3	Ohio Northern	49.60	4
5	6	McCurdy, Justin	SO-2	Otterbein	49.99	3
6	8	Forney, Nathan	FR-1	Otterbein	50.34	1
7	9	Lyon, Jerrod	JR-3	Heidelberg	50.38	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	McShane, Colin	SR-4	Ohio Wesleyan	49.31	6
2	7	Haling, Jonathan	FR-1	Case Western	50.32	2
3	10	Tanford, James	JR-3	Oberlin	50.43	-
4	13	Andrews, Isaac	FR-1	Denison	50.77	-
5	14	Ericksen-Deriso, Nico	SR-4	Case Western	51.26	-
6	18	Stoll, Dan	FR-1	Heidelberg	51.88	-
7	21	Rogers, Dylan	FR-1	Oberlin	52.64	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Butcher, Jared	FR-1	Ohio Northern	50.48	-
2	12	Cannon, Adrian	JR-3	Case Western	50.63	-
3	15	Sheppard, Alexander	FR-1	Wittenberg	51.28	-
4	16	Briggs, Corey	SO-2	Ohio Northern	51.78	-
5	17	Hale, Ryan	SO-2	Wittenberg	51.85	-
6	20	Sealey, Vee	JR-3	Baldwin Wallace	52.58	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	19	Hamlett, Austin	FR-1	Wooster	52.02	-
2	22	Towle, Kevin	SO-2	Kenyon	52.82	-
3	23	Evans , Rudolph	FR-1	Marietta	54.89	-
4	24	Davalos, Miguel	SR-4	Capital	54.98	-
5	25	Knaub, Adam	FR-1	Wilmington (Ohio)	55.80	-
6	26	Zartman, Brandon	SO-2	Defiance	57.15	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jones, Kevin	SO-2	Ohio Wesleyan	1:55.97	10
2	2	Coldren, Stephen	SR-4	Ohio Wesleyan	1:56.22	8
3	3	Dilley, Trevor	SO-2	Otterbein	1:56.40	6
4	4	Cabral, Joseph	SO-2	Case Western	1:56.57	5
5	5	Ledger, Joe	SR-4	Case Western	1:56.86	4
6	6	Hradesky, Mike	FR-1	Case Western	1:57.98	3
7	7	Mayes, Kenneth	SO-2	Wittenberg	1:58.19	2
8	10	Berryman, Jacob	SR-4	Heidelberg	2:00.66	-
9	13	Churchya, De	SR-4	Heidelberg	2:01.29	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Lief, Brian	SO-2	Wooster	1:59.13	1
2	11	Davis, Isak	SO-2	Kenyon	2:01.13	-
3	14	Lunney, Alec	JR-3	Ohio Northern	2:01.35	-
4	15	Posner, Cameron	SR-4	Otterbein	2:01.60	-
5	17	Lamison, Riley	FR-1	Ohio Northern	2:03.28	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Isaiah, Darcy	FR-1	Ohio Wesleyan	2:00.22	-
2	12	Faiken, Tim	JR-3	Heidelberg	2:01.25	-
3	16	Mittenthal, Owen	JR-3	Oberlin	2:02.84	-
4	18	Stith, Griffin	JR-3	Wilmington (Ohio)	2:04.31	-
5	19	Dillon, Corey	SR-4	Muskingum	2:05.89	-
6	20	Campo, Shawn	SR-4	Bluffton	2:09.20	-
7	21	Kungle, Johnathan	FR-1	Marietta	2:17.75	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jones, Kevin	SO-2	Ohio Wesleyan	4:04.98	10
2	2	Denbeaux, Jacob	SO-2	Wooster	4:05.99	8
3	3	Harden, Andrew	SR-4	Ohio Northern	4:06.21	6
4	4	Fisher, Jack	SR-4	Bluffton	4:06.36	5
5	5	Davis, Isak	SO-2	Kenyon	4:06.43	4
6	6	Lesmez, Ryan	FR-1	Ohio Wesleyan	4:06.74	3
7	7	Clancey, Niall	SO-2	Denison	4:07.00	2
8	8	DeSanto, Aidan	JR-3	Case Western	4:08.57	1
9	10	Gibson, James	JR-3	Case Western	4:09.40	-
10	15	Hamilton, Bradley	SR-4	Oberlin	4:14.23	-
11	22	Milovich, Evan	JR-3	Baldwin Wallace	4:35.47	-
 		Dilley, Trevor	SO-2	Otterbein	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Knorz, Nick	JR-3	Case Western	4:08.64	-
2	11	Jeffers, Brady	JR-3	Baldwin Wallace	4:10.68	-
3	12	Foster, Benjamin	FR-1	Denison	4:11.03	-
4	13	Cove, Zachery	SR-4	Denison	4:11.81	-
5	14	Ayer, Hannon	SR-4	Oberlin	4:12.74	-
6	16	McIntire, Doug	FR-1	Muskingum	4:15.45	-
7	17	Lamison, Riley	FR-1	Ohio Northern	4:17.20	-
8	18	Peterson, Eric	SO-2	Heidelberg	4:19.19	-
9	19	Pachar, Jersson	JR-3	Wittenberg	4:22.90	-
10	20	Pride, Rick	SO-2	Wilmington (Ohio)	4:27.08	-
11	21	Gies, Daren	SO-2	Defiance	4:33.65	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Schalois, Kase	SR-4	Ohio Northern	15:09.14	10
2	2	Neura, Austin	SO-2	Heidelberg	15:13.38	8
3	3	Gardner, Wyatt	FR-1	Otterbein	15:39.03	6
4	4	Borger, Bobby	JR-3	Ohio Northern	15:39.14	5
5	5	Brubacher, David	FR-1	Oberlin	15:44.86	4
6	6	Clevinger, Alex	FR-1	Otterbein	15:45.17	3
7	7	McVey, Ian	SO-2	Ohio Northern	15:53.95	2
8	8	Hall, David	FR-1	Case Western	15:54.27	1
9	9	Gordon, Cully	SR-4	Ohio Northern	15:56.86	-
10	10	Wilson, Isaac	FR-1	Baldwin Wallace	15:57.48	-
11	11	Frost, Dakota	FR-1	Bluffton	16:00.74	-
12	12	Taylor, Will	FR-1	Oberlin	16:00.81	-
13	13	Feinknopf, Jackson	SO-2	Wooster	16:04.32	-
14	14	Rose, Kyle	SO-2	Kenyon	16:08.22	-
15	15	Ferrebee, Jacob	JR-3	Heidelberg	16:11.08	-
16	16	Johnson, Tommy	FR-1	Kenyon	16:15.38	-
17	17	Yozwiak, Xavier	FR-1	Case Western	16:19.50	-
18	18	Green, Andrew	FR-1	Case Western	16:20.83	-
19	19	Lyons, Kris	JR-3	Bluffton	16:26.89	-
20	20	Irwin, Nick	FR-1	Baldwin Wallace	16:39.68	-
21	21	Fitschen-Brown, Rhys	FR-1	Denison	16:55.45	-
22	22	Klies, Zachary	SR-4	Ohio Wesleyan	16:59.02	-
23	23	Stroh, Andrew	SR-4	Capital	17:06.86	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rodeheffer, Charles	SO-2	Wittenberg	33:57.74	10
2	2	Ehret, Jamey	SO-2	Otterbein	34:27.94	8
3	3	Frame, Daniel	SO-2	Ohio Wesleyan	34:46.67	6
4	4	Kelly, Bryan	SR-4	Case Western	34:52.32	5
5	5	Osman, Jon	SR-4	Wittenberg	34:58.22	4
6	6	Watters, Clayton	FR-1	Denison	35:27.13	3
7	7	Iriye, Robert	SO-2	Case Western	35:31.46	2
8	8	Eckert, Jonah	SO-2	Bluffton	35:40.44	1
9	9	Mahon, Spencer	SO-2	Baldwin Wallace	36:07.64	-
10	10	Kennedy, Tyler	JR-3	Ohio Northern	36:25.30	-
11	11	Klein, Michael	FR-1	Case Western	36:29.02	-
12	12	Pecoraro, Blake	SR-4	Wooster	36:32.58	-
13	13	Goldberg, Jacob	FR-1	Case Western	36:48.70	-
14	14	Care, Nick	SR-4	Oberlin	36:57.95	-
15	15	Collins, Eric	SR-4	Ohio Northern	37:24.90	-
16	16	Spronz, Phil	SO-2	Baldwin Wallace	37:33.27	-
17	17	Daugherty, Jackson	FR-1	Oberlin	38:13.44	-
18	18	Breslin, Alex	FR-1	Oberlin	38:39.84	-
 		Nash, Kyle	SO-2	Heidelberg	DNF	-
 		Boyer, Kevin	SR-4	Oberlin	DNF	-
 		McNutt, John	SO-2	Ohio Northern	DNF	-
 		Mourguet, Justin	JR-3	Heidelberg	DNF	-
 		Fox, Aaron	JR-3	Capital	DNF	-
Men 110m Hurdles

 	Finals:			Wind: 3.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Shade, Brandon	SO-2	Otterbein	14.54	10
2	2	Abduljelil, Ifa	SR-4	Ohio Wesleyan	14.62	8
3	3	Burnam, Miles	SO-2	Otterbein	14.75	6
4	4	Broomfield, Quinton	SO-2	Ohio Wesleyan	14.91	5
5	5	Klopfenstein, Eric	FR-1	Marietta	15.05	4
6	6	Mlack, Grant	JR-3	Case Western	15.22	3
7	7	Farnbauch, Kyle	SO-2	Wittenberg	15.36	2
8	8	Gittins, Tyler	JR-3	Wittenberg	15.46	1
 	Preliminaries: Heat #1 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	4	Mlack, Grant	JR-3	Case Western	15.12	 
2	6	Gittins, Tyler	JR-3	Wittenberg	15.20	 
3	11	O'Neal, Marcus	FR-1	Wittenberg	15.53	 
4	12	Conlon, Mackenzie	FR-1	Otterbein	15.74	 
5	17	Ruffini, Brian	FR-1	Ohio Northern	15.90	 
6	21	Trezise, Mason	JR-3	Capital	16.19	 
 	Preliminaries: Heat #2 		Wind: 2.6
Place	Overall	Name	Year	Team	Time	Score
1	3	Abduljelil, Ifa	SR-4	Ohio Wesleyan	15.07	 
2	9	Burnam, Pierce	JR-3	Wilmington (Ohio)	15.45	 
3	14	Morris, Michael Jordan	SO-2	Otterbein	15.83	 
4	16	Reed, Isaac	SO-2	Denison	15.89	 
5	18	Oddo, Dominic	FR-1	Case Western	15.97	 
6	24	Beucler, Kenny	SO-2	Heidelberg	16.57	 
 	Preliminaries: Heat #3 		Wind: 2.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Shade, Brandon	SO-2	Otterbein	14.70	 
2	7	Klopfenstein, Eric	FR-1	Marietta	15.41	 
3	12	Briggs, Darrell	JR-3	Muskingum	15.74	 
4	15	Phillips, Casey	SO-2	Muskingum	15.84	 
5	19	Knezovich, Kyle	JR-3	Bluffton	16.03	 
6	20	Webb, Mitchell	FR-1	Case Western	16.15	 
7	25	Dennis, Jordan	SO-2	Wooster	17.17	 
 	Preliminaries: Heat #4 		Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	2	Burnam, Miles	SO-2	Otterbein	14.75	 
2	5	Broomfield, Quinton	SO-2	Ohio Wesleyan	14.98	 
3	8	Farnbauch, Kyle	SO-2	Wittenberg	15.42	 
4	10	Orr, Colton	JR-3	Kenyon	15.51	 
5	22	Copley, Brandon	FR-1	Capital	16.23	 
6	23	Suter, Jon	JR-3	Heidelberg	16.52	 
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gittins, Tyler	JR-3	Wittenberg	53.61	10
2	2	Burnam, Pierce	JR-3	Wilmington (Ohio)	53.62	8
3	3	Beucler, Kenny	SO-2	Heidelberg	54.15	6
4	5	Burnam, Miles	SO-2	Otterbein	55.43	4
5	7	Abduljelil, Ifa	SR-4	Ohio Wesleyan	56.01	2
6	10	Farnbauch, Kyle	SO-2	Wittenberg	57.38	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Broomfield, Quinton	SO-2	Ohio Wesleyan	55.37	5
2	6	Shade, Brandon	SO-2	Otterbein	55.48	3
3	8	Barbehenn, Alton	SR-4	Kenyon	56.65	1
4	9	Emert, Brandon	JR-3	Ohio Northern	56.70	-
5	11	Butler, Kaner	FR-1	Wilmington (Ohio)	57.41	-
6	12	Trezise, Mason	JR-3	Capital	57.52	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Flynn, Eric	SO-2	Wilmington (Ohio)	58.59	-
2	14	Cole, Brandon	SO-2	Baldwin Wallace	58.62	-
3	16	Oddo, Dominic	FR-1	Case Western	58.94	-
4	17	Sipes, Tanner	FR-1	Otterbein	59.00	-
5	20	Ruddy, Jack	FR-1	Denison	1:00.15	-
6	22	Koch, Aaron	FR-1	Wilmington (Ohio)	1:01.34	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Suter, Jon	JR-3	Heidelberg	58.91	-
2	18	Jenkins, Sam	FR-1	Case Western	59.28	-
3	19	Fuhrer, Zachary	SO-2	Muskingum	59.81	-
4	21	Bachinski, Garrin	FR-1	Wittenberg	1:00.84	-
5	23	Samuel, Daniel	SR-4	Case Western	1:09.25	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Boyd, Samuel	JR-3	Ohio Northern	9:36.03	10
2	2	Thompson, Jacob	FR-1	Otterbein	9:44.31	8
3	3	Sheely, Grant	SO-2	Oberlin	9:47.72	6
4	4	Posner, Cameron	SR-4	Otterbein	9:49.47	5
5	5	Douglass, EJ	SR-4	Oberlin	9:49.74	4
6	6	Horton, Nick	JR-3	Ohio Wesleyan	9:57.17	3
7	7	Knabe, Derek	JR-3	Capital	10:04.48	2
8	8	Whitman, Ben	JR-3	Case Western	10:07.14	1
9	9	Kuntz, Isaac	JR-3	Heidelberg	10:10.74	-
10	10	Rusnak, Cameron	SR-4	Ohio Northern	10:11.34	-
11	11	Hamed, Ahmed	FR-1	Ohio Wesleyan	10:17.60	-
12	12	Westcott, David	SO-2	Wooster	10:23.18	-
13	13	Vipperman, Seth	FR-1	Otterbein	10:28.01	-
14	14	Marchetti, Jack	SO-2	Denison	10:30.99	-
15	15	Shelton, Andrew	FR-1	Ohio Northern	10:56.63	-
16	16	Gulick, Connor	FR-1	Bluffton	11:05.23	-
17	17	Queener, Josh	FR-1	Ohio Wesleyan	11:12.61	-
18	18	Kall, Tony	SR-4	Muskingum	11:20.27	-
 		Bitter, Andrew	SO-2	Otterbein	DNF	-
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Ohio Wesleyan	42.03	10
2	2	,	 	Baldwin Wallace	42.34	8
3	3	,	 	Case Western	42.43	6
4	4	,	 	Wittenberg	42.83	5
5	5	,	 	Otterbein	42.92	4
6	6	,	 	Capital	43.56	3
7	7	,	 	Heidelberg	43.72	2
8	8	,	 	Ohio Northern	43.78	1
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	,	 	Wooster	44.60	-
2	10	,	 	Oberlin	44.73	-
3	11	,	 	Wilmington (Ohio)	44.74	-
4	12	,	 	Denison	45.09	-
5	13	,	 	Marietta	45.13	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Otterbein	3:18.81	10
2	2	,	 	Heidelberg	3:19.18	8
3	3	,	 	Wittenberg	3:19.48	6
4	4	,	 	Case Western	3:22.37	5
5	5	,	 	Ohio Wesleyan	3:24.36	4
6	6	,	 	Oberlin	3:24.94	3
7	9	,	 	Wilmington (Ohio)	3:25.93	-
8	10	,	 	Ohio Northern	3:26.59	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	,	 	Denison	3:25.13	2
2	8	,	 	Capital	3:25.56	1
3	11	,	 	Wooster	3:29.70	-
4	12	,	 	Bluffton	3:34.17	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.73	1.78	1.83	1.88	1.93	1.98	2.01
1	Fritz, Wes	SO-2	Heidelberg	2.01m	10	P	P	P	P	O	O	O	 
2	Truss, Antone	JR-3	Wilmington (Ohio)	1.98m	8	P	P	XO	XO	XO	O	XXX	 
3	Newman, Nate	JR-3	Ohio Wesleyan	1.98m	6	P	P	O	O	O	XO	XXX	 
4	Sibila, Alex	JR-3	Ohio Northern	1.93m	5	P	XXO	O	XO	O	XXX	 	 
5	Petrecca, Jack	SO-2	Wooster	1.88m	3.5	P	O	O	O	XXX	 	 	 
5	Weidner, Blake	SO-2	Muskingum	1.88m	3.5	P	P	O	O	XXX	 	 	 
7	Seman, John	SO-2	Capital	1.83m	1.5	O	O	O	XXX	 	 	 	 
7	Edwards, Ryan	FR-1	Heidelberg	1.83m	1.5	P	O	O	XXX	 	 	 	 
9	Campbell, Drew	FR-1	Wittenberg	1.83m	-	O	O	XO	XXX	 	 	 	 
10	Thompson, Kevin	SR-4	Heidelberg	1.83m	-	O	O	XXO	XXX	 	 	 	 
10	Bogdanovich, Luke	JR-3	Ohio Northern	1.83m	-	P	P	XXO	XXX	 	 	 	 
12	Wallace, Jordan	SO-2	Muskingum	1.78m	-	O	O	XXX	 	 	 	 	 
13	Crocker, Reed	FR-1	Kenyon	1.78m	-	O	XO	XXX	 	 	 	 	 
14	Oddo, Dominic	FR-1	Case Western	1.73m	-	O	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.84	3.99	4.14	4.29	4.44	4.59
1	Cook, Canaan	FR-1	Otterbein	4.70m	10	 	 	 	O	XXO	O
2	Knezovich, Kyle	JR-3	Bluffton	4.44m	7	 	 	 	 	XO	XXX
2	Kovatch, James	FR-1	Marietta	4.44m	7	 	 	 	 	XO	XXX
4	Spilker, Johnathon	SR-4	Baldwin Wallace	4.29m	5	 	 	 	O	XXX	 
5	Blankenship, Jayson	FR-1	Ohio Wesleyan	4.29m	4	 	O	XXO	XO	XXX	 
6	Short, Westin	JR-3	Ohio Wesleyan	4.14m	2.5	 	O	O	XXX	 	 
6	Mitchem, Jardyan	FR-1	Wittenberg	4.14m	2.5	 	O	O	XXX	 	 
8	Mukasa, Daniel	SO-2	Oberlin	4.14m	0.5	 	O	XO	XXX	 	 
8	Tobias, Trent	SR-4	Otterbein	4.14m	0.5	 	 	XO	XXX	 	 
10	Smith, Adam	SR-4	Ohio Northern	3.84m	-	O	XXX	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Oddo, Dominic	FR-1	Case Western	6.70m	5	6.55m	6.52m	6.60m	6.70m	6.65m	FOUL
5	Lyon, Jerrod	JR-3	Heidelberg	6.67m	4	6.41m	6.67m	6.37m	6.42m	6.53m	FOUL
7	Carter, David	SO-2	Denison	6.58m	2	6.58m	FOUL	FOUL	FOUL	FOUL	6.43m
9	Lake, Bradley	JR-3	Marietta	6.46m	-	6.17m	6.25m	6.46m	FOUL	6.19m	6.31m
10	Tanford, James	JR-3	Oberlin	6.39m	-	6.33m	6.30m	6.39m		 	 
14	Coplin, Jacob	FR-1	Denison	6.13m	-	6.13m	5.44m	5.52m		 	 
15	Suresh, Ananth	SO-2	Case Western	6.10m	-	FOUL	FOUL	6.10m		 	 
17	Burnett, Brian	SR-4	Ohio Wesleyan	6.06m	-	5.44m	6.06m	FOUL		 	 
18	Campbell, Drew	FR-1	Wittenberg	5.77m	-	5.77m	4.49m	FOUL		 	 
 	Hurd, Zak	JR-3	Case Western	FOUL	-	FOUL	FOUL	FOUL			
1	Williams, Stanley	FR-1	Bluffton	7.08m	10	6.65m	6.52m	6.71m	6.65m	6.97m	7.08m
2	Allison, Logan	JR-3	Capital	6.93m	8	FOUL	FOUL	6.77m	6.93m	FOUL	FOUL
3	Newman, Nate	JR-3	Ohio Wesleyan	6.78m	6	6.29m	6.19m	6.58m	6.49m	6.59m	6.78m
6	Briggs, Darrell	JR-3	Muskingum	6.59m	3	6.26m	6.48m	6.59m	6.12m	FOUL	6.42m
8	Morrow, Delontaye	SO-2	Ohio Wesleyan	6.55m	1	6.46m	6.46m	6.55m	6.32m	6.15m	6.06m
11	Fritz, Wes	SO-2	Heidelberg	6.37m	-	6.29m	FOUL	6.37m		 	 
12	Orr, Tanner	SO-2	Kenyon	6.36m	-	6.12m	FOUL	6.36m			 
13	Bogdanovich, Luke	JR-3	Ohio Northern	6.23m	-	6.23m	6.15m	6.08m		 	 
16	Art, Jarrett	SO-2	Wooster	6.08m	-	6.08m	5.82m	FOUL		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Allison, Logan	JR-3	Capital	14.31m	10	FOUL	14.21m	14.31m	13.93m	FOUL	PASS
2	Carter, David	SO-2	Denison	14.21m	8	13.85m	14.20m	14.21m	13.73m	14.03m	PASS
3	Suresh, Ananth	SO-2	Case Western	13.18m	6	12.86m	13.05m	13.18m	13.04m	FOUL	13.09m
4	Thompson, Kevin	SR-4	Heidelberg	12.94m	5	12.06m	12.94m	FOUL	12.62m	FOUL	FOUL
5	Dixie, James	FR-1	Denison	12.71m	4	12.71m	12.51m	12.29m	12.34m	FOUL	12.38m
6	Newman, Nate	JR-3	Ohio Wesleyan	12.65m	3	11.94m	12.65m	12.41m	12.60m	12.62m	FOUL
7	Phillips, Casey	SO-2	Muskingum	12.64m	2	11.38m	12.33m	12.42m	FOUL	12.64m	12.04m
8	Tanford, James	JR-3	Oberlin	12.48m	1	FOUL	12.48m	12.29m	11.97m	12.33m	12.39m
9	Fu, Tom	FR-1	Case Western	12.47m	-	12.05m	12.47m	12.33m	12.26m	12.23m	11.74m
10	Burnam, Pierce	JR-3	Wilmington (Ohio)	12.39m	-	12.39m	PASS	PASS	PASS	PASS	PASS
11	Butler, Kaner	FR-1	Wilmington (Ohio)	12.26m	-	11.60m	11.77m	12.26m	 	 	 
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Monta, Lawson	FR-1	Marietta	17.32m	10	15.27m	17.32m	16.52m	FOUL	FOUL	FOUL
3	Burkholder, Jeff	JR-3	Muskingum	15.07m	6	14.77m	FOUL	15.07m	FOUL	14.24m	14.07m
6	Johnson, Keion	FR-1	Bluffton	14.01m	3	13.48m	13.39m	14.01m	FOUL	FOUL	FOUL
7	Stricker, Bryce	FR-1	Denison	13.97m	2	13.23m	13.42m	13.41m	13.35m	13.97m	13.47m
9	Dorsey, D'Anthony	SO-2	Wittenberg	13.69m	-	FOUL	12.66m	13.50m	13.33m	13.69m	13.67m
11	Coriell, Evan	SO-2	Otterbein	13.41m	-	13.31m	FOUL	13.41m		 	 
13	Seay, Jonathan	FR-1	Wittenberg	12.99m	-	12.89m	12.99m	12.81m		 	 
14	Bushman, Tyler	JR-3	Case Western	12.40m	-	11.64m	12.40m	FOUL		 	 
16	Smith, Fraser	SR-4	Capital	12.14m	-	12.14m	FOUL	FOUL		 	 
2	Smith, Cody	JR-3	Baldwin Wallace	15.88m	8	14.88m	15.88m	15.84m	FOUL	FOUL	FOUL
4	Achladis, Ted	FR-1	Baldwin Wallace	14.86m	5	14.33m	14.86m	14.57m	14.74m	14.62m	FOUL
5	Augustine, Zane	SR-4	Ohio Northern	14.20m	4	13.28m	14.09m	14.13m	13.50m	13.30m	14.20m
8	Castillo, Javier	SO-2	Defiance	13.74m	1	13.17m	13.74m	13.12m	FOUL	FOUL	FOUL
10	Nesvisky, Alex	JR-3	Case Western	13.63m	-	13.27m	13.23m	13.42m	13.63m	13.41m	13.16m
12	Kinney, Carson	FR-1	Baldwin Wallace	13.40m	-	13.31m	13.32m	13.40m		 	 
