McGowan Invitational
2017-09-09
Wester. South Results
40 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Ellie Bouton | 21:12.70 SB | Place 71st | Division Division 1 Results |
| Isabelle Kotik | 22:19.30 | Place 122nd | Division Division 1 Results |
| Taylor Hughes | 23:06.60 | Place 142nd | Division Division 1 Results |
| Trinity Trimble | 23:38.40 SB | Place 155th | Division Division 1 Results |
| Tasha Carr | 23:40.50 SB | Place 156th | Division Division 1 Results |
| Abigail Williams | 24:36.40 | Place 171st | Division Division 1 Results |
| Karina Deere | 24:42.20 | Place 86th | Division Reserve Results |
| Marley Jackson | 25:15.00 | Place 177th | Division Division 1 Results |
| Noelle Jackson | 26:08.70 | Place 156th | Division Reserve Results |
| Jordon Monsul | 26:14.30 | Place 160th | Division Reserve Results |
| Mikayla Remington | 26:33.90 | Place 178th | Division Reserve Results |
| Khanh Vu | 27:04.50 SB | Place 196th | Division Reserve Results |
| Inioluwa Oyewusi | 28:59.60 | Place 256th | Division Reserve Results |
| Rebekah Wheeler | 29:08.70 | Place 261st | Division Reserve Results |
| Isabele Ramirez-dieckman | 29:16.70 | Place 265th | Division Reserve Results |
| Kaeli Knight | 29:49.50 | Place 274th | Division Reserve Results |
| Makenna Kincer | 31:30.50 SB | Place 301st | Division Reserve Results |
| Piper Lane | 34:46.00 | Place 317th | Division Reserve Results |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Cole Koehler | 17:23.50 | Place 71st | Division Division 1 Results |
| Malachi Rispress | 17:37.50 | Place 91st | Division Division 1 Results |
| Isaac Combs | 17:56.00 SB | Place 109th | Division Division 1 Results |
| Donovan Slattery | 18:19.20 | Place 4th | Division Reserve Results |
| Anthony Vilardo | 18:30.60 | Place 159th | Division Division 1 Results |
| Alex Baumann | 18:34.20 | Place 67th | Division Boys Reserve Team |
| Grant Gannon | 18:54.00 | Place 176th | Division Division 1 Results |
| Ryan De Nijs | 18:55.80 | Place 178th | Division Division 1 Results |
| Liam Allbritton | 19:07.70 | Place 91st | Division Boys Reserve Team |
| Brandon Allbritton | 19:28.90 | Place 107th | Division Boys Reserve Team |
| Connor Bushman | 19:49.80 | Place 123rd | Division Boys Reserve Team |
| Caedin Bouton | 20:16.80 SB | Place 138th | Division Boys Reserve Team |
| George Patil | 20:20.20 | Place 63rd | Division Reserve Results |
| Connor Brown | 20:24.80 | Place 65th | Division Reserve Results |
| Huy Vu | 20:26.30 | Place 66th | Division Reserve Results |
| Ian Anderson | 20:32.80 SB | Place 73rd | Division Reserve Results |
| Carson Buer | 21:04.10 | Place 99th | Division Reserve Results |
| Zach Stofel | 21:06.00 | Place 101st | Division Reserve Results |
| Paul Braskett | 21:57.90 | Place 140th | Division Reserve Results |
| Jaxen Swank | 22:19.40 | Place 163rd | Division Reserve Results |
| Isaac Weaver | 22:39.60 | Place 179th | Division Reserve Results |
| Theodore Beeba | 27:42.00 | Place 262nd | Division Reserve Results |
No performances match your filters.