HS Results

Girls 5K Run
PL	Name	YR	-	Team	-	Mark	-	-	-	-	
1	DOUGHMAN, Sara	FR	3170	Kings	1	19:20.0	---	6:13.0	6:04.0 (5)	
2	DEBONO, Ruth	FR	4674	Walnut Hills	2	19:21.2	0:01.2	6:13.4	6:00.4 (3)	
3	CRITES, Katie	SR	2877	Defiance	3	19:43.2	0:23.2	6:20.4	5:59.8 (1)	
4	GARTER, Brooke	JR	3174	Kings	4	19:47.4	0:27.4	6:21.8	5:59.8 (2)	
5	ALLEN, Jozy	SO	4455	Sycamore	5	19:48.4	0:28.4	6:22.1	6:12.7 (13)	
6	IDEN, Maddy	SO	4621	Talawanda	6	20:01.5	0:41.5	6:26.3	6:03.2 (4)	
7	SOUKUP, Shay	JR	2884	Defiance	7	20:04.5	0:44.5	6:27.3	6:05.6 (6)	12:55.5 (4)
8	WESTRICH, Mary	FR	4707	Walnut Hills	8	20:08.5	0:48.5	6:28.6	6:11.5 (12)	12:54.0 (1)
9	MCMURRY, Emily	JR	3863	Monroe	9	20:11.9	0:51.9	6:29.7	6:06.9 (8)	12:55.3 (3)
10	ANAPLE, Olivia	SR	4456	Sycamore	10	20:15.2	0:55.2	6:30.7	6:06.2 (7)	
11	NYE, Natalie	SR	3766	Mason	11	20:15.4	0:55.4	6:30.8	6:11.1 (11)	12:57.0 (5)
12	OVERHOLSER, Teresa	FR	3065	Fairmont	12	20:16.2	0:56.2	6:31.1	6:19.7 (24)	12:57.5 (6)
13	LIPPINCOTT, Hannah	FR	4624	Talawanda	13	20:18.3	0:58.3	6:31.7	6:10.4 (10)	12:54.3 (2)
14	GARTER, Ashlyn	JR	3173	Kings	14	20:21.5	1:01.5	6:32.7	6:14.4 (15)	13:02.0 (9)
15	HARRIS, Jenna	SO	3725	Mason	15	20:22.0	1:02.0	6:32.9	6:13.1 (14)	12:59.8 (7)
16	HANLON, Ella	JR	3177	Kings	16	20:29.0	1:09.0	6:35.2	6:15.7 (20)	13:09.0 (12)
17	FARMER, Libby	SO	4618	Talawanda	17	20:31.5	1:11.5	6:36.0	6:09.7 (9)	13:00.4 (8)
18	SCHICKENDANTZ, Nathalie	SR	3779	Mason	18	20:35.8	1:15.8	6:37.3	6:16.2 (22)	13:08.7 (11)
19	HUBBELL, Elija	FR	4684	Walnut Hills	19	20:40.6	1:20.6	6:38.9	6:18.7 (23)	13:15.4 (14)
20	VACH, Lydia	JR	3418	Little Miami	20	20:41.8	1:21.8	6:39.3	6:15.5 (19)	13:19.9 (15)
21	MARTIN, Anya	JR	3182	Kings	21	20:44.0	1:24.0	6:40.0	6:14.9 (18)	13:06.8 (10)
22	RITZIE, Isabelle	FR	2995	Fairfield	22	20:50.2	1:30.2	6:42.0	6:27.7 (36)	13:25.7 (16)
23	RADCLIFFE, Macie	FR	3772	Mason	23	20:53.7	1:33.7	6:43.1	6:15.9 (21)	13:09.0 (13)
24	KROELL, Kaitlyn	JR	3180	Kings	24	21:01.6	1:41.6	6:45.6	6:26.2 (33)	13:27.7 (19)
25	DILLEY, Allyssa	FR	3709	Mason	25	21:02.8	1:42.8	6:46.0	6:23.2 (29)	13:27.6 (18)
26	MOTTA, Eva	FR	4627	Talawanda	26	21:03.5	1:43.5	6:46.2	6:29.8 (40)	13:29.7 (22)
27	HORVATH, Alyssa	JR	3730	Mason	27	21:05.4	1:45.4	6:46.9	6:20.3 (26)	13:25.9 (17)
28	LARSON, Megan	FR	3181	Kings	28	21:08.0	1:48.0	6:47.7	6:26.0 (32)	13:34.2 (24)
29	HESS, Kayla	JR	4118	Seton	29	21:09.4	1:49.4	6:48.2	6:36.9 (48)	13:39.2 (29)
30	DONOHER, Meghan	SR	3050	Fairmont	30	21:10.6	1:50.6	6:48.5	6:20.0 (25)	13:28.4 (20)
31	AHMAD, Saher	SO	3684	Mason	31	21:12.3	1:52.3	6:49.1	6:28.3 (37)	13:30.6 (23)
32	SAGRAVES, Kirsten	SO	3414	Little Miami	32	21:16.3	1:56.3	6:50.4	6:27.0 (35)	13:35.3 (26)
33	LENHART, Maggie	SR	2880	Defiance	33	21:18.5	1:58.5	6:51.1	6:35.7 (45)	13:40.3 (30)
34	MUGLIA, Abby	SO	3762	Mason	--	21:19.1	1:59.1	6:51.3	6:21.5 (27)	13:29.7 (21)
35	GORLEY, Gwyneth	SR	3175	Kings	--	21:22.5	2:02.5	6:52.4	6:14.5 (16)	13:34.4 (25)
36	ROBEY, Ashley	FR	3776	Mason	--	21:22.7	2:02.7	6:52.4	6:22.3 (28)	13:35.7 (27)
37	VORHEES, Kaylah	SO	3865	Monroe	34	21:22.9	2:02.9	6:52.5	6:46.0 (68)	13:52.8 (40)
38	SCHUTTE, Katie	SO	4134	Seton	35	21:23.9	2:03.9	6:52.8	6:39.4 (50)	13:45.7 (32)
39	ADAMS, Charlotte	SO	4671	Walnut Hills	36	21:28.0	2:08.0	6:54.1	6:43.8 (59)	13:49.8 (37)
40	CANNAROZZI, Cara	SR	3046	Fairmont	37	21:28.3	2:08.3	6:54.2	6:25.1 (31)	13:44.5 (31)
41	STRECKFUSS, Allison	FR	4137	Seton	38	21:28.8	2:08.8	6:54.4	6:41.7 (54)	13:52.4 (39)
42	BROWN, Paige	FR	3045	Fairmont	39	21:29.6	2:09.6	6:54.7	6:28.6 (38)	13:48.6 (34)
43	SCHENKEL, Julie	SO	4132	Seton	40	21:30.3	2:10.3	6:54.9	6:43.5 (57)	13:52.9 (41)
44	LEWIS, Terri'Anna	JR	3919	Northmont	41	21:30.4	2:10.4	6:54.9	6:35.0 (43)	13:50.5 (38)
45	COPPOCK, Ellie	JR	3912	Northmont	42	21:32.2	2:12.2	6:55.5	6:36.7 (47)	13:46.5 (33)
46	DRECHSLER, Lina	SR	4675	Walnut Hills	43	21:35.8	2:15.8	6:56.7	6:26.7 (34)	13:38.9 (28)
47	ANGLIN, Emma	SO	2976	Fairfield	44	21:35.9	2:15.9	6:56.7	6:31.6 (42)	13:49.0 (36)
48	KNICK, Chloe	FR	3918	Northmont	45	21:43.9	2:23.9	6:59.2	6:28.6 (39)	13:55.1 (43)
49	MCSHERRY, Kelsey	FR	4690	Walnut Hills	46	21:47.3	2:27.3	7:00.3	6:41.9 (56)	14:01.1 (44)
50	STEWART, Morgan	FR	4239	Springboro	47	21:55.1	2:35.1	7:02.8	6:41.6 (53)	14:11.1 (50)
51	HORVATH, Abby	JR	2878	Defiance	48	21:56.6	2:36.6	7:03.3	6:45.7 (67)	14:08.4 (49)
52	LOFFER, Jane	FR	3412	Little Miami	49	22:02.2	2:42.2	7:05.1	6:44.3 (61)	14:13.8 (51)
53	BARRETT, Raelyn	FR	3910	Northmont	50	22:04.1	2:44.1	7:05.7	6:45.2 (65)	14:14.7 (53)
54	TANG, Faith	SO	3790	Mason	--	22:05.8	2:45.8	7:06.3	6:30.4 (41)	13:54.3 (42)
55	MCHUGH, Kyra	SO	4482	Sycamore	51	22:06.1	2:46.1	7:06.4	6:47.8 (71)	14:15.9 (54)
56	ROUDEBUSH, Elena	SR	4700	Walnut Hills	52	22:06.4	2:46.4	7:06.5	6:46.6 (69)	14:07.2 (48)
57	HASTINGS, Isabel	FR	4682	Walnut Hills	--	22:06.7	2:46.7	7:06.6	6:40.8 (52)	14:04.4 (46)
58	KREINER, Kandyce	SR	2987	Fairfield	53	22:07.5	2:47.5	7:06.8	6:35.4 (44)	14:03.0 (45)
59	EGGLESTON, Jenna	JR	3053	Fairmont	54	22:08.6	2:48.6	7:07.2	6:25.1 (30)	13:48.7 (35)
60	CAVANAUGH, Megan	FR	4108	Seton	55	22:09.2	2:49.2	7:07.4	6:54.8 (85)	14:17.9 (57)
61	LEWIS, Sydney	SO	3411	Little Miami	56	22:13.0	2:53.0	7:08.6	6:43.6 (58)	14:21.9 (61)
62	WARM, Poppy	SO	4705	Walnut Hills	--	22:13.1	2:53.1	7:08.6	6:54.4 (83)	14:24.2 (64)
63	BURKHART, Kameron	FR	2876	Defiance	57	22:15.2	2:55.2	7:09.3	6:41.9 (55)	14:07.2 (47)
64	RODRIGUEZ, Isabel	FR	4699	Walnut Hills	--	22:16.1	2:56.1	7:09.6	6:54.4 (84)	14:24.3 (65)
65	WHIPPS, Sidney	FR	4247	Springboro	58	22:18.6	2:58.6	7:10.4	6:44.2 (60)	14:14.1 (52)
66	STADELMANN, Ellie	JR	4495	Sycamore	59	22:19.4	2:59.4	7:10.6	6:47.6 (70)	14:17.2 (55)
67	NIE, Sarah	JR	4126	Seton	60	22:20.9	3:00.9	7:11.1	6:49.1 (75)	14:19.7 (60)
68	MOORE, Zoe	JR	4626	Talawanda	61	22:21.7	3:01.7	7:11.4	6:44.8 (63)	14:17.7 (56)
69	BEGLEY, KK	SR	2977	Fairfield	62	22:24.1	3:04.1	7:12.2	6:44.5 (62)	14:25.6 (69)
70	EDRICH, Megan	SO	4113	Seton	63	22:24.8	3:04.8	7:12.4	6:57.0 (92)	14:31.0 (75)
71	MALONEY, Morgan	SR	4122	Seton	--	22:26.3	3:06.3	7:12.9	6:54.0 (81)	14:24.4 (66)
72	MIRANDE, Grace	JR	4483	Sycamore	64	22:26.6	3:06.6	7:13.0	6:48.7 (73)	14:22.7 (62)
73	STONE, Lizzy	SO	3069	Fairmont	65	22:30.5	3:10.5	7:14.2	6:50.1 (76)	14:18.7 (58)
74	IDING, Ava	SO	4224	Springboro	66	22:32.8	3:12.8	7:15.0	6:51.0 (78)	14:28.5 (72)
75	WEBBER, Jillian	SO	4141	Seton	--	22:35.2	3:15.2	7:15.8	6:55.1 (86)	14:31.2 (76)
76	URBINA, Lucy	SO	3417	Little Miami	67	22:36.0	3:16.0	7:16.0	6:45.3 (66)	14:24.9 (67)
77	PEREDA, Gaby	SO	4485	Sycamore	68	22:37.1	3:17.1	7:16.4	6:55.3 (87)	14:27.0 (71)
78	THOMAS, Mae	SO	3188	Kings	--	22:40.2	3:20.2	7:17.3	6:37.9 (49)	14:18.7 (59)
79	KELLEY, Kensey	SO	4226	Springboro	69	22:40.6	3:20.6	7:17.5	6:52.3 (79)	14:25.1 (68)
80	MOATS, Olivia	FR	2882	Defiance	70	22:41.4	3:21.4	7:17.7	6:59.4 (96)	14:32.7 (78)
81	COMBS, Kaylee	JR	4463	Sycamore	71	22:42.4	3:22.4	7:18.1	7:00.8 (98)	14:38.1 (79)
82	ZIMMERMAN, Sophie	SO	3420	Little Miami	72	22:43.5	3:23.5	7:18.4	6:45.2 (64)	14:26.6 (70)
83	SCHENKEL, Marie	SO	4133	Seton	--	22:46.2	3:26.2	7:19.3	6:55.6 (88)	14:30.3 (73)
84	SARMIR, Anna	FR	3068	Fairmont	73	22:50.1	3:30.1	7:20.5	6:56.7 (91)	14:44.7 (84)
85	MILLER, Kaitlyn	JR	2990	Fairfield	74	22:51.2	3:31.2	7:20.9	6:36.1 (46)	14:30.3 (74)
86	GLASS, Emi	FR	3058	Fairmont	--	22:52.1	3:32.1	7:21.2	7:02.7 (102)	14:47.1 (87)
87	HANDORF, Allison	SR	3861	Monroe	75	22:54.7	3:34.7	7:22.0	7:04.7 (108)	14:46.6 (86)
88	SEVERYN, Olivia	SR	4491	Sycamore	--	22:57.9	3:37.9	7:23.0	7:03.1 (104)	14:42.7 (81)
89	WALSH, Asya	JR	4629	Talawanda	76	22:59.3	3:39.3	7:23.5	6:50.5 (77)	14:32.6 (77)
90	BERLIER, Grace	JR	4459	Sycamore	--	23:02.9	3:42.9	7:24.6	6:48.1 (72)	14:23.6 (63)
91	WAHL, Emily	FR	2885	Defiance	77	23:06.2	3:46.2	7:25.7	6:58.8 (94)	14:43.1 (82)
92	KEELOR, Natalia	SO	3063	Fairmont	--	23:06.3	3:46.3	7:25.8	6:57.1 (93)	14:44.2 (83)
93	BAHLAU, Abigail	JR	4615	Talawanda	78	23:07.6	3:47.6	7:26.2	7:01.6 (100)	14:47.5 (89)
94	GRIFFITH, Angelina	SR	3860	Monroe	79	23:08.7	3:48.7	7:26.5	7:00.4 (97)	14:45.0 (85)
95	CLEMENTS, Lexi	SR	3859	Monroe	80	23:13.6	3:53.6	7:28.1	7:06.3 (109)	14:56.3 (93)
96	SAUTMAN, Elizabeth	FR	4235	Springboro	81	23:13.7	3:53.7	7:28.1	6:56.6 (90)	14:47.3 (88)
97	WILSON, Molly	SR	3419	Little Miami	82	23:14.2	3:54.2	7:28.3	6:48.7 (74)	14:42.1 (80)
98	DEPPERT, Grace	JR	4465	Sycamore	--	23:23.8	4:03.8	7:31.4	7:03.0 (103)	14:50.9 (90)
99	DEAN, Alexis	FR	2981	Fairfield	83	23:25.6	4:05.6	7:31.9	6:53.5 (80)	14:52.5 (92)
100	JONES, Anna	FR	4225	Springboro	84	23:28.3	4:08.3	7:32.8	7:20.2 (119)	15:15.2 (103)
101	ROBERTS, Fynn	SR	3920	Northmont	85	23:29.2	4:09.2	7:33.1	7:07.1 (111)	14:59.4 (94)
102	CHANEY, Alyssa	FR	4616	Talawanda	--	23:29.8	4:09.8	7:33.3	6:55.7 (89)	14:51.9 (91)
103	WISHNOK, MIranda	SO	4248	Springboro	86	23:32.3	4:12.3	7:34.1	7:04.4 (107)	15:09.9 (100)
104	AGEE, Sophia	JR	4794	Wilmington	87	23:33.5	4:13.5	7:34.5	7:09.3 (112)	15:02.7 (97)
105	TACKETT, Gabrielle	SO	2999	Fairfield	88	23:37.6	4:17.6	7:35.8	6:54.3 (82)	15:05.7 (98)
106	BINGAMON, Megan	JR	3044	Fairmont	--	23:41.9	4:21.9	7:37.2	7:01.2 (99)	15:00.4 (96)
107	HARDWICK, Madeline	JR	3916	Northmont	89	23:42.8	4:22.8	7:37.5	7:03.8 (106)	14:59.9 (95)
108	MONTAGUE, Emma	JR	4230	Springboro	--	23:50.0	4:30.0	7:39.8	7:06.5 (110)	15:07.3 (99)
109	SCHUCKMAN, Katie	JR	3415	Little Miami	--	23:51.2	4:31.2	7:40.2	6:59.0 (95)	15:11.6 (101)
110	HUBBARD, Brooke	SO	4619	Talawanda	--	24:00.5	4:40.5	7:43.2	7:19.5 (118)	15:31.5 (107)
111	JOHNSTON, Lauren	SR	2879	Defiance	--	24:01.1	4:41.1	7:43.4	7:10.7 (113)	15:15.0 (102)
112	HENNING, Riley	SO	4221	Springboro	--	24:02.5	4:42.5	7:43.8	7:12.7 (116)	15:24.9 (106)
113	NIEDECKEN, Kylie	SR	2992	Fairfield	--	24:02.8	4:42.8	7:43.9	7:03.6 (105)	15:22.5 (104)
114	BERGMAN, Emily	SR	2875	Defiance	--	24:07.1	4:47.1	7:45.3	7:27.5 (121)	15:33.2 (108)
115	HAMEL, Kenzie	SO	2983	Fairfield	--	24:13.2	4:53.2	7:47.3	7:10.7 (114)	15:23.8 (105)
116	RITZIE, Caroline	JR	2994	Fairfield	--	24:28.5	5:08.5	7:52.2	7:10.9 (115)	15:42.1 (109)
117	MARTIN, Larissa	JR	3413	Little Miami	--	24:38.2	5:18.2	7:55.3	7:02.2 (101)	15:44.2 (110)
118	JONES, Aubrey	SR	3862	Monroe	90	24:53.3	5:33.3	8:00.2	7:29.6 (123)	15:55.3 (112)
119	JACKSON, Allison	SO	3917	Northmont	91	25:00.0	5:40.0	8:02.3	7:14.6 (117)	15:50.7 (111)
120	GOSS, Orla	SR	3297	Lak. West	92	25:15.9	5:55.9	8:07.4	7:39.5 (126)	16:09.4 (114)
121	SWENSGARD, Morgan	SR	3319	Lak. West	93	25:26.4	6:06.4	8:10.8	7:23.6 (120)	16:08.8 (113)
122	SNARR, Jordan	SR	4802	Wilmington	94	25:30.5	6:10.5	8:12.1	7:32.2 (124)	16:12.3 (115)
123	O'BOYLE, Shannon	SO	4801	Wilmington	95	25:33.0	6:13.0	8:12.9	7:36.0 (125)	16:18.9 (116)
124	ALMAGUER, Abby	FR	4372	Sum. Co. Day	96	25:47.8	6:27.8	8:17.7	7:59.9 (129)	16:39.1 (118)
125	GARBENIS, Allison	SO	3409	Little Miami	--	25:57.3	6:37.3	8:20.7	7:27.6 (122)	16:38.8 (117)
126	JOHNSTON, Corrine	SO	3302	Lak. West	97	26:14.2	6:54.2	8:26.2	8:00.1 (130)	16:46.2 (119)
127	PURTEE, Leslie	SO	3864	Monroe	98	26:51.3	7:31.3	8:38.1	7:58.2 (128)	17:02.3 (121)
128	SCHLATTER, Joanna	SO	2883	Defiance	--	26:54.5	7:34.5	8:39.1	8:09.0 (132)	17:11.5 (122)
129	SNELLING, Maria	FR	3416	Little Miami	--	26:55.4	7:35.4	8:39.4	7:53.9 (127)	17:13.0 (123)
130	LANIER, Audrey	JR	3305	Lak. West	99	27:13.9	7:53.9	8:45.4	8:10.2 (133)	17:19.1 (124)
131	MASCARA, Samantha	SR	3309	Lak. West	100	27:18.3	7:58.3	8:46.8	8:10.4 (134)	17:21.8 (125)
132	LAKES, Margot	SO	4389	Sum. Co. Day	101	27:36.3	8:16.3	8:52.6	8:23.1 (140)	17:45.9 (127)
133	MADDOX, Kiara	SO	2881	Defiance	--	27:42.4	8:22.4	8:54.5	8:13.9 (135)	17:29.8 (126)
134	BROXTERMAN, Amberly	SO	3294	Lak. West	102	28:04.7	8:44.7	9:01.7	8:15.2 (137)	17:48.8 (130)
135	CAMPBELL, Payton	JR	4376	Sum. Co. Day	103	28:12.3	8:52.3	9:04.1	8:13.9 (136)	17:48.0 (129)
136	CINQUE, Kiernan	SR	4378	Sum. Co. Day	104	28:20.0	9:00.0	9:06.6	8:01.0 (131)	16:59.5 (120)
137	HILL, Alyssa	SR	3410	Little Miami	--	28:38.2	9:18.2	9:12.5	8:18.5 (138)	17:57.0 (131)
138	DAYTON, Grace	SR	4380	Sum. Co. Day	105	28:44.8	9:24.8	9:14.6	8:23.3 (141)	17:47.5 (128)
139	WALKER, Libby	SO	4803	Wilmington	106	28:58.0	9:38.0	9:18.8	8:21.0 (139)	17:57.1 (132)
140	HEADLEY, Jessie	JR	4387	Sum. Co. Day	107	30:10.8	10:50.8	9:42.2	9:05.3 (143)	19:22.0 (133)
141	NUSS, Morgan	SO	4395	Sum. Co. Day	108	30:32.7	11:12.7	9:49.3	9:04.6 (142)	19:24.5 (134)
142	NORTON, Ava	SO	4394	Sum. Co. Day	--	30:53.4	11:33.4	9:55.9	9:19.0 (145)	19:39.8 (136)
143	MALFATTI, Abriana	JR	3307	Lak. West	109	31:09.5	11:49.5	10:01.1	9:05.7 (144)	19:27.1 (135)
144	GAMSKY, Olivia	JR	3295	Lak. West	--	32:42.4	13:22.4	10:31.0	9:28.8 (147)	20:22.3 (137)
145	HATFIELD, Mikala	FR	4798	Wilmington	110	33:05.6	13:45.6	10:38.4	9:26.6 (146)	21:08.9 (138)
COOPER, Jennifer	SR	3168	Kings	--	DNF	---	---	6:14.7 (17)	
CAMPBELL, Lauren	SO	4218	Springboro	--	DNF	---	---	6:40.7 (51)	
Race #2

Varsity 1 Boys Silver

FINAL RESULTS
TEAM SCORING SUMMARY
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Centerville	91	2-6-7-37-39(50)(52)	1:23:50	16:46	1:33.2
2	Kings	98	11-14-15-27-31(46)(63)	1:24:49	16:58	0:27.5
3	Defiance	128	1-22-23-29-53(64)(83)	1:24:32	16:55	1:42.9
4	Eaton	154	13-18-26-36-61(80)(91)	1:25:49	17:10	0:48.4
5	Fairmont	167	4-19-28-32-84(100)(111)	1:25:42	17:09	1:44.7
6	Lak. West	180	10-20-21-59-70(73)(88)	1:26:06	17:14	0:59.1
7	Bellbrook	220	8-33-35-54-90(93)(101)	1:27:03	17:25	1:29.2
8	Loveland	233	5-43-57-62-66(77)(79)	1:26:59	17:24	1:07.8
9	Sycamore	245	24-40-51-55-75(87)(92)	1:27:23	17:29	0:41.6
10	Waynesville	250	9-38-42-76-85(103)(109)	1:27:20	17:28	1:18.5
11	Mason	282	45-49-56-65-67(69)(71)	1:27:58	17:36	0:17.9
12	Talawanda	314	12-17-89-94-102(106)(108)	1:28:41	17:45	1:46.8
13	Walnut Hills	316	48-58-60-72-78(81)(82)	1:28:24	17:41	0:24.2
14	Monroe	318	16-25-34-121-122(133)(134)	1:29:35	17:55	2:22.7
15	Fairfield	384	41-44-95-99-105(120)(127)	1:30:14	18:03	1:14.8
16	Wilmington	385	3-47-107-110-118(119)(123)	1:30:35	18:07	2:49.6
17	Northmont	398	30-68-74-97-129(131)(140)	1:30:30	18:06	2:14.0
18	Springboro	511	86-96-104-112-113(114)(115)	1:32:48	18:34	0:53.7
19	Beavercreek	619	116-124-125-126-128(130)(132)	1:36:30	19:18	0:25.4
20	Dunbar	655	98-135-137-141-144(145)(147)	1:43:25	20:41	4:01.6
21	Sum. Co. Day	672	117-136-138-139-142(143)(146)	1:43:39	20:44	2:49.1


Boys 5K Run
PL	Name	YR	-	Team	-	Mark	-	-	-	-	
1	BRONSON, Mhalicki	JR	2857	Defiance	1	15:48.0	---	5:04.8	4:57.8 (2)	10:15.3 (2)
2	BURKETT, Ben	SR	2640	Centerville	2	15:49.3	0:01.3	5:05.2	4:56.2 (1)	10:13.5 (1)
3	HEYS, Simon	SR	4783	Wilmington	3	16:16.1	0:28.1	5:13.9	4:59.8 (3)	10:25.1 (4)
4	SARMIR, Andrew	SR	3032	Fairmont	4	16:17.5	0:29.5	5:14.3	5:00.3 (4)	10:23.3 (3)
5	BALLMAN, Greg	SR	3423	Loveland	5	16:34.6	0:46.6	5:19.8	5:04.3 (5)	10:35.5 (5)
6	BOSTWICK, Adrian	SR	2638	Centerville	6	16:39.6	0:51.6	5:21.4	5:09.9 (13)	10:42.5 (8)
7	DAVIDSON, Jeremy	JR	2646	Centerville	7	16:40.6	0:52.6	5:21.7	5:09.7 (11)	10:42.8 (9)
8	BRETLAND, Max	SR	2480	Bellbrook	8	16:43.5	0:55.5	5:22.7	5:15.3 (24)	10:56.3 (23)
9	AMATO, Colin	SO	4709	Waynesville	9	16:43.8	0:55.8	5:22.8	5:09.4 (9)	10:43.5 (10)
10	BENETEAU, Zach	SO	3231	Lak. West	10	16:45.8	0:57.8	5:23.4	5:09.7 (10)	10:41.9 (6)
11	JUSTUS, Alex	SO	3148	Kings	11	16:45.9	0:57.9	5:23.4	5:05.0 (6)	10:42.0 (7)
12	KRAUSHAR, David	SR	4604	Talawanda	12	16:46.8	0:58.8	5:23.7	5:09.9 (12)	10:47.2 (11)
13	NEWPORT, Alex	JR	2930	Eaton	13	16:49.9	1:01.9	5:24.7	5:14.8 (23)	10:55.7 (21)
14	KRYNOCK, Jacob	SR	3152	Kings	14	16:50.4	1:02.4	5:24.9	5:13.7 (19)	10:50.6 (14)
15	O'CONNOR, Ryan	SR	3155	Kings	15	16:50.7	1:02.7	5:25.0	5:14.0 (20)	10:55.9 (22)
16	LEACH, Christian	JR	3848	Monroe	16	16:50.8	1:02.8	5:25.0	5:11.7 (16)	10:53.4 (20)
17	BELL, Kiefer	FR	4594	Talawanda	17	16:51.1	1:03.1	5:25.1	5:13.5 (17)	10:50.8 (15)
18	MCCARTY, Alex	JR	2929	Eaton	18	16:55.8	1:07.8	5:26.6	5:14.1 (21)	10:52.8 (19)
19	ERNST, Jake	JR	3013	Fairmont	19	16:56.5	1:08.5	5:26.8	5:14.6 (22)	10:50.5 (13)
20	CRONK, Cole	SO	3243	Lak. West	20	16:58.4	1:10.4	5:27.4	5:05.1 (7)	10:52.0 (16)
21	KELKER, Alex	SR	3255	Lak. West	21	16:58.9	1:10.9	5:27.6	5:13.6 (18)	10:52.0 (17)
22	SHERRY, Hunter	SR	2871	Defiance	22	17:00.4	1:12.4	5:28.1	5:10.8 (14)	10:49.8 (12)
23	ROEHRIG, Brennen	FR	2869	Defiance	23	17:01.0	1:13.0	5:28.3	5:20.8 (38)	11:01.1 (28)
24	PEREDA, Luis	SR	4433	Sycamore	24	17:05.3	1:17.3	5:29.7	5:11.3 (15)	10:52.6 (18)
25	GARVER, Andy	SO	3843	Monroe	25	17:06.5	1:18.5	5:30.1	5:19.5 (34)	11:04.7 (31)
26	BORTEL, Jack	SO	2921	Eaton	26	17:06.8	1:18.8	5:30.1	5:23.1 (50)	11:05.4 (36)
27	CHUNN, Caleb	SO	3130	Kings	27	17:07.9	1:19.9	5:30.5	5:18.2 (31)	11:01.3 (29)
28	BROWN, Brandon	JR	3007	Fairmont	28	17:10.0	1:22.0	5:31.2	5:23.8 (55)	10:57.2 (25)
29	MOATS, Colin	JR	2863	Defiance	29	17:11.4	1:23.4	5:31.6	5:20.9 (39)	11:01.5 (30)
30	STUDEBAKER, Issac	SO	3907	Northmont	30	17:12.2	1:24.2	5:31.9	5:08.8 (8)	10:56.8 (24)
31	JUSTUS, Zack	SR	3149	Kings	31	17:13.4	1:25.4	5:32.3	5:15.7 (27)	10:58.2 (26)
32	DENAULT, Christian	JR	3011	Fairmont	32	17:15.4	1:27.4	5:32.9	5:26.5 (66)	11:09.2 (40)
33	FORD, Takumi	SO	2490	Bellbrook	33	17:15.9	1:27.9	5:33.1	5:22.8 (47)	11:05.1 (34)
34	ZUMBIEL, Marty	SO	3857	Monroe	34	17:16.0	1:28.0	5:33.1	5:16.7 (28)	11:00.4 (27)
35	BOWERS, Trevor	JR	2479	Bellbrook	35	17:17.4	1:29.4	5:33.6	5:23.5 (51)	11:06.1 (37)
36	SUDING, Dylan	SR	2935	Eaton	36	17:17.6	1:29.6	5:33.6	5:22.7 (46)	11:04.8 (32)
37	DOWNS, Aidan	SO	2650	Centerville	37	17:17.8	1:29.8	5:33.7	5:19.0 (32)	11:05.0 (33)
38	HARVEY, Kaden	SO	4717	Waynesville	38	17:20.4	1:32.4	5:34.5	5:23.7 (53)	11:11.8 (42)
39	EMMERT, Russell	SO	2655	Centerville	39	17:22.4	1:34.4	5:35.2	5:20.4 (36)	11:08.3 (39)
40	TENBARGE, Andrew	SO	4446	Sycamore	40	17:23.7	1:35.7	5:35.6	5:22.0 (42)	11:13.4 (46)
41	LUENSMAN, Tommy	SO	2960	Fairfield	41	17:24.5	1:36.5	5:35.8	5:21.6 (41)	11:12.9 (45)
42	CAMP, Trevor	SO	4712	Waynesville	42	17:24.8	1:36.8	5:35.9	5:17.6 (30)	11:07.5 (38)
43	CHEVALIER, Ryan	FR	3427	Loveland	43	17:25.4	1:37.4	5:36.1	5:15.5 (25)	11:05.2 (35)
44	FRANK, Caleb	SO	2951	Fairfield	44	17:25.5	1:37.5	5:36.1	5:23.8 (56)	11:15.8 (51)
45	SHAH, Preet	SR	3664	Mason	45	17:25.6	1:37.6	5:36.2	5:27.4 (68)	11:17.9 (55)
46	GORLEY, Ian	SR	3137	Kings	46	17:26.1	1:38.1	5:36.4	5:22.9 (48)	11:12.5 (44)
47	PARKS, Tyler	JR	4788	Wilmington	47	17:29.2	1:41.2	5:37.3	5:27.6 (70)	11:17.0 (53)
48	SCHRENK, Ryan	JR	4659	Walnut Hills	48	17:29.5	1:41.5	5:37.5	5:32.6 (86)	11:19.2 (58)
49	SINGH, Rajan	JR	3665	Mason	49	17:30.3	1:42.3	5:37.7	5:28.6 (75)	11:18.8 (57)
50	DAVIDSON, Justin	SO	2647	Centerville	50	17:30.4	1:42.4	5:37.7	5:24.0 (57)	11:12.1 (43)
51	WALKER, Colin	SR	4449	Sycamore	51	17:30.5	1:42.5	5:37.8	5:22.1 (43)	11:17.4 (54)
52	ZEISER, Ethan	SO	2696	Centerville	52	17:30.6	1:42.6	5:37.8	5:25.5 (62)	11:13.4 (47)
53	MORTON, Cooper	JR	2866	Defiance	53	17:30.8	1:42.8	5:37.9	5:22.3 (44)	11:11.7 (41)
54	LEVINE, Bryce	SO	2502	Bellbrook	54	17:33.4	1:45.4	5:38.7	5:25.0 (61)	11:18.4 (56)
55	KOSSEN, Adam	SR	4419	Sycamore	55	17:36.1	1:48.1	5:39.6	5:28.6 (74)	11:20.5 (64)
