Northwest Central Conference Championships 2021

Dola, OH

Complete

Event																									
Girls 4 x 800							 																		
	Place	Name 	Team	Mark																					
	1		LEHC	    10:23.40																					
	2		WGO	    11:22.39																					
	3		ELGI	    12:24.19																					
	4		HNOR	    12:49.71																					
	5		UPSV	    15:21.94																					
																		Event # 2 BOYS 9-12 Varsity 4x800m Relay							
Boys 4 x 800							 																		
	Place	Name 	Team	Mark																					
	1		WGO	     8:43.64																					
	2		ELGI	     9:06.00																					
	3		UPSV	     9:14.67																					
	4		LEHC	     9:17.76																					
	5		HNOR	     9:22.42																					
	6		DRIV	    10:04.83																					
	7		LPE	    10:07.82																					
																		Event # 4 GIRLS 9-12 Varsity 100m Hurdles							
Girls 100 hurdles																									
	Place	Name 	Team	Mark																					
	1	CECE WORSHAM	TEMC	       16.23																					
	2	CALLIE CROMER	RMNT	       17.13																					
	3	RYLIE BARRINGTON	WGO	       17.42																					
	4	LEAH WERNER	WGO	       17.54																					
	5	MARA OLEARY	LEHC	       19.00																					
	6	SARAH ST. GERMAIN	ELGI	       19.96																					
	7	JAILYNN LEEPER	DRIV	       21.61																					
																		Event # 6 BOYS 9-12 Varsity 110m Hurdles							
Boys 100 hurdles							 																		
	Place	Name 	Team	Mark																					
	1	DYONTE PARKER	LPE	       16.06																					
	2	JAMES SHORTER	LPE	       16.52																					
	3	COLE STEINKE	WGO	       16.91																					
	4	JEB PATTERSON	RMNT	       17.76																					
	5	DALTON JORDAN	WGO	       18.29																					
	6	ABRAHAM DECKER	UPSV	       24.09																					
																		Event # 9 GIRLS 9-12 Varsity 100m Dash							
Girls 100 meters																									
	Place	Name 	Team	Mark																					
	1	KIERSTEN FRANKLIN	LEHC	       12.30																					
	2	LINDSEY MAGOTEAUX	LEHC	       12.79																					
	3	CALLIE CROMER	RMNT	       13.42																					
	4	CECE WORSHAM	TEMC	       13.44																					
	5	KENYA DILLON	ELGI	       13.70																					
	6	TIFFANY HIX	ELGI	       13.99																					
	7	MAKENNA EIBLING	HNOR	       14.57																					
	8	ALANA PERNELL	LPE	       14.61																					
																		Event # 10 BOYS 9-12 Varsity 100m Dash							
Boys 100 meters																									
	Place	Name 	Team	Mark																					
	1	CY STARCHER	ELGI	       11.35																					
	2	DEVARES GLENN	LPE	       11.74																					
	3	JEB PATTERSON	RMNT	       11.78																					
	4	CLAYTON PATTERSON	RMNT	       12.02																					
	5	ISAIAH COX	LPE	       12.06																					
	6	CARTER CURTIS	HNOR	       12.09																					
	7	AIDEN BIEDERMAN	WGO	       12.16																					
	8	LAYTON CAMPBELL	WGO	       12.17																					
																		Event # 13 GIRLS 9-12 Varsity 4x200m Relay							
Girls 4 x 200							 																		
	Place	Name 	Team	Mark																					
	1		LEHC	     1:48.68																					
	2		WGO	     1:55.09																					
	3		TEMC	     1:58.36																					
	4		HNOR	     1:59.13																					
	5		RMNT	     1:59.29																					
	6		LPE	     2:00.16																					
	7		ELGI	     2:01.67																					
																		Event # 14 BOYS 9-12 Varsity 4x200m Relay							
Boys 4 x 200							 																		
	Place	Name 	Team	Mark																					
	1		LPE	     1:36.41																					
	2		HNOR	     1:38.90																					
	3		LEHC	     1:40.06																					
	4		WGO	     1:40.71																					
	5		RMNT	     1:43.69																					
	6		DRIV	     1:46.93																					
	7		UPSV	     1:50.75																					
																		Event # 17 GIRLS 9-12 Varsity 1600m Run							
Girls 1600 meters							 																		
	Place	Name 	Team	Mark																					
	1	TAYLOR SPENCER	WGO	     5:15.29																					
	2	EVA DEXTER	LEHC	     5:27.45																					
	3	ALLISON FARSON	ELGI	     5:53.69																					
	4	AGNES SCHMIESING	LEHC	     5:59.80																					
	5	MOLLY HAFER	ELGI	     6:21.85																					
	6	KYRA SUTHERLAND	WGO	     6:22.42																					
	7	LOLA DUNCAN	HNOR	     7:02.69																					
	8	HOPE BROWNLEE	DRIV	     7:52.18																					
																		Event # 18 BOYS 9-12 Varsity 1600m Run							
Boys 1600 meters 							 																		
	Place	Name 	Team	Mark																					
	1	BRADEN YINGST	LPE	     4:34.11																					
	2	JOE PARKER	UPSV	     4:39.24																					
	3	KORT SUTHERLAND	WGO	     4:41.33																					
	4	ALEC SPANGLER	WGO	     4:48.78																					
	5	ETHAN MARSHALL	ELGI	     4:50.80																					
	6	SAGE BREWER	ELGI	     4:59.70																					
	7	MARK MOLONEY	LEHC	     5:04.39																					
	8	ETHAN WRIGHT	TEMC	     5:20.05																					
	9	A.J. SAVAGE	RMNT	     5:34.03																					
	10	ANDREW WISEMAN	LEHC	     7:29.56																					
																		Event # 21 GIRLS 9-12 Varsity 4x100m Relay							
Girls 4 x 100							 																		
	Place	Name 	Team	Mark																					
	1		LEHC	       51.69																					
	2		TEMC	       53.13																					
	3		WGO	       54.26																					
	4		ELGI	       55.14																					
	5		LPE	       56.75																					
	6		RMNT	     1:03.27																					
	7		UPSV	     1:03.72																					
																		Event # 22 BOYS 9-12 Varsity 4x100m Relay							
Boys 4 x 100							 																		
	Place	Name 	Team	Mark																					
	1		HNOR	       46.02																					
	2		RMNT	       47.11																					
	3		WGO	       47.50																					
	4		LEHC	       47.64																					
	5		LPE	       50.07																					
	6		DRIV	       51.29																					
	7		UPSV	       58.09																					
																		Event # 25 GIRLS 9-12 Varsity 400m Dash							
Girls 400 meters																									
	Place	Name 	Team	Mark																					
	1	KIERSTEN FRANKLIN	LEHC	       58.37																					
	2	TAYLOR SPENCER	WGO	       58.74																					
	3	CAROLINE WESNER	LEHC	     1:04.86																					
	4	RACHEL KNIGHT	DRIV	     1:07.44																					
	5	BRIANNA SMITH	TEMC	     1:08.27																					
	6	GRACE WALDO	ELGI	     1:09.92																					
	7	MAKENNA EIBLING	HNOR	     1:10.12																					
	8	SABRINA HEFFNER	TEMC	     1:11.25																					
																		Event # 26 BOYS 9-12 Varsity 400m Dash							
Boys 400 meters																									
	Place	Name 	Team	Mark																					
	1	CY STARCHER	ELGI	       52.13																					
	2	BRADEN YINGST	LPE	       52.38																					
	3	CARTER CURTIS	HNOR	       53.64																					
	4	JOHN GAGNET	LEHC	       54.08																					
	5	JOEY BRODMAN	WGO	       56.31																					
	6	MICHAEL DILBONE	RMNT	       56.72																					
	7	AVERY DURHAM	WGO	       59.73																					
																		Event # 29 GIRLS 9-12 Varsity 300m Hurdles							
Girls 300 hurdles 							 																		
	Place	Name 	Team	Mark																					
	1	RYLIE BARRINGTON	WGO	       51.17																					
	2	SAMANTHA PARKER	WGO	       53.57																					
	3	MARA OLEARY	LEHC	       53.63																					
	4	SARAH ST. GERMAIN	ELGI	       59.61																					
	5	CLOEI MARLING	RMNT	     1:01.89																					
																		Event # 30 BOYS 9-12 Varsity 300m Hurdles							
Boys 300 hurdles 																									
	Place	Name 	Team	Mark																					
	1	JEB PATTERSON	RMNT	       43.08																					
	2	JAMES SHORTER	LPE	       43.11																					
	3	DYONTE PARKER	LPE	       44.16																					
	4	COLE STEINKE	WGO	       44.45																					
	5	DALTON JORDAN	WGO	       45.45																					
	6	CLAYTON PATTERSON	RMNT	       47.17																					
	7	CONNOR CURTIS	HNOR	       47.30																					
	8	ABE SCHMIESING	LEHC	       50.10																					
																		Event # 33 GIRLS 9-12 Varsity 800m Run							
Girls 800 meters							 																		
	Place	Name 	Team	Mark																					
	1	TAYLOR SPENCER	WGO	     2:20.48																					
	2	EVA DEXTER	LEHC	     2:33.23																					
	3	COLLEEN OLEARY	LEHC	     2:37.38																					
	4	KYLEIGH BIGELOW	WGO	     2:39.45																					
	5	MOLLY HAFER	ELGI	     2:50.33																					
	6	JOSIE DEITERING	TEMC	     2:53.89																					
	7	LILY FLOYD	LPE	     3:00.34																					
	8	AVA KLINGLER	DRIV	     3:02.15																					
	9	KENDAL AKERS	ELGI	     3:03.37																					
	10	JULIETTE KINNEAR	TEMC	     3:12.74																					
	11	JACQUELYNE LYNCH	LPE	     3:30.01																					
																		Event # 34 BOYS 9-12 Varsity 800m Run							
Boys 800 meters 							 																		
	Place	Name 	Team	Mark																					
	1	BRADEN YINGST	LPE	     1:58.81																					
	2	KORT SUTHERLAND	WGO	     2:03.80																					
	3	ZEB WILSON	HNOR	     2:06.57																					
	4	ALEC SPANGLER	WGO	     2:07.20																					
	5	NICK MINNECI	LEHC	     2:08.03																					
	6	KOLBY WASSERBECK	ELGI	     2:09.46																					
	7	KOBE OCHIENG	LPE	     2:13.70																					
	8	HEZEKIAH BEZY	LEHC	     2:20.05																					
	9	BRETT GUBERNATH	ELGI	     2:24.06																					
	10	ETHAN WRIGHT	TEMC	     2:24.84																					
	11	KODY LOGAN	UPSV	     2:28.96																					
	12	JERSON HERNANDEZ	UPSV	     2:29.23																					
	13	A.J. SAVAGE	RMNT	     2:30.80																					
	14	REECE JENKINS	DRIV	     2:31.31																					
	15	JACOB DILLER	HNOR	     2:32.70																					
																		Event # 37 GIRLS 9-12 Varsity 200m Dash							
Girls 200 meters 																									
	Place	Name 	Team	Mark																					
	1	KIERSTEN FRANKLIN	LEHC	       26.18																					
	2	LINDSEY MAGOTEAUX	LEHC	       27.42																					
	3	KENYA DILLON	ELGI	       27.79																					
	4	JESSICA HOLLOWAY	TEMC	       29.21																					
	5	KYLEE CLEM	HNOR	       30.04																					
	6	ADDISON BERRY	ELGI	       30.52																					
	7	ALIVIA SPANGLER	WGO	       31.01																					
																		Event # 38 BOYS 9-12 Varsity 200m Dash							
Boys 200 meters																									
	Place	Name 	Team	Mark																					
	1	CY STARCHER	ELGI	       23.07																					
	2	WESLEY NEWTON	HNOR	       23.59																					
	3	DEVARES GLENN	LPE	       24.08																					
	4	ISAIAH COX	LPE	       24.09																					
	5	JOHN GAGNET	LEHC	       24.38																					
	6	JUDE SCHMIESING	LEHC	       25.00																					
	7	DONOVAN BROSE	RMNT	       25.09																					
	8	AIDEN BIEDERMAN	WGO	       25.33																					
																		Event # 39 GIRLS 9-12 Varsity 3200m Run							
Girls 3200 meters 							 																		
	Place	Name 	Team	Mark																					
	1	TAYLOR SPENCER	WGO	    11:36.55																					
	2	ALLISON FARSON	ELGI	    13:03.81																					
	3	GRACY ZECHMAN	WGO	    14:08.82																					
	4	MAGDALENE BEZY	LEHC	    15:16.94																					
	5	MARA RUHLEN	HNOR	    17:03.52																					
																		Event # 40 BOYS 9-12 Varsity 3200m Run							
Boys 3200 meters 							 																		
	Place	Name 	Team	Mark																					
	1	BRADEN YINGST	LPE	     9:45.00																					
	2	ZACK BRITTON	UPSV	     9:52.41																					
	3	JOE PARKER	UPSV	    10:41.05																					
	4	AIDAN GATCHELL	HNOR	    11:00.30																					
	5	ETHAN MARSHALL	ELGI	    11:02.22																					
	6	COLE STEINKE	WGO	    11:50.83																					
	7	BRODY BARRINGTON	WGO	    12:17.03																					
	8	BRETT GUBERNATH	ELGI	    12:51.59																					
	9	LEIF TRACHSEL	HNOR	    13:05.22																					
	10	MATTHEW GALBREATH	LEHC	    15:14.51																					
																		Event # 43 GIRLS 9-12 Varsity 4x400m Relay							
Girls 4 x 400 							 																		
	Place	Name 	Team	Mark																					
	1		LEHC	     4:21.46																					
	2		WGO	     4:36.86																					
	3		HNOR	     4:50.52																					
	4		LPE	     4:57.67																					
	5		ELGI	     5:12.79																					
	6		RMNT	     5:30.39																					
	7		UPSV	     6:39.06																					
																		Event # 44 BOYS 9-12 Varsity 4x400m Relay							
Boys 4 x 400							 																		
	Place	Name 	Team	Mark																					
	1		HNOR	     3:42.87																					
	2		WGO	     3:44.07																					
	3		LPE	     3:51.53																					
	4		LEHC	     3:56.60																					
	5		ELGI	     3:58.19																					
	6		RMNT	     3:59.23																					
	7		UPSV	     4:08.35																					
																		Event # 47 GIRLS 9-12 Varsity  Discus Throw							
Girls Discus							 																		
	Place	Name 	Team	Mark																					
	1	AMANDA HOWLAND	RMNT	102-00																					
	2	MOLLY ZECHMAN	WGO	98-07																					
	3	HANAH RHODES	ELGI	80-02																					
	4	ABIGAIL SEITER	ELGI	75-05																					
	5	EMMA MARTIN	HNOR	73-06																					
	6	ANGELA MCGEE	LPE	71-02																					
	7	ALLISON MOORE	UPSV	67-08																					
	8	LINDSAY STUMP	TEMC	66-04																					
	9	MEGHAN ORR	DRIV	61-05																					
	10	MCKENNA DAWSON	RMNT	52-00																					
	11	AVA CURL	UPSV	44-06																					
																		Event # 48 BOYS 9-12 Varsity  Discus Throw							
Boys Discus							 																		
	Place	Name 	Team	Mark																					
	1	MICHAEL MCFARLAND	LEHC	138-11																					
	2	WESTON MCKINLEY	RMNT	119-07																					
	3	LANCE GOOD	HNOR	118-05																					
	4	ETHAN BURROWS	DRIV	113-00																					
	5	KEVIN SMITH	UPSV	108-10																					
	6	CHASE DUNSON	WGO	106-01																					
	7	BLAINE CASTLE	UPSV	103-00																					
	8	JASON DOVE	LPE	99-09																					
	9	HUNTER CRAIG	WGO	99-05																					
	10	GABRIEL FRESHOUR	ELGI	98-05																					
	11	VANDERLEI HEFFNER	TEMC	92-00																					
	12	ELIJAH CAUDILL	LPE	91-04																					
	13	SAGE BREWER	ELGI	91-00																					
	14	KOBEE HOOKER	HNOR	87-11																					
	15	BRADEN JENKINS	DRIV	85-08																					
	16	WILL FORD	LEHC	82-00																					
	17	HAYDEN SHOFFNER	RMNT	66-08																					
																		Event # 51 GIRLS 9-12 Varsity  High Jump							
Girls High Jump							 																		
	Place	Name 	Team	Mark																					
	1	DARIA LEE	LEHC	5-0.00																					
	2	RENEE NEWTON	HNOR	4-10.00																					
	3	KENYA DILLON	ELGI	4-10.00																					
	4	CASSIE MAY	DRIV	4-0600																					
	5	KYLEE CLEM	HNOR	4-06.00																					
	6	ZOE SCHLEGEL	WGO	4-06.00																					
	7	ADDISON BERRY	ELGI	4-04.00																					
	8	BRIANNA SMITH	TEMC	4-02.00																					
																									
Boys High Jump																		 							
	Place	Name 	Team	Mark																					
	1	DREW STEPHENS	UPSV	5-08.00																					
	2	CY STARCHER	ELGI	5-08.00																					
	3	WESTON MCKINLEY	RMNT	5-06.00																					
	4	ASHTON MULLINS	RMNT	5-00.00			 																		
	4	JASON THOMAS	LPE	5-00.00														 							
	6	DYLYN BURCHETT	DRIV	5-00.00														 							
	6	ELIJAH CAUDILL	LPE	5-00.00														 							
																									
Girls Long Jump																		 							
	Place	Name 	Team	Mark																					
	1	RENEE NEWTON	HNOR	16-06.25																					
	2	CECE WORSHAM	TEMC	16-00.00																					
	3	TIFFANY HIX	ELGI	14-09.50																					
	4	CAROLINE WESNER	LEHC	14-06.75																					
	5	MARY HOERSTEN	LPE	13-10.00																					
	6	ALEXA BURGESS	LPE	13-08.75																					
	7	SAMANTHA PARKER	WGO	13-06.75			 																		
	8	ZOEI WILSON	RMNT	13-03.50														 							
	9	AMELIA HURLEY	UPSV	12-00.00														 							
	10	AUDREY KOPAS	DRIV	11-01.75														 							
	11	CLAIRE VALENTI	WGO	10-08.50														 							
																									
Boys Long Jump																		 							
	Place	Name 	Team	Mark																					
	1	J.Q. AUSTIN	LPE	18-10.50																					
	2	CONNOR CURTIS	HNOR	17-09.25																					
	3	COLBY CURTIS	HNOR	17-09.00																					
	4	GRADY SPENCER	WGO	17-06.50																					
	5	CLAYTON PATTERSON	RMNT	17-05.25																					
	6	DREW STEPHENS	UPSV	17-01.50																					
	7	MICHAEL SHOCKEY	DRIV	16-10.25			 																		
	8	DOM STOTLER	DRIV	16-04.25														 							
	9	KOLBY WASSERBECK	ELGI	16-00.25														 							
	10	DALTON JORDAN	WGO	15-09.25														 							
	11	JACOB HAWROT	LEHC	15-07.75														 							
	12	VANDERLEI HEFFNER	TEMC	15-04.50														 							
	13	KADYN HURLEY	UPSV	15-02.75														 							
	14	JUDE DOWLER	ELGI	14-08.25														 							
	15	KOBE OCHIENG	LPE	11-08.50														 							
																									
Girls Shot Put																		 							
	Place	Name 	Team	Mark																					
	1	AMANDA HOWLAND	RMNT	32-06.50																					
	2	MOLLY ZECHMAN	WGO	28-08.00																					
	3	HANAH RHODES	ELGI	26-01.50																					
	4	ALLISON MOORE	UPSV	26-00.50																					
	5	RILEY KIRIAN	WGO	23-01.00																					
	6	JALEA RIOS	LPE	22-06.00																					
	7	ANGELA MCGEE	LPE	22-03.00			 																		
	8	MEGHAN ORR	DRIV	21-09.75														 							
	9	ABIGAIL SEITER	ELGI	21-09.25														 							
	10	JULIETTE KINNEAR	TEMC	21-00.50														 							
	11	MCKENNA DAWSON	RMNT	18-00.75														 							
	12	BRENNA DYER	UPSV	17-10.00														 							
																									
Boys Shot Put																		 							
	Place	Name 	Team	Mark																					
	1	WESTON MCKINLEY	RMNT	41-11.50																					
	2	LANCE GOOD	HNOR	40-05.00																					
	3	KEVIN SMITH	UPSV	39-02.50																					
	4	MICHAEL MCFARLAND	LEHC	37-01.00																					
	5	ELIJAH CAUDILL	LPE	36-11.00																					
	6	ETHAN BURROWS	DRIV	36-03.50																					
	7	CHASE DUNSON	WGO	36-01.75			 																		
	8	KADYN HURLEY	UPSV	35-09.00														 							
	9	HUNTER CRAIG	WGO	33-11.00														 							
	10	WYATT FURER	RMNT	32-09.00														 							
	11	AUSTIN PASMA	ELGI	31-09.00														 							
	12	JUSTIN REFFITT	HNOR	31-02.50														 							
	13	WILL FORD	LEHC	29-09.50														 							
	14	JASON DOVE	LPE	29-06.00														 							
	15	SETH BREWER	ELGI	23-02.00														 							
																									
Girls Pole Vault																		 							
	Place	Name 	Team	Mark																					
	1	AMANDA HOWLAND	RMNT	9-00.00																					
	2	LOLA DUNCAN	HNOR	8-00.00																					
	3	CALLIE CROMER	RMNT	8-00.00																					
	4	LEAH WERNER	WGO	7-06.00																					
	5	KYRA SUTHERLAND	WGO	7-00.00																					
																		Event # 63 GIRLS 9-12 Varsity  Pole Vault							
Boys Pole Vault							 																		
	Place	Name 	Team	Mark																					
	1	WESLEY NEWTON	HNOR	12-00.00																					
	2	COLE STEINKE	WGO	10-06.00																					
	3	DOMINIC NEWLAND	RMNT	10-00.00																					
	4	MICHAEL DILBONE	RMNT	9-00.00																					
	5	BRODY BARRINGTON	WGO	8-00.00																					
	5	TYLER KNIGHT	DRIV	8-00.00																					
							 																		
																		 							
																									
																		 							
																									
																		 							
																									
																		 							
																									
																		 							
																									
																		 							
																									
																		 							
																									
																		powered and engineered by Easyware                     www.goeasyware.com