Girls Varisty/Open - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Lucia Rodbro | 10 | Talawanda | 19:35.4
|
2 | Adriana Luking | 9 | Talawanda | 19:54.4
|
3 | Morgan Barnes | 12 | Ross | 20:08.5
|
4 | Ashlynn Williams | 12 | Tre. Edgewood | 20:34.0
|
5 | Clara Cardduck | 9 | Talawanda | 20:39.6
|
6 | Erin MacDonald | 12 | Ross | 20:43.2
|
7 | Natalee Fritz | 12 | Ross | 20:54.6
|
8 | Ellery Duvall | 10 | Talawanda | 21:12.4
|
9 | Kylie Dearinger | 12 | Ross | 21:19.2
|
10 | Rory West Poley | 9 | Talawanda | 21:33.6
|
11 | Jessica Martinez | 11 | Tre. Edgewood | 21:39.5
|
12 | Elizabeth Hopkins Theroux | 11 | Ross | 21:46.2
|
13 | Layna Issler | 9 | Harrison | 22:03.0
|
14 | Morgan Holmes | 9 | Ross | 22:04.8
|
15 | Lana Connelly | 9 | Harrison | 22:05.5
|
16 | Katelyn Bulanda | 9 | Talawanda | 22:20.2
|
17 | Dannon Lotz | 12 | Harrison | 22:21.8
|
18 | Madelyn Brown | 10 | Tre. Edgewood | 22:37.7
|
19 | Maggie Stamper | 10 | Tre. Edgewood | 23:25.7
|
20 | Lilli Riggs | 11 | Harrison | 23:35.3
|
21 | Lily Franks | 11 | Talawanda | 23:35.4
|
22 | Molly Van Gorden | 11 | Talawanda | 23:41.4
|
23 | Jessica Deiser | 10 | Harrison | 23:52.6
|
24 | Maddie Graf | 11 | Ross | 24:00.8
|
25 | Naiara Ayo-Belka | 11 | Talawanda | 24:31.0
|
26 | Makayla Chaney | 11 | Talawanda | 24:38.7
|
27 | Morgan Young | 9 | Tre. Edgewood | 24:45.3
|
28 | Alaina Morris | 9 | Tre. Edgewood | 25:04.2
|
29 | Hannah Hoblitzell | 12 | Talawanda | 25:29.8
|
30 | Kaylen Robb | 9 | Tre. Edgewood | 25:42.4
|
31 | Olivia Gilliand | 12 | Cin. Northwest | 25:48.8
|
32 | Audrey Garcia | 2 | Ross | 26:48.7
|
33 | Addie Danner | 10 | Talawanda | 26:54.8
|
34 | Annie Biedenbach | 12 | Harrison | 27:12.2
|
35 | Tamar Glover | 9 | Cin. Northwest | 28:24.0
|
36 | Julia Guilfoyle | 10 | Harrison | 28:49.5
|
37 | Deborah Carter | 11 | Mt. Healthy | 30:16.6
|
38 | Sophia Stinson | 9 | Harrison | 32:32.1
|
39 | Malia Faulkner | 9 | Harrison | 33:11.7
|
40 | Heather Kash | 12 | Cin. Northwest | 36:07.0
|
41 | Cora Fultz | 11 | Tre. Edgewood | 37:42.9
|
|
Boys Varsity/Open - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Addisen Kohls | 11 | Harrison | 16:43.7
|
2 | AJ Beckman | 11 | Ross | 16:58.0
|
3 | Bryson Fears | 10 | Talawanda | 17:11.7
|
4 | Max Bixler | 10 | Talawanda | 17:14.9
|
5 | Garrison Franks | 9 | Talawanda | 17:23.1
|
6 | Maddox Burns | 11 | Talawanda | 17:30.6
|
7 | Stephen Bright | 12 | Tre. Edgewood | 17:53.0
|
8 | Alex Ream | 11 | Talawanda | 18:05.6
|
9 | Mario Rudolph | 1 | Mt. Healthy | 18:10.1
|
10 | Jacob Farmer | 12 | Talawanda | 18:17.5
|
11 | Ben Schuler | 2 | Ross | 18:19.2
|
12 | Rory Summers | 9 | Ross | 18:20.8
|
13 | Jared Archer | 12 | Ross | 18:23.9
|
14 | Evan Metzger | 12 | Harrison | 18:24.6
|
15 | Kenneth Rakes | 10 | Ross | 18:28.3
|
16 | Josh Saul | 9 | Talawanda | 18:32.4
|
17 | Jesse Troy | 9 | Talawanda | 18:34.4
|
18 | Pablo Luz Grajales | 11 | Talawanda | 18:58.4
|
19 | AJ Willis | 10 | Harrison | 19:16.3
|
20 | Dean Cradduck | 11 | Talawanda | 19:18.6
|
21 | Matthew Graf | 9 | Ross | 19:35.9
|
22 | Nathan Sommers | 9 | Ross | 19:37.3
|
23 | Tom Fisher | 11 | Talawanda | 19:49.8
|
24 | Isaiah Delafield | 10 | Harrison | 20:03.4
|
25 | John Larson | 9 | Talawanda | 20:06.4
|
26 | Kyle Lill | 10 | Harrison | 20:07.1
|
27 | Jeremiah Singleton | 1 | Mt. Healthy | 20:09.7
|
28 | AJ McEldowney | 2 | Ross | 20:09.8
|
29 | Devin Fliter | 10 | Harrison | 20:21.3
|
30 | James Kirby | 9 | Harrison | 20:30.6
|
31 | Nathnael Yohannes | 10 | Cin. Northwest | 20:33.6
|
32 | Eli Suttman | 9 | Talawanda | 20:37.1
|
33 | Asher Gibson | 12 | Harrison | 20:44.6
|
34 | Lucas Miller | 12 | Harrison | 20:48.2
|
35 | Zach Cannon | 10 | Harrison | 20:48.9
|
36 | Liam Chapin | 11 | Cin. Northwest | 20:53.8
|
37 | Jack Bauknecht | 9 | Ross | 21:03.8
|
38 | Dennis West | 9 | Tre. Edgewood | 21:12.5
|
39 | Eli Kaufman | 2 | Ross | 21:13.9
|
40 | Mathias Yohannes | 12 | Cin. Northwest | 21:20.8
|
41 | Amritesh Bali | 12 | Talawanda | 21:22.5
|
42 | Garrett Garcia | 9 | Ross | 21:28.9
|
43 | Jonah Femiani | 11 | Talawanda | 21:31.4
|
44 | Colin Bryant | 12 | Harrison | 21:32.3
|
45 | Anthony Greene | 12 | Talawanda | 21:46.7
|
46 | Braylen Diec | 9 | Talawanda | 21:52.3
|
47 | Matthew Schallick | 10 | Harrison | 21:52.6
|
48 | Nick Schallick | 10 | Harrison | 21:59.3
|
49 | Jeriel Kelley | 9 | Mt. Healthy | 22:16.6
|
50 | Ridge Owens | 9 | Harrison | 22:18.0
|
51 | Chucky Richter | 12 | Cin. Northwest | 22:53.4
|
52 | Evan Messner | 11 | Talawanda | 23:31.3
|
53 | Tyler Kirkpatrick | 11 | Talawanda | 23:38.3
|
54 | Noah Femiani | 12 | Talawanda | 24:13.5
|
55 | Charles Murray | 12 | Talawanda | 24:13.7
|
56 | Thomas Harper | 10 | Talawanda | 24:14.4
|
57 | Shr-Shiang Moore | 12 | Talawanda | 25:31.1
|
58 | Muhammed Khan | 11 | Talawanda | 25:54.9
|
59 | Jeremiah Wilson | 11 | Mt. Healthy | 25:55.0
|
60 | Ahmahd Thompson | 9 | Cin. Northwest | 33:09.0
|
61 | Torrian Foster | 12 | Cin. Northwest | 33:53.0
|
|
Girls MS - 2 Mile Run
|
Place | Athlete | Grade | School | Time
|
1 | Madison Sparks | 7 | Oxford Talawanda MS | 12:29.2
|
2 | Kathryn Sparks | 7 | Oxford Talawanda MS | 12:35.8
|
3 | Isla Schnell | 7 | Hamilton Ross MS | 13:00.8
|
4 | Sarah Johnston | 8 | Hamilton Ross MS | 13:02.5
|
5 | Charleston Robinson | 7 | Oxford Talawanda MS | 13:24.4
|
6 | Ruby Robinson | 7 | Harrison JH | 13:36.7
|
7 | Elana Campton | 8 | Harrison JH | 13:41.4
|
8 | Caragan Connelly | 7 | Harrison JH | 13:44.4
|
9 | Peyton Reid | 8 | Harrison JH | 13:45.4
|
10 | Macey Huber | 7 | Harrison JH | 14:04.4
|
11 | Ella Russell | 7 | Harrison JH | 14:19.9
|
12 | Alexis Pfeiffer | 8 | Tre. Edgewood | 14:27.4
|
13 | christina martinez | 8 | Tre. Edgewood | 14:31.8
|
14 | ruby robson | 7 | Tre. Edgewood | 14:33.9
|
15 | Sydney Hinkle | 8 | Hamilton Ross MS | 14:35.6
|
16 | Kayla Kirby | 7 | Harrison JH | 14:37.6
|
17 | Makayla Allen | 8 | Tre. Edgewood | 14:47.9
|
18 | Flora Ruther | 7 | Oxford Talawanda MS | 14:59.3
|
19 | Louise Schuler | 7 | Hamilton Ross MS | 15:01.2
|
20 | Elena Von Mizener | 8 | Oxford Talawanda MS | 15:02.3
|
21 | Robin Farmer | 8 | Oxford Talawanda MS | 15:09.9
|
22 | Charlotte Lewis | 8 | Harrison JH | 15:17.0
|
23 | olivia sergent | 7 | Tre. Edgewood | 15:27.8
|
24 | Gwyn Hill | 8 | Harrison JH | 15:32.0
|
25 | Emma Smith | 8 | Harrison JH | 16:03.8
|
26 | Amelia Saul | 7 | Oxford Talawanda MS | 16:10.6
|
27 | Cammy Troxel | 8 | Oxford Talawanda MS | 16:11.9
|
28 | Olivia Sipniewski | 7 | Harrison JH | 16:16.1
|
29 | Emma O'Connor | 7 | Hamilton Ross MS | 16:30.0
|
30 | Heidi Watts | 8 | Harrison JH | 16:42.9
|
31 | Emma Sheppard | 7 | Hamilton Ross MS | 16:48.5
|
32 | chloe hopkins | 8 | Tre. Edgewood | 17:04.4
|
33 | Jessa Smith | 7 | Hamilton Ross MS | 17:22.3
|
34 | Jayna Stepaniak | 8 | Hamilton Ross MS | 17:28.7
|
35 | Lily West | 7 | Hamilton Ross MS | 17:45.3
|
36 | Avery Dearinger | 7 | Hamilton Ross MS | 17:59.6
|
37 | Olivia Daniel | 8 | Harrison JH | 18:00.1
|
38 | lillian stephenson | 7 | Tre. Edgewood | 18:05.7
|
39 | Lena Minor | 8 | Harrison JH | 18:15.0
|
40 | Audrey Tracy | 7 | Harrison JH | 18:21.7
|
41 | Elise Debbink | 7 | Hamilton Ross MS | 18:31.5
|
42 | Lexi Flemming | 7 | Harrison JH | 18:35.7
|
43 | Melody Miao | 8 | Oxford Talawanda MS | 20:01.8
|
44 | Kasydi Davila | 7 | Cincinnati Pleasant Run MS | 20:20.9
|
45 | sarane giloroy | 7 | Tre. Edgewood | 22:19.2
|
46 | Mary Weatherwax | 7 | Oxford Talawanda MS | 22:21.0
|
|
Boys MS - 2 Mile Run
|
Place | Athlete | Grade | School | Time
|
1 | Fletcher Rodbro | 7 | Oxford Talawanda MS | 10:32.4
|
2 | Hayden Rogers | 8 | Harrison JH | 11:39.4
|
3 | Thomas Kornylak | 8 | Oxford Talawanda MS | 11:53.3
|
4 | Mason Barnes | 8 | Hamilton Ross MS | 12:02.3
|
5 | Russell Bell | 8 | Oxford Talawanda MS | 12:31.1
|
6 | Noah Grantz | 8 | Oxford Talawanda MS | 12:34.4
|
7 | Aston Withrow | 8 | Hamilton Ross MS | 12:59.8
|
8 | gavin brennan | 8 | Tre. Edgewood | 13:04.5
|
9 | Patrick Mullally | 8 | Oxford Talawanda MS | 13:13.5
|
10 | Jacob Rudolph | 8 | Harrison JH | 13:26.6
|
11 | Tyson Ayers | 8 | Cincinnati Pleasant Run MS | 13:33.1
|
12 | King Boyce | 7 | Mt. Healthy | 13:35.5
|
13 | Parker Hotopp | 8 | Harrison JH | 13:40.1
|
14 | Aiden Michaels | 8 | Tre. Edgewood | 13:42.8
|
15 | Owen Lanham | 7 | Harrison JH | 13:50.2
|
16 | Lars Tanniru | 7 | Harrison JH | 13:55.0
|
17 | grady branch | 7 | Tre. Edgewood | 13:57.3
|
18 | Caleb Dunn | 8 | Hamilton Ross MS | 14:00.3
|
19 | Taige Clark | 8 | Harrison JH | 14:04.5
|
20 | Aiden Beckman | 8 | Hamilton Ross MS | 14:09.0
|
21 | Neil Reffitt | 8 | Oxford Talawanda MS | 14:11.2
|
22 | Ben Truitt | 7 | Tre. Edgewood | 15:07.5
|
23 | Owen Buckley | 7 | Oxford Talawanda MS | 15:35.4
|
24 | Ben Moeller | 7 | Hamilton Ross MS | 15:39.7
|
25 | Bryce Ream | 8 | Oxford Talawanda MS | 15:44.6
|
26 | Alex Strong | 8 | Harrison JH | 15:49.8
|
27 | Landon Carrubba-whetstine | 7 | Oxford Talawanda MS | 16:06.4
|
28 | Cooper Richey | 8 | Harrison JH | 16:12.2
|
29 | Nathan Barker | 8 | Tre. Edgewood | 16:29.5
|
30 | Caleb Sprauge | 8 | Harrison JH | 16:38.2
|
31 | Andrew Hatter | 8 | Harrison JH | 16:43.7
|
32 | Maxwell Chesnut | 8 | Harrison JH | 16:48.0
|
33 | Ryan Morris | 8 | Harrison JH | 17:05.6
|
34 | Benjamin Rousch | 8 | Hamilton Ross MS | 17:33.0
|
35 | Bennett Ahr | 8 | Harrison JH | 17:45.5
|
36 | Sam Pater | 7 | Hamilton Ross MS | 17:51.6
|
37 | Andrew Howell | 11 | Hamilton Ross MS | 18:14.1
|
38 | Cole Felix | 7 | Cincinnati Pleasant Run MS | 19:04.1
|
39 | Kaeson Roth | 7 | Cincinnati Pleasant Run MS | 19:14.6
|
40 | Johhny Murray | 7 | Oxford Talawanda MS | 19:31.4
|
41 | Johnathon Tallent | 7 | Harrison JH | 20:19.9
|
42 | Ben Marks | 7 | Oxford Talawanda MS | 21:44.4
|
43 | Derek Debaun | 7 | Oxford Talawanda MS | 22:18.2
|
44 | Carter Beckman | 7 | Hamilton Ross MS | 25:11.9 |