Plus 2 University - Columbus Results

Women Athlete Place Section Results
100 Meter Dash
12.70 SB Gianna Lane 2nd Prelims H4 Complete
12.86 Gianna Lane 2nd Finals H1 Complete
13.31 SB Campbell Boone 3rd Prelims H4 Complete
13.62 Campbell Boone 3rd Finals H1 Complete
13.63 Kaitlyn Stiffler 26th Prelims H2 Complete
13.92 SB LEXI KING 17th Prelims H5 Complete
14.06 Kylor Hall 21st Prelims H5 Complete
14.33 SB LEILANI LANE 6th Prelims H1 Complete
14.36 Addie Tubaugh 27th Prelims H6 Complete
14.36 Averie Gonya 28th Prelims H2 Complete
14.57 LEILANI LANE 7th Finals H1 Complete
14.70 SB Madison Ivery 9th Prelims H5 Complete
14.89 Zoe Dulaney 3rd Prelims H4 Complete
14.90 Zoe Dulaney 2nd Finals H1 Complete
16.15 Jade Karhoff 21st Prelims H1 Complete
16.56 Cecilia Ullman 23rd Prelims H2 Complete
16.62 Violet Ostendorf 25th Prelims H5 Complete
17.30 Emani Woods 28th Prelims H1 Complete
20.37 Kennedy IVERY 32nd Prelims H2 Complete
200 Meter Dash
25.71 SB Gianna Lane 1st Finals H1 Complete
25.85 Gianna Lane 2nd Prelims H3 Complete
28.29 Kaitlyn Stiffler 25th Prelims H3 Complete
29.06 Kylor Hall 17th Prelims H1 Complete
29.59 LEXI KING 22nd Prelims H5 Complete
29.81 Addie Tubaugh 25th Prelims H1 Complete
29.94 Averie Gonya 27th Prelims H4 Complete
30.13 SB LEILANI LANE 7th Prelims H2 Complete
30.26 LEILANI LANE 7th Finals H1 Complete
30.39 Kristin RALEIGH 10th Prelims H4 Complete
30.90 Madison Ivery 12th Prelims H3 Complete
31.05 Zoe Dulaney 6th Finals H1 Complete
31.17 Zoe Dulaney 6th Prelims H5 Complete
35.34 SB Cecilia Ullman 22nd Prelims H4 Complete
35.53 Violet Ostendorf 24th Prelims H3 Complete
35.69 Jade Karhoff 25th Prelims H4 Complete
400 Meter Dash
1:05.81 SB Kristin RALEIGH 4th Finals H3 Complete
1:05.98 LEXI KING 11th Finals H4 Complete
1:06.92 Averie Gonya 18th Finals H3 Complete
1:07.65 Kylor Hall 20th Finals H2 Complete
1:20.13 SB Ruthie Moran 14th Finals H1 Complete
1:24.77 SB Emani Woods 24th Finals H2 Complete
1:34.03 Kennedy IVERY 18th Finals H2 Complete
1500 Meter Run
6:40.68 Ruthie Moran 3rd Finals H1 Complete
80 Meter Hurdles
14.49 Madison Ivery 3rd Finals H1 Complete
100 Meter Hurdles
19.20 SB Averie Gonya 6th Finals H1 Complete
Long Jump
14-3.75 SB Zoe Dulaney 1st Finals H1 Complete
11-8.5 Jade Karhoff 5th Finals H1 Complete
11-8.25 Olympia Vickroy 6th Finals H1 Complete
10-3.25 Cecilia Ullman 12th Finals H1 Complete
10-2.5 Emani Woods 8th Finals H1 Complete
Discus
66-0 Peyson Mackey 1st Finals H1 Complete
Shot Put
32-7 Campbell Boone 3rd Finals H1 Complete
27-10 Peyson Mackey 2nd Finals H1 Complete
Men Athlete Place Section Results
100 Meter Dash
10.74 Dustin Fillmore 1st Prelims H2 Complete
10.84 Dustin Fillmore 1st Finals H1 Complete
10.87 Nick Biega 2nd Prelims H4 Complete
10.89 ALJERNUN JORDAN 3rd Prelims H2 Complete
10.97 ALJERNUN JORDAN 2nd Finals H1 Complete
10.99 Nick Biega 3rd Finals H1 Complete
11.04 Okiki Adeniyi 4th Prelims H5 Complete
11.36 Okiki Adeniyi 6th Finals H1 Complete
11.43 Hunter Bergsten 4th Prelims H2 Complete
11.60 Hunter Bergsten 5th Finals H1 Complete
11.74 Kwadwo ASIUEDU 16th Prelims H2 Complete
12.01 Levi Smith 24th Prelims H3 Complete
12.03 Brian Ceol 25th Prelims H6 Complete
12.07 Cameron Gladney 27th Prelims H5 Complete
12.15 Aiden Moore 26th Prelims H4 Complete
12.98 Rylan Moran 17th Prelims H3 Complete
13.34 Emanuel Woods 5th Prelims H4 Complete
13.58 Emanuel Woods 5th Finals H1 Complete
13.92 Christian Alexander 4th Prelims H1 Complete
14.42 Christian Alexander 4th Finals H1 Complete
14.46 Chandler Flores 14th Prelims H2 Complete
14.47 SB Raysean Pinager Jr 15th Prelims H1 Complete
14.53 Kai SAMPSON 7th Prelims H3 Complete
14.66 Braxton Mark 11th Prelims H4 Complete
14.67 Chauncey Flores 21st Prelims H4 Complete
14.70 Kai SAMPSON 6th Finals H1 Complete
14.89 Mateo Espinosa 20th Prelims H1 Complete
15.40 RJ Green 8th Prelims H4 Complete
15.50 RJ Green 8th Finals H1 Complete
15.91 Maxwell Phifer 26th Prelims H5 Complete
16.36 DAyress Young 22nd Prelims H2 Complete
17.34 Cartier Alexander 28th Prelims H3 Complete
200 Meter Dash
21.82 Nick Biega 2nd Finals H1 Complete
22.00 ALJERNUN JORDAN 3rd Finals H1 Complete
22.26 ALJERNUN JORDAN 1st Prelims H2 Complete
22.26 Okiki Adeniyi 5th Finals H1 Complete
22.30 Okiki Adeniyi 2nd Prelims H4 Complete
22.33 Nick Biega 3rd Prelims H1 Complete
23.28 Hunter Bergsten 8th Finals H1 Complete
23.35 Hunter Bergsten 8th Prelims H3 Complete
24.34 Levi Smith 22nd Prelims H6 Complete
24.58 Brian Ceol 24th Prelims H5 Complete
25.16 Silas Juenger 29th Prelims H3 Complete
26.18 SB Camden Meadows 24th Prelims H2 Complete
26.32 Rylan Moran 26th Prelims H3 Complete
26.37 Emanuel Woods 1st Finals H1 Complete
26.44 Emanuel Woods 1st Prelims H4 Complete
28.31 Christian Alexander 4th Finals H1 Complete
28.79 Christian Alexander 5th Prelims H2 Complete
29.05 SB Idris Edwards 7th Prelims H1 Complete
29.16 Chandler Flores 8th Finals H1 Complete
29.23 Kai SAMPSON 5th Finals H1 Complete
29.31 Chandler Flores 8th Prelims H4 Complete
29.51 Idris Edwards 8th Finals H1 Complete
29.66 Kai SAMPSON 5th Prelims H1 Complete
29.89 Cale Ivery 4th Finals H1 Complete
30.09 Cale Ivery 4th Prelims H4 Complete
30.20 Chauncey Flores 34th Prelims H2 Complete
30.23 Raysean Pinager Jr 18th Prelims H3 Complete
31.87 Braxton Mark 24th Prelims H2 Complete
32.29 RJ Green 11th Prelims H5 Complete
37.47 SB Cartier Alexander 29th Prelims H5 Complete
400 Meter Dash
51.98 Ethan Pinkins 10th Finals H4 Complete
54.06 Silas Juenger 14th Finals H3 Complete
56.31 SB Taurian LICHTER 16th Finals H3 Complete
56.66 John Mohler 19th Finals H3 Complete
58.65 Camden Meadows 14th Finals H3 Complete
59.58 Emanuel Woods 1st Finals H3 Complete
1:04.73 Cale Ivery 1st Finals H3 Complete
1:06.63 SB Kai SAMPSON 3rd Finals H4 Complete
1:11.51 Raysean Pinager Jr 12th Finals H2 Complete
1:12.48 SB Maxwell Phifer 14th Finals H3 Complete
1:13.05 RJ Green 10th Finals H3 Complete
1:22.34 SB Evan ROBINSON 21st Finals H1 Complete
800 Meter Run
2:18.45 SB Camden Meadows 3rd Finals H1 Complete
2:31.17 Cale Ivery 1st Finals H1 Complete
3:13.81 SB Evan ROBINSON 8th Finals H1 Complete
100 Meter Hurdles
19.97 SB Mateo Espinosa 4th Finals H1 Complete
110 Meter Hurdles
15.40 Justice Hughes 2nd Finals H2 Complete
17.11 Taurian LICHTER 6th Finals H2 Complete
18.57 Miguel Espinosa 8th Finals H1 Complete
4x100 Meter Relay
40.91 Relay Team 1st Finals H1 Complete
4x400 Meter Relay
3:29.26 SB Relay Team 3rd Finals H1 Complete
Long Jump
16-10 Rylan Moran 5th Finals H1 Complete
14-7.5 Idris Edwards 1st Finals H1 Complete
12-2.25 Maxwell Phifer 10th Finals H1 Complete
10-1.75 DAyress Young 9th Finals H1 Complete
7-2.75 Ayden Green 11th Finals H1 Complete
Shot Put
18-9 Cartier Alexander 4th Finals H1 Complete