Athlete Entries
Boys 100 Meter Dash 24 entries |
||
---|---|---|
Athlete | Seed | Team |
Chambers, Jacob | 10.81 | Galion |
Williams, Trayvon | 10.98 | Mil. Edison |
Sallee, Zach | 11.03 | Galion |
Parker, Brady | 11.25 | Vermilion |
McMichael, Braxton | 11.34 | Spencerville |
Spencer, Nate | 11.40 | Ontario |
Griffin, Karson | 11.44 | Liberty-Benton |
Zerbe, Zack | 11.46 | Spencerville |
Bell, Braden | 11.47 | Liberty-Benton |
Leimeister, Trevor | 11.50 | Mil. Edison |
Martinez, Max | 11.55 | Upper Sandusky |
Haring, Aidan | 11.55 | Clear Fork |
McKee, Landen | 11.61 | Clear Fork |
Sas, Austin | 11.94 | Huron |
Ginn, Grayson | 11.94 | Ontario |
Roll, AJ | 12.17 | Shelby |
Mooney, Cohen | 12.18 | Vermilion |
Howard, Colby | 12.31 | Kenton |
Hartman, Logan | 12.50h | Bellevue |
Martin, Jackson | 12.54h | Bellevue |
Martinez, Melvyn | 12.65 | Willard |
Santos, Julio | 12.80 | Upper Sandusky |
Bauer, Grant | 13.34 | Huron |
Sweet, Landon | 13.67 | Willard |
Back to Top |
Boys 110 Meter Hurdles 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Harkelroad, Beau | 14.28 | Huron |
Tyrrell, Linkon | 14.85 | Galion |
Wilkins, Owen | 15.15 | Liberty-Benton |
Fox, Aiden | 15.26 | Ontario |
Kadow, Jonah | 15.64h | Bellevue |
German, Caleb | 15.91 | Vermilion |
Tuttamore, Jeremiah | 16.77 | Bellevue |
Jesionowski, CAM | 16.77 | Kenton |
Bengele, James | 16.93 | Vermilion |
Jackson, Dudley | 16.97 | Clear Fork |
Fredricks, Griffin | 17.06 | Upper Sandusky |
Cuevas, Isaias | 17.32 | Willard |
Evans, Sam | 17.44 | Galion |
McWhorter, Alex | 17.68 | Ontario |
Butler, Colin | 17.76 | Mil. Edison |
Bates, Aiden | 17.85 | Willard |
Kolan, Stefan | 17.87 | Liberty-Benton |
Swackhamer, Brenden | 18.12 | Spencerville |
Steensland, Morgan | 19.32 | Clear Fork |
Holmes, Hayden | 19.64 | Huron |
Back to Top |
Boys 1600 Meter Run 25 entries |
||
---|---|---|
Athlete | Seed | Team |
Hochstettler, Jackson | 4:20.79 | Liberty-Benton |
St. Amour, Gabe | 4:27.63 | Liberty-Benton |
Michaelis, Jackson | 4:29.14 | Mil. Edison |
Edgerly-Bork, Sage | 4:31.71 | Huron |
Moore, Marshall | 4:33.00 | Shelby |
Trent, Xavier | 4:33.80 | Ontario |
Case, Jake | 4:34.07 | Huron |
Mayer, Indy | 4:35.00h | Shelby |
Webb, Joseph | 4:35.40 | Vermilion |
Grisel, Daniel | 4:38.10 | Vermilion |
Valimont, Jacoby | 4:47.44 | Mil. Edison |
Ward, Michael | 4:55.74 | Ontario |
Amos, Tobin | 4:58.41 | Clear Fork |
Freitag, Peyton | 4:58.52 | Clear Fork |
Biddinger, Taylon | 5:00.00h | Willard |
Reile, Jameson | 5:00.56 | Upper Sandusky |
Rall, Ethan | 5:02.65 | Kenton |
Braun, Tanner | 5:05.90 | Spencerville |
Minehart, Henry | 5:09.77 | Upper Sandusky |
Ferini, Anthony | 5:14.65 | Galion |
Begley, Layne | 5:16.59 | Bellevue |
Ekin, Gordon | 5:17.90 | Galion |
Hopkins, Adam | 5:28.80 | Kenton |
Goecke, Sam | 5:33.48 | Spencerville |
Adams, Ethan | 5:59.26 | Willard |
Back to Top |
Boys 200 Meter Dash 24 entries |
||
---|---|---|
Athlete | Seed | Team |
Williams, Trayvon | 21.88 | Mil. Edison |
Schaeffer, Joseph | 22.05 | Huron |
Chambers, Jacob | 22.26 | Galion |
Miller, Bodpegn | 22.40 | Ontario |
Parker, Brady | 22.91 | Vermilion |
Leimeister, Trevor | 22.94 | Mil. Edison |
Sallee, Zach | 23.02 | Galion |
Bell, Braden | 23.06 | Liberty-Benton |
Griffin, Karson | 23.30 | Liberty-Benton |
Smith, Ethan | 23.47 | Bellevue |
Martinez, Max | 23.53 | Upper Sandusky |
Lorow, Reed | 23.64h | Bellevue |
Zerbe, Zack | 23.75 | Spencerville |
Haring, Aidan | 24.01 | Clear Fork |
Peterson, Logan | 24.13 | Vermilion |
Ginn, Grayson | 24.23 | Ontario |
McMichael, Braxton | 24.40 | Spencerville |
Lopez, Marlon | 24.51 | Kenton |
Allen, Scott | 24.76 | Huron |
Oswalt, Devyn | 24.98 | Clear Fork |
Howard, Colby | 25.14 | Kenton |
Martinez, Melvyn | 25.23 | Willard |
Lopez, Jose | 26.48 | Willard |
Day, Ryan | 27.45 | Upper Sandusky |
Back to Top |
Boys 300 Meter Hurdles 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Harkelroad, Beau | 37.97 | Huron |
Fox, Aiden | 40.61 | Ontario |
Tyrrell, Linkon | 40.63 | Galion |
Wilkins, Owen | 40.86 | Liberty-Benton |
Kadow, Jonah | 41.83 | Bellevue |
Evans, Sam | 42.78 | Galion |
German, Caleb | 42.81 | Vermilion |
Bates, Aiden | 42.83 | Willard |
Bengele, James | 43.71 | Vermilion |
Mustain, Tommy | 43.82 | Kenton |
Schlessman, Carter | 44.16 | Huron |
Jackson, Dudley | 44.61 | Clear Fork |
Swackhamer, Brenden | 44.62 | Spencerville |
Butler, Colin | 44.66 | Mil. Edison |
Unger, James | 44.80 | Ontario |
VanGorder, Carson | 44.81 | Spencerville |
Cuevas, Isaias | 45.38 | Willard |
Rath, Jaxon | 46.00 | Liberty-Benton |
Jesionowski, CAM | 46.33 | Kenton |
Steensland, Morgan | 46.50h | Clear Fork |
Rodman, Trent | 47.12 | Shelby |
Fredricks, Griffin | 49.77 | Upper Sandusky |
Back to Top |
Boys 3200 Meter Run 24 entries |
||
---|---|---|
Athlete | Seed | Team |
Lee, Aiden | 10:11.43 | Liberty-Benton |
Webb, Joseph | 10:14.61 | Vermilion |
Hernandez, Kevin | 10:18.57 | Willard |
Grisel, Daniel | 10:33.83 | Vermilion |
Baker, Rylan | 10:45.01 | Ontario |
Cox, Quentin | 10:46.31 | Mil. Edison |
Gfell, Everett | 10:51.18 | Mil. Edison |
Braun, Tanner | 10:54.94 | Spencerville |
Reile, Jameson | 10:58.53 | Upper Sandusky |
Lovins, Alex | 10:58.57 | Bellevue |
Rall, Ethan | 11:10.42 | Kenton |
Pierce, Cohen | 11:20.74 | Galion |
Weyand, Bryce | 11:24.43 | Upper Sandusky |
Hinners, Nate | 11:29.32 | Huron |
Robinson, Zane | 11:30.00 | Shelby |
Lovins, Austin | 11:31.96 | Bellevue |
Lee, Henry | 11:34.19 | Spencerville |
Hopkins, Adam | 11:44.83 | Kenton |
Faulds, Ashton | 12:26.31 | Galion |
Adkins, Nick | 14:10.08 | Willard |
Lesseuer, Luke | 9:56.14 | Shelby |
Edgerly-Bork, Sage | 9:56.47 | Huron |
Morrison, Dean | 9:58.79 | Ontario |
St. Amour, Gabe | 9:59.75 | Liberty-Benton |
Back to Top |
Boys 400 Meter Dash 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Coburn, Javen | 1:01.40 | Upper Sandusky |
Schaeffer, Joseph | 49.81 | Huron |
Reeder, Aiden | 50.65 | Mil. Edison |
Angney, Collin | 51.71 | Vermilion |
Dunn, Ezekiel | 52.04 | Vermilion |
Lorow, Issac | 52.16 | Bellevue |
Beck, Ethan | 52.21 | Clear Fork |
Shaarda, Grant | 52.93 | Willard |
Day, Hudson | 53.02 | Liberty-Benton |
Martin, Ashton | 53.98 | Bellevue |
Stewart, Noah | 54.00 | Spencerville |
Conaway, Carson | 54.16 | Liberty-Benton |
Baker, Luke | 54.33 | Shelby |
Parsons, Demetri | 54.46 | Ontario |
McKee, Landen | 55.12 | Clear Fork |
Gano, Renner | 55.55 | Shelby |
Tuttle, Noah | 55.66 | Ontario |
Shifely, Logan | 56.47 | Galion |
Early, Kale | 57.16 | Galion |
Boop, A. j. | 57.78 | Spencerville |
Kardotzke, Kyle | 57.79 | Mil. Edison |
Shock, Dalton | 57.85 | Upper Sandusky |
Penwell, Josh | 58.12 | Huron |
Back to Top |
Boys 4x100 Meter Relay 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 42.21 | Huron |
Relay Team A | 42.71 | Galion |
Relay Team A | 43.59 | Ontario |
Relay Team A | 43.76 | Mil. Edison |
Relay Team A | 43.97 | Bellevue |
Relay Team A | 44.85 | Vermilion |
Relay Team A | 45.10 | Liberty-Benton |
Relay Team A | 45.76 | Spencerville |
Relay Team A | 46.49 | Clear Fork |
Relay Team A | 48.29 | Shelby |
Back to Top |
Boys 4x200 Meter Relay 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:27.16 | Huron |
Relay Team A | 1:31.73 | Ontario |
Relay Team A | 1:32.68 | Liberty-Benton |
Relay Team A | 1:32.90 | Bellevue |
Relay Team A | 1:33.50 | Vermilion |
Relay Team A | 1:34.71 | Willard |
Relay Team A | 1:35.23 | Clear Fork |
Relay Team A | 1:35.72 | Spencerville |
Relay Team A | 1:36.78 | Galion |
Relay Team A | 1:42.01 | Shelby |
Back to Top |
Boys 4x400 Meter Relay 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:28.03 | Ontario |
Relay Team A | 3:32.00 | Vermilion |
Relay Team A | 3:33.63 | Bellevue |
Relay Team A | 3:33.77 | Liberty-Benton |
Relay Team A | 3:34.83 | Willard |
Relay Team A | 3:36.29 | Mil. Edison |
Relay Team A | 3:38.61 | Spencerville |
Relay Team A | 3:42.07 | Kenton |
Relay Team A | 3:42.07 | Huron |
Relay Team A | 3:43.13 | Clear Fork |
Relay Team A | 3:48.95 | Shelby |
Relay Team A | 3:51.08 | Galion |
Relay Team A | 3:51.11 | Upper Sandusky |
Back to Top |
Boys 4x800 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 8:01.74 | Ontario |
Relay Team A | 8:07.56 | Shelby |
Relay Team A | 8:13.19 | Liberty-Benton |
Relay Team A | 8:22.23 | Vermilion |
Relay Team A | 8:34.24 | Mil. Edison |
Relay Team A | 8:34.40 | Spencerville |
Relay Team A | 8:38.14 | Huron |
Relay Team A | 8:42.62 | Bellevue |
Relay Team A | 8:48.75 | Galion |
Relay Team A | 9:11.74 | Upper Sandusky |
Relay Team A | 9:26.77 | Clear Fork |
Relay Team A | 9:27.34 | Kenton |
Back to Top |
Boys 800 Meter Run 25 entries |
||
---|---|---|
Athlete | Seed | Team |
Hochstettler, Jackson | 1:55.90 | Liberty-Benton |
Young, Jace | 1:58.51 | Ontario |
Villalon-Lopez, Javier | 2:01.62 | Willard |
Massey, Reagan | 2:02.90 | Vermilion |
Michaelis, Jackson | 2:04.29 | Mil. Edison |
Case, Jake | 2:04.70 | Huron |
Makowski, Evan | 2:05.11 | Liberty-Benton |
Grisel, Daniel | 2:05.30 | Vermilion |
King, Chase | 2:05.70 | Mil. Edison |
Henderson, James | 2:06.01 | Bellevue |
Adams, Mitchell | 2:06.17 | Spencerville |
Boughton, Austin | 2:07.00 | Ontario |
Yoder, Ethan | 2:07.20 | Kenton |
Boop, A. j. | 2:07.22 | Spencerville |
Bova, Evan | 2:08.79 | Bellevue |
Elijah, Robinson | 2:08.97 | Upper Sandusky |
Nims, Jason | 2:10.17 | Huron |
Bunnell, Wesley | 2:10.94 | Clear Fork |
Kuehlman, Camden | 2:11.20 | Galion |
Glass, Joel | 2:13.32 | Galion |
Reed, Evan | 2:18.00h | Shelby |
Uriarte, Jorge | 2:21.32 | Willard |
Eshelman, Sawyer | 2:22.00h | Shelby |
Miller, Christian | 2:22.71 | Upper Sandusky |
Cooper, George | 2:23.50 | Clear Fork |
Back to Top |
Boys Discus 26 entries |
||
---|---|---|
Athlete | Seed | Team |
Grose, Tyler | 173-2 | Liberty-Benton |
Yeager, Graham | 163-2 | Shelby |
Mattox, Brodin | 147-9 | Kenton |
Pena, Ferron | 145-9.5 | Shelby |
Cramer, Caden | 143-2 | Bellevue |
Sudhoff, Carter | 141-5 | Spencerville |
Bias, Grason | 141-2 | Ontario |
Carpenter, Javon | 138-10 | Liberty-Benton |
WILKINSON, BILL | 133-10 | Kenton |
Williams, J | 127-4 | Mil. Edison |
Drake, Michael | 126-1 | Galion |
Estep, Samuel | 123-1 | Galion |
Allen, James | 122-2.5 | Bellevue |
Roth, Carter | 120-10.5 | Ontario |
Hall, Brandon | 120-6 | Willard |
Mills, Julian | 118-7 | Clear Fork |
Enderle, Landon | 117-8 | Huron |
Shimpeno, Harrison | 116-1 | Huron |
Hamilton, Evan | 114-3 | Clear Fork |
Woodward, Jack | 112-10 | Mil. Edison |
Nieset, Jacob | 104-8.5 | Upper Sandusky |
Mack, Drew | 93-4 | Spencerville |
Jackson, Troy | 91-1 | Vermilion |
Bucher, Timothy | 89-6 | Vermilion |
Contreas, Brennon | 86-8 | Willard |
Nieset, Nick | 86-5 | Upper Sandusky |
Back to Top |
Boys High Jump 21 entries |
||
---|---|---|
Athlete | Seed | Team |
Hoeflich, Davis | 6-7 | Clear Fork |
Sumser, Wyatt | 6-6 | Bellevue |
North, Isaiah | 6-2 | Galion |
Hartley, Logan | 6-2 | Bellevue |
Conaway, Carson | 6-0 | Liberty-Benton |
Collin, Johnson | 5-10 | Clear Fork |
Reiter, Zach | 5-8 | Vermilion |
Woods, Michael | 5-8 | Spencerville |
Beamer, Jackson | 5-6 | Willard |
Tackett, Jonas | 5-6 | Willard |
Collert, Austin | 5-6 | Liberty-Benton |
Smith, Grady | 5-6 | Spencerville |
Gavin, O'dell | 5-6 | Mil. Edison |
Jesionowski, CAM | 5-6 | Kenton |
Allen, Scott | 5-6 | Huron |
Enderle, Landon | 5-6 | Huron |
Alspach, Lucas | 5-4 | Upper Sandusky |
Smith, Camron | 5-4 | Galion |
Miller, Alex | 5-2 | Kenton |
Rowe, Brady | 5-0 | Ontario |
Haymaker, Aj | 5-0 | Shelby |
Back to Top |
Boys Long Jump 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Williams, Trayvon | 22-5.25 | Mil. Edison |
Chambers, Jacob | 22-5 | Galion |
Sumser, Wyatt | 21-3 | Bellevue |
Mathis, Aaron | 20-6.5 | Vermilion |
Delong, Carson | 20-2 | Kenton |
Evans, Nash | 20-0.25 | Clear Fork |
Robinson, Cam | 19-7.5 | Willard |
Adams, Cohen | 19-6 | Galion |
Tuttamore, Jeremiah | 19-3.75 | Bellevue |
Schlessman, Carter | 19-3 | Huron |
Sas, Ryan | 19-2.25 | Huron |
Oden, Khamarion | 19-2 | Ontario |
Conaway, Carson | 19-1 | Liberty-Benton |
Hoeflich, Marcus | 18-11.5 | Clear Fork |
Day, Hudson | 18-10.25 | Liberty-Benton |
Smith, Grady | 18-9.5 | Spencerville |
Spearman, Clark | 18-5 | Ontario |
Howard, Colby | 18-4.5 | Kenton |
Tabuaka, Temoai | 18-4 | Spencerville |
Alspach, Lucas | 17-7.5 | Upper Sandusky |
Tackett, Jonas | 17-5.25 | Willard |
Shaffer, Mason | 16-3.75 | Upper Sandusky |
Back to Top |
Boys Pole Vault 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Kolan, Stefan | 15-6 | Liberty-Benton |
Brown, Parker | 13-4 | Spencerville |
Stripe, Donovan | 13-0 | Liberty-Benton |
Mustain, Tommy | 13-0 | Kenton |
Norwell, Charlie | 13-0 | Huron |
Jeremay, Jacen | 12-6 | Mil. Edison |
Dille, Cole | 12-0 | Ontario |
Wilson, Hayden | 12-0 | Huron |
Schloesser, Myles | 11-6 | Vermilion |
Hoskins, Payton | 11-0 | Clear Fork |
Mcchristy, Zach | 10-6 | Ontario |
Kromer, Karl | 10-0 | Mil. Edison |
Martin Pino, Pau | 9-6 | Vermilion |
Prine, Chase | 9-6 | Spencerville |
Brokaw, Cooper | 9-0 | Clear Fork |
Putnam, Paxton | 7-6 | Shelby |
Back to Top |
Boys Shot Put 26 entries |
||
---|---|---|
Athlete | Seed | Team |
Pena, Ferron | 52-4 | Shelby |
Drake, Michael | 49-8 | Galion |
Mattox, Brodin | 49-4.5 | Kenton |
Mills, Julian | 49-2 | Clear Fork |
Hunter, Holden | 49-2 | Galion |
Taylor, Grady | 46-8.5 | Ontario |
Granger, Will | 46-5.5 | Liberty-Benton |
Grose, Tyler | 45-1.25 | Liberty-Benton |
WILKINSON, BILL | 43-2 | Kenton |
Ginn, Lincoln | 42-4.75 | Ontario |
Williams, J | 41-4 | Mil. Edison |
Yeager, Graham | 41-0 | Shelby |
Johnson, Masyn | 40-5.25 | Willard |
Enderle, Landon | 40-3.5 | Huron |
Thayer, Corbin | 39-8.25 | Mil. Edison |
Cramer, Caden | 39-6.75 | Bellevue |
Trevino, Evan | 39-6 | Huron |
Orr, Carder | 38-9 | Spencerville |
Allen, James | 38-5.5 | Bellevue |
Hall, Brandon | 37-8.5 | Willard |
Sudhoff, Carter | 37-8.25 | Spencerville |
Hamilton, Evan | 37-5.5 | Clear Fork |
Jackson, Troy | 35-2.5 | Vermilion |
Bolyard, Cody | 34-11 | Vermilion |
Nieset, Jacob | 32-3.5 | Upper Sandusky |
Nieset, Nick | 30-8 | Upper Sandusky |
Back to Top |
Girls 100 Meter Dash 26 entries |
||
---|---|---|
Athlete | Seed | Team |
Timko, Princess | 12.61 | Shelby |
Mahon, Audrey | 12.77 | Ontario |
Padron, Eva | 12.86 | Liberty-Benton |
Henkel, Madison | 12.99 | Shelby |
Thomas, Emily | 13.00 | Lexington |
Kaple, Emma | 13.04 | Ontario |
Perry, Sophia | 13.17 | Clear Fork |
Leightey, Jocelyn | 13.27 | Upper Sandusky |
Whisenant, Brooke | 13.28 | Vermilion |
Welshans, Alexandrea | 13.30 | Clear Fork |
Dyer, Ashley | 13.50 | Galion |
Kryger, Kendal | 13.59 | Mil. Edison |
Niese, Reagan | 13.66 | Liberty-Benton |
Harney, Destiny | 13.76 | Galion |
Woodward, Allyssa | 13.76 | Vermilion |
Williams, Alanna | 13.81 | Huron |
Littlejohn, Natalie | 13.82 | Bellevue |
Vanmeter, Leah | 13.89 | Lexington |
Sprang, Kinze | 13.90 | Kenton |
Neill, Morgan | 13.90 | Bellevue |
Trevino, Ava | 13.98 | Huron |
Conley, Kyla | 14.33 | Upper Sandusky |
RAY, KIRA | 14.34 | Kenton |
Stover, Mia | 14.53 | Mil. Edison |
Wicker, Quinn | 14.96 | Willard |
Clark, Cora | 15.58 | Willard |
Back to Top |
Girls 100 Meter Hurdles 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Rucker, Ella | 15.01 | Bellevue |
Walp, Karlie | 16.07 | Shelby |
Lowder, Camrin | 16.27 | Vermilion |
Ross, Journey | 16.50 | Ontario |
Arnholt, Makenna | 16.73 | Lexington |
Clingan, Lindsey | 16.99 | Lexington |
Snezek, Carissa | 17.38 | Bellevue |
Heilman, Kendall | 17.45 | Liberty-Benton |
Felder, Mia | 17.47 | Galion |
Reid, Darley | 17.68 | Huron |
Dete, Joslyn | 17.71 | Huron |
Caudill, Aeris | 17.88 | Upper Sandusky |
Maynard, Jocelyn | 18.19 | Willard |
Desautels, Natalie | 18.34 | Mil. Edison |
Conley, Kyla | 18.87 | Upper Sandusky |
Levenhagen, Aidyn | 19.07 | Liberty-Benton |
Ziegelhofer, Jadelyn | 19.28 | Mil. Edison |
Parks, Davanna | 19.61 | Ontario |
Hattery, Chloe | 21.39 | Kenton |
Brown, Elisha | 21.71 | Galion |
Back to Top |
Girls 1600 Meter Run 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Towns, Jadyn | 5:07.06 | Huron |
Lesnak, Sam | 5:16.73 | Huron |
Will, Anna | 5:22.22 | Shelby |
Goodlin, Kenzie | 5:27.00 | Ontario |
Montgomery , Emma | 5:29.68 | Shelby |
Gaerke, Maddi | 5:31.46 | Liberty-Benton |
Prykhodko, Katya | 5:35.28 | Lexington |
Lay, Brenna | 5:35.70 | Liberty-Benton |
Harrod, Morgan | 5:36.55 | Lexington |
Manns, Addi | 5:36.61 | Kenton |
Anderson, Grace | 5:41.80 | Mil. Edison |
Vogel, Lindsey | 5:42.95 | Willard |
Hernandez, Keily | 5:48.83 | Willard |
Risner, Lily | 6:01.00h | Mil. Edison |
Bischoff, Amber | 6:09.00 | Bellevue |
Kinley, Audrey | 6:09.83 | Upper Sandusky |
Ledley, Marissa | 6:09.92 | Kenton |
Muncy, Addie | 6:21.05 | Ontario |
Griffith, Alayna | 6:21.95 | Galion |
Frost, Addison | 6:23.75 | Bellevue |
Lyczkowski, Alexa | 6:52.76 | Vermilion |
Ferini, Claudia | 7:01.10 | Galion |
Grafmiller, Emmilee | 7:40.00 | Upper Sandusky |
Back to Top |
Girls 200 Meter Dash 26 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Emily | 26.02 | Lexington |
Wagner, Amerie | 26.21 | Bellevue |
Cozzie, Eliana | 26.39 | Huron |
Arnholt, Makenna | 26.42 | Lexington |
Timko, Princess | 26.55 | Shelby |
Padron, Eva | 26.83 | Liberty-Benton |
Leightey, Jocelyn | 26.95 | Upper Sandusky |
May, Lindsay | 27.20 | Liberty-Benton |
Perry, Sophia | 27.42 | Clear Fork |
OFlaherty, Arielle | 27.73 | Upper Sandusky |
Tallman, Emelia | 27.85 | Willard |
Dyer, Ashley | 28.45 | Galion |
Woodward, Allyssa | 28.48 | Vermilion |
Windsor, Kendall | 28.52 | Clear Fork |
Harney, Destiny | 28.59 | Galion |
Saltzgiver, Anna | 28.77 | Ontario |
Fry, Sasha | 28.90 | Huron |
Stover, Mia | 29.56 | Mil. Edison |
Keller, Salem | 29.74 | Shelby |
LaBenne, Kyler | 29.74h | Bellevue |
RAY, KIRA | 30.11 | Kenton |
Holland, Reese | 30.13 | Vermilion |
Shaw, Ka'Mashya | 30.79 | Ontario |
Sprang, Kinze | 30.84h | Kenton |
Houser, Becca | 31.29 | Mil. Edison |
Wicker, Quinn | 32.34 | Willard |
Back to Top |
Girls 300 Meter Hurdles 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Rucker, Ella | 46.35 | Bellevue |
Thomas, Emily | 46.40 | Lexington |
Lowder, Camrin | 49.10h | Vermilion |
Harkelroad, Megan | 49.23 | Huron |
Dete, Joslyn | 50.01 | Huron |
Ross, Journey | 50.42 | Ontario |
Haudenschield, Addy | 51.07 | Kenton |
Putnam, Peyton | 51.18 | Shelby |
Caudill, Aeris | 51.59 | Upper Sandusky |
Heilman, Kendall | 51.91 | Liberty-Benton |
Cramer, Madeline | 52.10 | Lexington |
Felder, Mia | 53.46 | Galion |
Mies, Emma | 54.23 | Ontario |
Levenhagen, Aidyn | 54.44 | Liberty-Benton |
Desautels, Natalie | 54.56 | Mil. Edison |
Wilkinson, Lia | 55.25 | Upper Sandusky |
Stiving, Courtney | 55.40 | Shelby |
Maynard, Jocelyn | 55.81 | Willard |
Snezek, Carissa | 56.26 | Bellevue |
Brown, Elisha | 56.84 | Galion |
Cameron, Bethany | 57.01 | Kenton |
Ziegelhofer, Jadelyn | 58.59 | Mil. Edison |
Back to Top |
Girls 3200 Meter Run 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Towns, Rylie | 11:04.02 | Huron |
Slone, Brailey | 11:17.68 | Lexington |
Will, Anna | 11:46.19 | Shelby |
Campbell, Raygann | 11:47.21 | Galion |
Schwall, Kailyn | 11:58.68 | Shelby |
Black, Baylee | 11:58.72 | Ontario |
Anderson, Grace | 11:58.76 | Mil. Edison |
Manns, Addi | 11:59.92 | Kenton |
Durbin, Hallie | 12:08.40 | Lexington |
Gaerke, Maddi | 12:15.03 | Liberty-Benton |
Lay, Brenna | 12:18.89 | Liberty-Benton |
Kurtz, Kaitlyn | 12:34.09 | Huron |
Hernandez Rojas, Keilly | 12:55.64 | Willard |
Kinnear, Jillian | 13:13.42 | Bellevue |
Ledley, Marissa | 13:25.28 | Kenton |
Corfman, Aili | 13:30.00 | Mil. Edison |
Bischoff, Amber | 13:32.44 | Bellevue |
Lyczkowski, Alexa | 14:56.60 | Vermilion |
Morris , Hope | 16:26.15 | Upper Sandusky |
Back to Top |
Girls 400 Meter Dash 21 entries |
||
---|---|---|
Athlete | Seed | Team |
Bulakovski, Sasha | 1:00.45 | Ontario |
May, Lindsay | 1:00.60 | Liberty-Benton |
Bischak, Arialyn | 1:00.70 | Ontario |
Berckmueller, Ingrid | 1:00.98 | Mil. Edison |
Whisenant, Brooke | 1:01.04 | Vermilion |
Padron, Eva | 1:01.67 | Liberty-Benton |
Corfman, Zoey | 1:02.12 | Mil. Edison |
Kohlmann, Olivia | 1:02.22 | Huron |
Frye, Natalie | 1:02.31 | Willard |
Bly, Taylor | 1:02.55 | Clear Fork |
Pelkey, Eliana | 1:03.14 | Clear Fork |
Laury, Allison | 1:03.62 | Lexington |
Collins, Madelyn | 1:03.90 | Upper Sandusky |
Haring, Naomi | 1:04.66 | Lexington |
Fry, Sasha | 1:05.58 | Huron |
OFlaherty, Arielle | 1:05.99 | Upper Sandusky |
Littlejohn, Natalie | 1:06.74 | Bellevue |
Howe, Kinley | 1:11.78 | Kenton |
Barros, Madisyn | 1:13.66 | Galion |
Sparks, Grace | 1:22.77 | Galion |
McCarthy , Hallie | 59.82 | Bellevue |
Back to Top |
Girls 4x100 Meter Relay 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 50.10 | Bellevue |
Relay Team A | 50.49 | Lexington |
Relay Team A | 50.81 | Ontario |
Relay Team A | 50.89 | Huron |
Relay Team A | 51.05 | Shelby |
Relay Team A | 51.75 | Clear Fork |
Relay Team A | 52.61 | Galion |
Relay Team A | 53.67 | Vermilion |
Relay Team A | 54.05 | Liberty-Benton |
Relay Team A | 54.24 | Upper Sandusky |
Relay Team A | 55.94 | Mil. Edison |
Back to Top |
Girls 4x200 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:45.40 | Lexington |
Relay Team A | 1:45.60 | Bellevue |
Relay Team A | 1:48.28 | Ontario |
Relay Team A | 1:50.18 | Huron |
Relay Team A | 1:50.43 | Clear Fork |
Relay Team A | 1:50.69 | Upper Sandusky |
Relay Team A | 1:51.05 | Vermilion |
Relay Team A | 1:52.40h | Mil. Edison |
Relay Team A | 1:52.50 | Shelby |
Relay Team A | 1:52.99 | Liberty-Benton |
Relay Team A | 1:53.92 | Willard |
Relay Team A | 2:01.79 | Galion |
Back to Top |
Girls 4x400 Meter Relay 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:06.42 | Ontario |
Relay Team A | 4:06.99 | Huron |
Relay Team A | 4:09.83 | Liberty-Benton |
Relay Team A | 4:11.17 | Lexington |
Relay Team A | 4:13.00h | Mil. Edison |
Relay Team A | 4:17.13 | Upper Sandusky |
Relay Team A | 4:18.32 | Kenton |
Relay Team A | 4:19.13 | Bellevue |
Relay Team A | 4:20.10 | Vermilion |
Relay Team A | 4:21.62 | Clear Fork |
Relay Team A | 4:28.25 | Galion |
Relay Team A | 4:31.91 | Shelby |
Back to Top |
Girls 4x800 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:00.21 | Kenton |
Relay Team A | 10:09.00 | Liberty-Benton |
Relay Team A | 10:15.33 | Mil. Edison |
Relay Team A | 10:17.70 | Upper Sandusky |
Relay Team A | 10:46.13 | Bellevue |
Relay Team A | 9:40.64 | Lexington |
Relay Team A | 9:44.23 | Huron |
Relay Team A | 9:52.63 | Shelby |
Relay Team A | 9:54.92 | Galion |
Back to Top |
