(Washington Court House senior, Rayana Burns earned the high jump event victory at the Otterbein University High School Qualifier #3 with her 5-4 clearance)
Review the links below to get updated on all of the indoor track and field action which took place in and around Ohio last week.
Featured Indoor Meets
Kent State University High School Meet #2
Kent State Fieldhouse
Kent,
OH
Jan 25, 2020
1,688 Total Performances
(1,323 OH)
Photo Albums (2)
-
Kent State University High School Meet #2 by Mark Dwyer
-
Kent State University High School Meet #2 by Christian Lisle
Videos (76)
-
Akron-Buchtel Takes 4x200 Relay Victory
-
Braxton Tate Breaks Down 1600 Race Win
-
Boys 60 Hurdles Finals Section 1
-
Boys 4x800 Relay Finals Section 1
-
Boys 4x800 Relay Finals Section 2
-
Boys 60 Finals Section 1
-
Boys 60 Finals Section 2
-
Boys 4x200 Relay Finals Section 1
-
Boys 4x200 Relay Finals Section 2
-
Boys 400 Finals Section 2
Articles (7)
-
Photos From The Kent State University Meet #2
-
Race Videos From The Kent State Meet #2
-
Braxton Tate Breaks Down 1 Mile Win On Future Home Track
-
Akron-Buchtel Talks 4x200 Win At Kent State
-
Photos From The Kent State University Meet #2
-
Results From The Kent State University Meet #2
Elite Performances
Girls (164) | |||||
---|---|---|---|---|---|
60m | F 2 1st | 7.78 | Ashley Perryman | Beachwood | |
60m | F 2 2nd | 7.83 | Kya Epps | Akron SVSM | |
60m | F 2 3rd | 7.87 | Shavaz Brown | Princeton | |
60m | F 2 4th | 7.99 | Lauren Davis | Hoban | |
60m | F 2 5th | 7.99 | Zaria Robinson | Hartley | |
60m | F 2 6th | 8.00 | Nevaeh Lewis | Buchtel | |
60m | F 1 7th | 8.01 | Arnae Rodgers | John Hay | |
60m | F 2 8th | 8.07 | Shazia Brown | Princeton | |
60m | F 1 9th | 8.07 | Kendal Fisher | Perry | |
60m | F 1 10th | 8.14 | Rhiea Ann Gordon | Chaney | |
60m | F 1 13th | 8.22 | Meghan Frazier | Alliance | |
60m | F 1 14th | 8.24 | Brianna Ford | Mass. Washington | |
60m | F 1 15th | 8.24 | Laniya Lewis | Young. East | |
60m | F 2 16th | 8.27 | Kerrigan Myers | Galion | |
60m | p 2 1st | 7.83 | Kya Epps | Akron SVSM | |
60m | p 18 2nd | 7.96 | Ashley Perryman | Beachwood | |
60m | p 15 3rd | 8.00 | Shavaz Brown | Princeton | |
60m | p 17 4th | 8.04 | Shazia Brown | Princeton | |
60m | p 5 5th | 8.05 | Zaria Robinson | Hartley | |
60m | p 19 6th | 8.06 | Lauren Davis | Hoban | |
60m | p 2 7th | 8.08 | Nevaeh Lewis | Buchtel | |
60m | p 1 8th | 8.12 | Kerrigan Myers | Galion | |
60m | p 6 9th | 8.13 | Kendal Fisher | Perry | |
60m | p 15 10th | 8.15 | Arnae Rodgers | John Hay | |
60m | p 9 12th | 8.21 | Laniya Lewis | Young. East | |
60m | p 11 13th | 8.24 | Meghan Frazier | Alliance | |
60m | p 9 13th | 8.24 | Rhiea Ann Gordon | Chaney | |
60m | p 13 15th | 8.25 | Brianna Ford | Mass. Washington | |
60m | p 3 17th | 8.29 | Mariyah Moore | Bedford Sprint Masters | |
60m | p 7 18th | 8.31 | Jaida Walker | Luth. East | |
60m | p 15 19th | 8.37 | Mmesoma Edeh | Rhodes | |
60m | p 18 20th | 8.38 | Deja Martinez | Young. East | |
60m | p 3 24th | 8.45 | Reagan Miele | Hudson | |
60m | p 2 24th | 8.45 | McKenzie Neal | Bedford Sprint Masters | |
60m | p 14 27th | 8.48 | Taylor Eppinger | Luth. East | |
60m | p 16 29th | 8.50 | Grace Lowe | Cuy. Falls | |
60m | p 8 29th | 8.50 | Latajah Carr | Maple Hts. | |
200m | F 1 1st | 25.64 | Ashley Perryman | Beachwood | |
200m | F 1 2nd | 25.91 | Nevaeh Lewis | Buchtel | |
200m | F 1 3rd | 26.04 | Darian Braddix | Princeton | |
200m | F 1 4th | 26.20 | Janay Bass | Hoban | |
200m | F 2 6th | 26.41 | Shavaz Brown | Princeton | |
200m | F 1 7th | 26.43 | Marissa Saunders | The Speed Academy Track CLub | |
200m | F 2 8th | 26.45 | Shazia Brown | Princeton | |
200m | F 4 9th | 26.75 | Tay 'Onia Whitaker | Buchtel | |
200m | F 3 10th | 26.81 | Kendal Fisher | Perry | |
200m | F 6 12th | 26.97 | Lauren Davis | Hoban | |
200m | F 4 13th | 26.98 | Kerrigan Myers | Galion | |
200m | F 6 15th | 27.14 | Meghan Frazier | Alliance | |
200m | F 5 16th | 27.14 | Gaby Enourato | Avon | |
200m | F 2 17th | 27.29 | Teddi Kinsey | Lis. Beaver | |
200m | F 4 18th | 27.32 | Mariyah Moore | Bedford Sprint Masters | |
200m | F 3 19th | 27.34 | Brianna Ford | Mass. Washington | |
200m | F 10 21st | 27.48 | Zaria Robinson | Hartley | |
200m | F 4 22nd | 27.52 | Jordyn Brand | Cleveland Mustangs | |
200m | F 22 23rd | 27.60 | Deja Martinez | Young. East | |
200m | F 9 24th | 27.69 | Ally Rennette | Avon | |
200m | F 5 25th | 27.69 | Amelie Cotta | Beachwood | |
200m | F 8 26th | 27.85 | Drew Oliver | Buchtel | |
200m | F 3 27th | 27.89 | Jaiden Stratton | Hartley | |
200m | F 2 28th | 27.94 | Samantha Melican | The Speed Academy Track CLub | |
200m | F 11 29th | 27.96 | Reagan Miele | Hudson | |
200m | F 2 30th | 27.97 | Nijah Jackson | Maple Hts. | |
200m | F 22 31st | 27.99 | Laniya Lewis | Young. East | |
400m | F 1 1st | 57.85 | Janay Bass | Hoban | |
400m | F 1 2nd | 58.49 | Jayla Atkinson | Action Packed TC | |
400m | F 1 3rd | 58.78 | Madison Jenkins | Princeton | |
400m | F 2 4th | 1:01.02 | Aiamyia Dudley | Cuy. Falls | |
400m | F 1 5th | 1:01.20 | Amahrie Morgan | ATP Elite | |
400m | F 2 6th | 1:01.90 | Amara Okpalaoka | Pick. North | |
400m | F 7 7th | 1:02.15 | Tay 'Onia Whitaker | Buchtel | |
400m | F 5 8th | 1:02.16 | DaMya Barker | Buchtel | |
400m | F 17 10th | 1:02.62 | Deja Martinez | Young. East | |
400m | F 3 11th | 1:02.78 | Gaby Enourato | Avon | |
400m | F 1 13th | 1:03.55 | Samantha Melican | The Speed Academy Track CLub | |
400m | F 16 14th | 1:03.78 | Destiney Goss | Maple Hts. | |
400m | F 2 15th | 1:03.86 | Taylor Eppinger | Luth. East | |
400m | F 3 16th | 1:03.95 | Ally Rennette | Avon | |
800m | F 1 1st | 2:22.81 | Jayla Atkinson | Action Packed TC | |
800m | F 1 2nd | 2:23.74 | Malena Cybak | Tuslaw | |
800m | F 1 3rd | 2:24.35 | Sarah Watts | Gallia Academy | |
800m | F 1 4th | 2:25.47 | Keniya Dexter | Princeton | |
800m | F 1 5th | 2:27.29 | Jade Stinson | Princeton | |
800m | F 2 6th | 2:27.60 | Sarah Sollenberger | Akron SVSM | |
800m | F 1 7th | 2:27.69 | Amanda Orban | Med Highland | |
800m | F 1 8th | 2:27.86 | Emily Bame | Akron SVSM | |
800m | F 1 9th | 2:28.66 | Madeleine Finton | Columbia | |
800m | F 1 11th | 2:29.22 | Ravyn Edge | Tallmadge | |
800m | F 1 13th | 2:29.94 | Kendra Cassiday | Stow-Munroe Falls | |
800m | F 1 14th | 2:33.02 | Cassidy Kiko | Louisville | |
800m | F 1 15th | 2:34.71 | Olivia Fortner | Fairless | |
800m | F 2 16th | 2:35.42 | Julie Le-quay | Cle. VASJ | |
800m | F 1 18th | 2:37.20 | Kailey Zagst | Mas. Jackson | |
800m | F 2 19th | 2:37.58 | Allyson Bailey | Mas. Jackson | |
3200m | F 1 1st | 12:07.73 | Hope Oelkrug | Liberty Center | |
3200m | F 1 4th | 12:36.39 | Sydney Miller | Liberty Center | |
60H | F 2 1st | 8.87 | Marissa Saunders | The Speed Academy Track CLub | |
60H | F 2 2nd | 8.94 | Kerrigan Myers | Galion | |
60H | F 2 3rd | 9.28 | Cori Crump | Cle. Heights | |
60H | F 2 4th | 9.40 | Ada Ngozi | Solon | |
60H | F 2 5th | 9.56 | Aimee Grimm | Stow-Munroe Falls | |
60H | F 2 6th | 9.61 | Teddi Kinsey | Lis. Beaver | |
60H | F 2 7th | 9.69 | Andrea Filote | Med Highland | |
60H | F 1 8th | 9.73 | DaMya Barker | Buchtel | |
60H | F 1 11th | 9.82 | Maddie Alexander | Beachwood | |
60H | p 6 1st | 8.97 | Marissa Saunders | The Speed Academy Track CLub | |
60H | p 6 2nd | 9.06 | Kerrigan Myers | Galion | |
60H | p 4 3rd | 9.32 | Cori Crump | Cle. Heights | |
60H | p 5 4th | 9.38 | Ada Ngozi | Solon | |
60H | p 2 5th | 9.53 | Teddi Kinsey | Lis. Beaver | |
60H | p 4 6th | 9.61 | Mayson Bates | Pick. North | |
60H | p 1 7th | 9.62 | Andrea Filote | Med Highland | |
60H | p 1 8th | 9.64 | Aimee Grimm | Stow-Munroe Falls | |
60H | p 4 9th | 9.79 | Maddie Alexander | Beachwood | |
60H | p 4 11th | 9.89 | Darian Braddix | Princeton | |
60H | p 6 12th | 9.93 | Molly Schneider | Wooster | |
60H | p 1 13th | 9.94 | DaMya Barker | Buchtel | |
4x200m | F 1 1st | 1:46.80 | Buchtel | ||
4x200m | F 1 3rd | 1:51.93 | John Hay | ||
4x200m | F 1 4th | 1:52.26 | Maple Hts. | ||
4x200m | F 2 5th | 1:52.55 | Hartley | ||
4x200m | F 3 6th | 1:53.29 | Warren G Harding | ||
4x200m | F 2 7th | 1:53.66 | Bedford Sprint Masters | ||
4x200m | F 3 9th | 1:53.80 | Luth. East | ||
4x200m | F 1 10th | 1:53.81 | Pick. North | ||
4x200m | F 1 12th | 1:54.33 | Stow-Munroe Falls | ||
4x400m | F 1 2nd | 4:13.39 | Maple Hts. | ||
4x400m | F 2 3rd | 4:14.80 | Buchtel | ||
4x800m | F 1 1st | 10:14.39 | Akron SVSM | ||
HJ | F 1 4th | 4-11 | Ally Rennette | Avon | |
HJ | F 1 6th | 4-11 | Sarah Dresp | Rootstown | |
HJ | F 1 2nd | 5-2 | Maddie Alexander | Beachwood | |
HJ | F 1 1st | 5-3 | Janiece France | Ak. Manchester | |
LJ | F 1 10th | 15-3.5 | Carly Feckley | Stow-Munroe Falls | |
LJ | F 1 9th | 15-7.5 | Kodi Kinsey | Lis. Beaver | |
LJ | F 1 8th | 15-9.25 | Shaniyah Cherry | All Star Track Club | |
LJ | F 1 7th | 15-10 | Mia Lobel | New Albany | |
LJ | F 1 6th | 15-11.75 | Torie Bosner | Waterford | |
LJ | F 1 5th | 16-2 | Maddie Alexander | Beachwood | |
LJ | F 1 4th | 16-8 | Ashley Perryman | Beachwood | |
LJ | F 1 3rd | 16-8.75 | Amara Okpalaoka | Pick. North | |
LJ | F 1 2nd | 17-0.25 | Lauren Davis | Hoban | |
LJ | F 1 1st | 17-5.25 | Chloe Amoroso | Padua Franciscan | |
TJ | F 1 3rd | 35-8 | Chloe Amoroso | Padua Franciscan | |
PV | F 1 9th | 9-6 | Jordan Kovalchin | Mass. Perry | |
PV | F 1 5th | 10-0 | Kendal Fisher | Perry | |
PV | F 1 5th | 10-0 | Emma Etzwiler | Ashland | |
PV | F 1 7th | 10-0 | Olivia Ward | GlenOak | |
PV | F 1 4th | 10-6 | Kayla Mcadams | Mass. Perry | |
PV | F 1 3rd | 11-6 | Abby Knouff | Walsh Jesuit | |
PV | F 1 1st | 12-6 | Kenna Stimmel | Margaretta | |
PV | F 1 12th | 8-0 | Mahaut Vernon | Copley | |
PV | F 1 13th | 8-0 | Kayla Hokes | Ashland | |
WT | F 1 4th | 30-9 | Kiliegh Rice | Lordstown | |
WT | F 1 3rd | 32-11 | Alyssa Walters | Cuy. Falls | |
WT | F 1 2nd | 35-2 | Alexandra Drewek | Lordstown | |
WT | F 1 1st | 39-9 | Kenzie Lendon | Norwayne | |
S | F 1 7th | 30-2 | McKenzie Neal | Bedford Sprint Masters | |
S | F 1 6th | 31-9 | Lilly Johns | Gar. Garfield | |
S | F 1 5th | 33-0 | Buzz Kline | Field | |
S | F 1 4th | 33-7 | Claire Miller | Mathews | |
S | F 1 3rd | 33-9 | Alexandra Drewek | Lordstown | |
S | F 1 2nd | 36-0 | Sara Kittle | Gar. Garfield | |
S | F 1 1st | 37-9 | Kenzie Lendon | Norwayne | |
Boys (211) | |||||
60m | F 2 1st | 6.89 | Sebastian Spencer | EOSAA Track Club | |
60m | F 2 2nd | 6.95 | Tylor Scott | Norton | |
60m | F 2 3rd | 7.08 | Mar'Kwuan Brown | Warren G Harding | |
60m | F 2 4th | 7.08 | Tobias Hayes | Young. East | |
60m | F 1 5th | 7.12 | Michael Billingsley | East Liverpool | |
60m | F 1 6th | 7.13 | Freddie Lenix Jr. | Beachwood | |
60m | F 2 7th | 7.14 | Migel Burgess | Chaney | |
60m | F 2 8th | 7.17 | Ozzie Miller | Dalton | |
60m | F 1 9th | 7.17 | Marcus Wilkins | Warren G Harding | |
60m | F 1 10th | 7.18 | Christian Dulaney | Med Highland | |
60m | F 2 11th | 7.21 | Matthew Reardon | Ursuline | |
60m | F 1 13th | 7.24 | Dale Hubbard | Teays Valley | |
60m | F 1 14th | 7.25 | Javontez Bradford | ATP Elite | |
60m | F 1 15th | 7.30 | Xavier Preston | Stow-Munroe Falls | |
60m | F 1 16th | 7.36 | Ethan Schuster | Streetsboro | |
60m | p 7 1st | 6.97 | Sebastian Spencer | EOSAA Track Club | |
60m | p 10 2nd | 7.07 | Tylor Scott | Norton | |
60m | p 9 3rd | 7.14 | Migel Burgess | Chaney | |
60m | p 12 4th | 7.16 | Mar'Kwuan Brown | Warren G Harding | |
60m | p 9 6th | 7.21 | Matthew Reardon | Ursuline | |
60m | p 2 7th | 7.23 | Tobias Hayes | Young. East | |
60m | p 15 8th | 7.23 | Ozzie Miller | Dalton | |
60m | p 22 9th | 7.23 | Freddie Lenix Jr. | Beachwood | |
60m | p 3 10th | 7.24 | Javontez Bradford | ATP Elite | |
60m | p 6 11th | 7.27 | Christian Dulaney | Med Highland | |
60m | p 12 12th | 7.30 | Dale Hubbard | Teays Valley | |
60m | p 3 13th | 7.31 | Xavier Preston | Stow-Munroe Falls | |
60m | p 17 14th | 7.32 | Michael Billingsley | East Liverpool | |
60m | p 16 15th | 7.33 | Marcus Wilkins | Warren G Harding | |
60m | p 1 16th | 7.34 | Ethan Schuster | Streetsboro | |
60m | p 15 17th | 7.34 | Kobi Mensah | Princeton | |
60m | p 18 18th | 7.35 | Martavien Johnson | Buchtel | |
60m | p 2 18th | 7.35 | Brenden Craig | Mas. Jackson | |
60m | p 19 21st | 7.36 | Mykal Azar | Stow-Munroe Falls | |
60m | p 5 22nd | 7.38 | Kevin Cain | Princeton | |
60m | p 2 23rd | 7.38 | Jamel Anderson | Warren G Harding | |
60m | p 16 25th | 7.39 | Colin Pierce | Hudson | |
60m | p 7 26th | 7.39 | Enrique Cabotage | Pick. North | |
60m | p 9 27th | 7.41 | James Murray | Maple Hts. | |
60m | p 12 28th | 7.41 | Kevin Suttles | Princeton | |
60m | p 16 29th | 7.42 | Andre Rodgers | Benedictine | |
60m | p 2 31st | 7.43 | Darney Dunn | Maple Hts. | |
60m | p 11 32nd | 7.44 | Jontez Strozier | Brush | |
60m | p 13 34th | 7.45 | Caleb White | Lis. Beaver | |
60m | p 1 35th | 7.46 | Malachi Collier | Stow-Munroe Falls | |
60m | p 5 36th | 7.46 | Jermaine Jones | Lordstown | |
60m | p 9 37th | 7.46 | Tanner Johnston | Lis. Beaver | |
60m | p 20 38th | 7.46 | Cy'lyn Mc'swain | Luth. East | |
60m | p 23 39th | 7.47 | Rodney James Jr. | EOSAA Track Club | |
60m | p 14 40th | 7.48 | Blake Sands | Tri-Valley | |
60m | p 21 41st | 7.49 | Marvin Conkle | Benedictine | |
60m | p 3 42nd | 7.49 | Andre Terry | Cle. VASJ | |
60m | p 4 43rd | 7.49 | Chris Jofferion | Brush | |
200m | F 1 1st | 22.02 | Sebastian Spencer | EOSAA Track Club | |
200m | F 1 2nd | 22.37 | Tylor Scott | Norton | |
200m | F 2 3rd | 22.59 | Tobias Hayes | Young. East | |
200m | F 2 4th | 22.80 | Mar'Kwuan Brown | Warren G Harding | |
200m | F 2 5th | 22.82 | Xavier Preston | Stow-Munroe Falls | |
200m | F 2 6th | 23.03 | Matthew Reardon | Ursuline | |
200m | F 1 7th | 23.05 | Freddie Lenix Jr. | Beachwood | |
200m | F 3 8th | 23.05 | Marquel Cook | Buchtel | |
200m | F 9 9th | 23.22 | James Murray | Maple Hts. | |
200m | F 2 10th | 23.31 | Brenden Craig | Mas. Jackson | |
200m | F 8 11th | 23.32 | Jermaine Jones | Lordstown | |
200m | F 1 12th | 23.33 | Lucas Fratianne | Hil. Darby | |
200m | F 3 13th | 23.35 | Kevin Cain | Princeton | |
200m | F 4 15th | 23.40 | James Monte | Lis. Beaver | |
200m | F 4 16th | 23.49 | Joe Monte | Lis. Beaver | |
200m | F 4 17th | 23.52 | Caleb White | Lis. Beaver | |
200m | F 24 19th | 23.60 | Julian Grimes | Buchtel | |
200m | F 7 20th | 23.68 | Angelo Lott | Benedictine | |
200m | F 7 21st | 23.70 | Benjamin Tsai | Mas. Jackson | |
200m | F 6 22nd | 23.71 | Ethan Feisthamel | Hudson | |
200m | F 3 23rd | 23.72 | Marcus Brown | Warren G Harding | |
200m | F 8 24th | 23.72 | Darney Dunn | Maple Hts. | |
200m | F 9 25th | 23.72 | Denzel Hakim | Brush | |
200m | F 19 27th | 23.84 | Amere Talley | Luth. East | |
200m | F 11 28th | 23.86 | Dion Floyd | Rhodes | |
200m | F 5 29th | 23.87 | Jaylen Richardson | Brush | |
200m | F 5 30th | 23.89 | Jontez Strozier | Brush | |
200m | F 12 31st | 23.93 | Brandon Boyd | Benedictine | |
200m | F 7 32nd | 23.99 | Brysen Powell | Warren G Harding | |
400m | F 1 1st | 49.09 | Steven Mcelroy | Pick. North | |
400m | F 2 3rd | 50.96 | Clayton Elder | Louisville | |
400m | F 2 5th | 51.74 | Dale Hubbard | Teays Valley | |
400m | F 2 6th | 51.82 | Brenden Jackson | Nordonia | |
400m | F 2 7th | 51.93 | Migel Burgess | Chaney | |
400m | F 2 8th | 51.97 | Kael mickley | Louisville | |
400m | F 4 9th | 52.08 | Amere Talley | Luth. East | |
400m | F 3 11th | 52.23 | Hayden Cobbs | Princeton | |
400m | F 1 12th | 52.43 | Jermaine Jones | Lordstown | |
400m | F 4 13th | 52.64 | Noah Harshbarger | Brecksville | |
400m | F 6 14th | 52.99 | Eric Leech | Harrison Central | |
400m | F 3 15th | 53.00 | Anthony Sondles | Cuy. Falls | |
400m | F 5 16th | 53.01 | Andre Terry | Cle. VASJ | |
400m | F 2 18th | 53.19 | Seth Anderson | Louisville | |
400m | F 3 18th | 53.19 | Juston Steward | Hartley | |
400m | F 7 20th | 53.28 | Ethan Schuster | Streetsboro | |
400m | F 3 21st | 53.31 | Samuel Aiken | Chaney | |
400m | F 5 22nd | 53.44 | Trenton Rupert | Willard | |
400m | F 3 23rd | 53.54 | Jaylen Richardson | Brush | |
400m | F 6 26th | 53.63 | Seth Fitzgerald | Steub. Cath. Cent. | |
800m | F 1 1st | 1:59.10 | Luke Good | Hudson | |
800m | F 1 2nd | 2:01.54 | Jett Wieber | Avon | |
800m | F 1 3rd | 2:01.84 | Braxton Tate | Galion | |
800m | F 1 5th | 2:02.54 | Evan Piscitani | Rootstown | |
800m | F 1 7th | 2:04.35 | Sam Savage | Copley | |
800m | F 1 8th | 2:05.07 | Micah Gray | Princeton | |
800m | F 1 9th | 2:05.25 | Cullen Faulk | Warren G Harding | |
800m | F 1 10th | 2:05.75 | Mitchell Sommers | Norwalk | |
800m | F 1 12th | 2:06.21 | Kyler Kromer | Norwalk | |
800m | F 2 14th | 2:07.47 | Keshan Tulshi | Maple Hts. | |
800m | F 1 15th | 2:07.47 | Gregory Perryman | Beachwood | |
800m | F 2 16th | 2:07.51 | Tommy Rice | GlenOak | |
800m | F 2 18th | 2:08.48 | Chase Powers | Akron SVSM | |
800m | F 2 19th | 2:08.98 | John Hollon | Hoover | |
800m | F 2 20th | 2:09.35 | Jordan Ellul | Cle. VASJ | |
800m | F 1 21st | 2:09.41 | Jacob Cureton | Hoover | |
800m | F 6 22nd | 2:09.53 | Amere Talley | Luth. East | |
800m | F 2 23rd | 2:09.75 | Cobey Kromer | Norwalk | |
800m | F 3 24th | 2:09.93 | Trent Jakacki | Crestwood | |
800m | F 6 25th | 2:10.16 | Qiaden Marks | Buchtel | |
800m | F 1 26th | 2:10.43 | Wyatt Hale | Norwalk | |
800m | F 3 27th | 2:10.50 | Steven Weems | Maple Hts. | |
800m | F 2 28th | 2:10.82 | Larry Anglin | Chaney | |
800m | F 2 29th | 2:10.90 | Matt Good | Hudson | |
800m | F 2 30th | 2:11.32 | Jonathan Simmons | Chaney | |
800m | F 2 31st | 2:12.84 | Dylan Barnett | Cle. VASJ | |
800m | F 1 32nd | 2:12.93 | Fernando Duraes | Beachwood | |
800m | F 2 34th | 2:13.86 | Elyzha Dixon | Chaney | |
800m | F 2 35th | 2:14.00 | Abe Goldslager | Hudson | |
800m | F 2 36th | 2:14.27 | Michael Von Ville | Hudson | |
800m | F 2 37th | 2:14.72 | Nathan Ferguson | Avon | |
3200m | F 1 1st | 9:56.55 | Jack Root | Hudson | |
3200m | F 1 3rd | 10:01.30 | Blaze Fichter | Hoover | |
3200m | F 1 4th | 10:03.48 | Cooper Leseure | Stow-Munroe Falls | |
3200m | F 1 5th | 10:07.13 | Bobby Ganser | Louisville | |
3200m | F 1 6th | 10:19.13 | Kyle Betz | Hudson | |
3200m | F 1 7th | 10:19.78 | Emanuel Villanueva | Stryker | |
3200m | F 1 8th | 10:34.62 | Brett Sugg | Patrick Henry | |
3200m | F 1 9th | 10:35.48 | Tommy Naiman | Tallmadge | |
60H | F 2 1st | 8.25 | Tobias Hayes | Young. East | |
60H | F 2 2nd | 8.40 | Zemen Siyoum | Pick. North | |
60H | F 2 3rd | 8.42 | Brenden Jackson | Nordonia | |
60H | F 2 4th | 8.49 | James Monte | Lis. Beaver | |
60H | F 2 5th | 8.52 | Cy'lyn Mc'swain | Luth. East | |
60H | F 1 7th | 8.78 | Josh Mally | Woodridge | |
60H | F 2 8th | 8.81 | Ryan Stoller | Gar. Garfield | |
60H | F 1 9th | 8.95 | Malachi Collier | Stow-Munroe Falls | |
60H | p 4 1st | 8.45 | Zemen Siyoum | Pick. North | |
60H | p 2 3rd | 8.55 | Cy'lyn Mc'swain | Luth. East | |
60H | p 6 4th | 8.56 | Tobias Hayes | Young. East | |
60H | p 5 4th | 8.56 | James Monte | Lis. Beaver | |
60H | p 1 6th | 8.69 | Brenden Jackson | Nordonia | |
60H | p 6 7th | 8.89 | Ryan Stoller | Gar. Garfield | |
60H | p 6 8th | 8.95 | Josh Mally | Woodridge | |
60H | p 5 8th | 8.95 | Nate Grant | Maple Hts. | |
60H | p 5 10th | 8.97 | Malik Henderson | Brush | |
60H | p 2 11th | 8.99 | Malachi Collier | Stow-Munroe Falls | |
4x200m | F 4 1st | 1:32.71 | Pick. North | ||
4x200m | F 1 2nd | 1:34.02 | Princeton | ||
4x200m | F 1 3rd | 1:34.03 | Maple Hts. | ||
4x200m | F 1 4th | 1:34.30 | Stow-Munroe Falls | ||
4x200m | F 2 7th | 1:35.15 | Brush | ||
4x200m | F 2 8th | 1:35.18 | Benedictine | ||
4x200m | F 2 9th | 1:35.94 | Buchtel | ||
4x200m | F 2 10th | 1:36.20 | Hartley | ||
4x200m | F 1 12th | 1:37.24 | Hil. Darby | ||
4x400m | F 1 1st | 3:30.06 | Pick. North | ||
4x400m | F 1 4th | 3:34.93 | Louisville | ||
4x800m | F 1 1st | 8:27.66 | Akron SVSM | ||
4x800m | F 1 2nd | 8:28.23 | Norwalk | ||
HJ | F 1 6th | 5-11 | Cameron Beverly | East Liverpool | |
HJ | F 1 4th | 6-1 | Jordan Brantley | Warren G Harding | |
HJ | F 1 5th | 6-1 | Austin Smith | Louisville | |
HJ | F 1 3rd | 6-3 | Riley Murphy | Tallmadge | |
HJ | F 1 1st | 6-6 | Gavin Schoeneman | East Canton | |
LJ | F 1 17th | 19-1.5 | Casey Munyan | Philo | |
LJ | F 1 16th | 19-1.75 | Josh Mally | Woodridge | |
LJ | F 1 15th | 19-2.5 | Jason Steward | Hartley | |
LJ | F 1 13th | 19-3.25 | Joe Monte | Lis. Beaver | |
LJ | F 1 12th | 19-7 | Carlos Vincent II | Copley | |
LJ | F 1 10th | 19-9.5 | Brysen Powell | Warren G Harding | |
LJ | F 1 9th | 19-10.25 | Dylan Bugara | Alliance | |
LJ | F 1 8th | 19-11 | Clayton Mosher | Stow-Munroe Falls | |
LJ | F 1 7th | 20-0 | Jamel Anderson | Warren G Harding | |
LJ | F 1 6th | 20-3.75 | Christian Dulaney | Med Highland | |
LJ | F 1 4th | 20-6 | Garrison Markins | Minerva | |
LJ | F 1 2nd | 20-6.5 | Christian Mayfield | Beachwood | |
LJ | F 1 3rd | 20-6.5 | Spencer Harris | The Speed Academy Track CLub | |
LJ | F 1 1st | 21-6.5 | Marcus Brown | Warren G Harding | |
TJ | F 1 2nd | 44-0.75 | Marcus Brown | Warren G Harding | |
PV | F 1 14th | 11-0 | Parker Ohlin | Copley | |
PV | F 1 13th | 11-6 | Zand Throckmorton | Med Highland | |
PV | F 1 10th | 13-0 | Brant Marchand | Fairless | |
PV | F 1 6th | 13-6 | Cole Sotak | Woodmore | |
PV | F 1 8th | 13-6 | Blake Sifferlin | Akron SVSM | |
PV | F 1 5th | 14-0 | Cameron Algren | Greenon | |
PV | F 1 1st | 15-0 | Dalton Shepler | Butler | |
PV | F 1 2nd | 15-0 | Connor Mcclure | Green | |
PV | F 1 3rd | 15-0 | Declan Rohr | Ashland | |
PV | F 1 4th | 15-0 | Jake Sommers | Norwalk | |
WT | F 1 6th | 45-7 | Angelo Regec | Woodridge | |
WT | F 1 5th | 50-0 | Colby Morlock | Norwayne | |
WT | F 1 4th | 50-8 | Quinn Holcomb | Norwayne | |
WT | F 1 3rd | 57-0 | Brock Janowicz | Canton C.C. | |
WT | F 1 2nd | 62-5 | Justin Wirtz | Avon Lake | |
WT | F 1 1st | 69-1 | Henry Zimmerman | New Albany | |
S | F 1 4th | 45-4 | Eli Zander | Tallmadge | |
S | F 1 3rd | 46-9 | Colby Morlock | Norwayne | |
S | F 1 1st | 55-0 | Justin Wirtz | Avon Lake |
Otterbein HS Qualifier # 3
Clement Recreation and Fitness Center
Westerville,
OH
Jan 26, 2020
871 Total Performances
(868 OH)
Photo Albums (1)
Videos (97)
-
Boys 4x200 Relay Finals Section 2
-
Boys 60 Prelims Heat 2
-
Boys 60 Prelims Heat 8
-
Boys 60 Prelims Heat 3
-
Boys 60 Prelims Heat 5
-
Boys 60 Prelims Heat 1
-
Boys 60 Prelims Heat 13
-
Boys 60 Prelims Heat 6
-
Boys 60 Prelims Heat 4
-
Boys 4x200 Relay Finals Section 1
Articles (4)
-
Results Hub: Kent State, Findlay, Otterbein And More
-
Photos From The Otterbein Qualifier #3 Meet
-
Race Videos From The Otterbein Qualifier #3
-
Otterbein Qualifier #3 - Schedule And Meet Information
Elite Performances
Girls (100) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.83 | Madison Murry | Columbus Panthers Track Club | |
60m | F 1 2nd | 7.96 | Moriah Johnson | Wester. Central | |
60m | F 1 3rd | 8.10 | Skylar Themelaras | Wester. Central | |
60m | F 1 4th | 8.14 | Camilla Nicholas | Miami Valley School | |
60m | F 1 5th | 8.17 | Shaina Rutledge | Gah. Lincoln | |
