4x100 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 45.00 | Washington C.H. Miami Trace MS | |
2 | 46.24 | Massillon Middle School JH | |
3 | 46.33 | Pataskala Watkins MS | |
4 | 46.44 | Pick. Ridgeview | |
5 | 46.79 | Euclid Central MS | |
5 | 46.79 | Austintown Blue | |
7 | 46.98 | Green MS | |
8 | 47.16 | Dublin Sells MS | |
9 | 47.17 | Avon MS | |
10 | 47.35 | Delaware Buckeye Valley MS | |
11 | 47.45 | Canton Oakwood MS | |
12 | 47.54 | Springfield City MS | |
13 | 47.68 | Wayne MS | |
14 | 47.72 | Cincinnati Mt. Healthy JH | |
14 | 47.72 | Lima Shawnee | |
16 | 47.75 | Cincinnati Winton Woods MS | |
17 | 47.79 | Ironton MS | |
18 | 47.80 | Westerville Heritage MS | |
18 | 47.80 | Mayfield MS | |
20 | 47.84 | Wheelersburg MS | |
21 | 47.88 | Painesville Heritage MS | |
22 | 47.91 | Alliance MS | |
23 | 47.92 | Galion MS | |
24 | 47.99 | Piqua JH | |
25 | 48.07 | Newcomerstown MS | |
26 | 48.11 | Canton Middle School | |
27 | 48.17 | Steubenville Harding MS | |
28 | 48.19 | Pataskala Licking Heights MS | |
29 | 48.24 | Middletown MS | |
29 | 48.24 | Mount Vernon MS | |
29 | 48.24 | Massillon Jackson MS | |
32 | 48.29 | Struthers MS | |
33 | 48.33 | Logan-Hocking Middle School | |
33 | 48.33 | Oak Harbor MS | |
35 | 48.36 | Sunbury Big Walnut MS | |
36 | 48.40 | Lakota West Junior | |
36 | 48.40 | South Euclid Memorial JH | |
38 | 48.45 | Morrow Little Miami JH | |
39 | 48.46 | Marion Grant MS | |
40 | 48.49 | Geneva MS | |
41 | 48.54 | Gahanna East MS | |
42 | 48.55 | Bay Village Bay MS | |
43 | 48.59 | Findlay Glenwood MS | |
44 | 48.62 | Cincinnati Pleasant Run MS | |
45 | 48.64 | Portsmouth JH | |
46 | 48.65 | Brunswick | |
47 | 48.66 | Marysville Bunsold MS | |
48 | 48.67 | Colonel Crawford MS | |
48 | 48.67 | Mount Vernon | |
50 | 48.68 | Cadiz Harrison Central JH |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 1:37.99 | Wayne MS | |
2 | 1:38.00 | Pick. Ridgeview | |
3 | 1:38.85 | Ironton MS | |
4 | 1:39.23 | Euclid Central MS | |
5 | 1:39.50 | Trotwood-Madison MS | |
6 | 1:39.75 | Middletown MS | |
7 | 1:40.17 | Steubenville Harding MS | |
7 | 1:40.17 | Massillon Middle School JH | |
9 | 1:40.19 | Germantown Valley View MS | |
10 | 1:40.54 | Mayfield MS | |
11 | 1:40.66 | Avon MS | |
12 | 1:40.68 | Dublin Davis MS | |
13 | 1:40.74 | Canton Oakwood MS | |
14 | 1:40.79 | Austintown Blue | |
14 | 1:40.79 | Green MS | |
14 | 1:40.79 | Fremont MS | |
17 | 1:40.86 | Marysville Bunsold MS | |
18 | 1:40.90 | Lexington JH | |
19 | 1:41.03 | Cincinnati Mt. Healthy JH | |
20 | 1:41.15 | Cincinnati Winton Woods MS | |
21 | 1:41.20 | Delaware Buckeye Valley MS | |
22 | 1:41.39 | Westerville Genoa MS | |
23 | 1:41.60 | Wheelersburg MS | |
24 | 1:41.91 | Worthington Worthingway MS | |
25 | 1:41.95 | Pataskala Licking Heights MS | |
25 | 1:41.95 | Mason MS | |
27 | 1:42.05 | Spr. Northwestern MS | |
28 | 1:42.08 | Struthers MS | |
28 | 1:42.08 | Canal Winchester MS | |
30 | 1:42.10 | Warren Howland MS | |
31 | 1:42.12 | Massillon Perry Edison MS | |
32 | 1:42.25 | Gahanna East MS | |
33 | 1:42.28 | Loveland MS | |
34 | 1:42.32 | Lakota West Junior | |
35 | 1:42.42 | Clyde McPherson MS | |
36 | 1:42.63 | Cincinnati Pleasant Run MS | |
37 | 1:42.66 | Washington C.H. Washington MS | |
38 | 1:42.72 | Miamisburg MS | |
39 | 1:42.87 | Morrow Little Miami JH | |
40 | 1:42.92 | Mentor Shore JH MS | |
41 | 1:42.95 | Vandalia-Butler MS | |
41 | 1:42.95 | Pickerington Lakeview JH | |
43 | 1:42.99 | Brunswick | |
44 | 1:43.00 | Ashland MS | |
45 | 1:43.02 | New Philadelphia Welty MS | |
46 | 1:43.05 | Sandusky Briar MS | |
47 | 1:43.07 | Newcomerstown MS | |
48 | 1:43.09 | Whitehall Rosemore MS | |
49 | 1:43.10 | Canton Middle School | |
50 | 1:43.23 | Utica JH |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 3:47.04 | Trotwood-Madison MS | |
2 | 3:47.60 | Vincent Warren MS | |
3 | 3:47.82 | Pick. Ridgeview | |
4 | 3:47.98 | Coal Grove Dawson-Bryant MS | |
5 | 3:48.53 | Dublin Sells MS | |
6 | 3:50.77 | Oak Harbor MS | |
7 | 3:52.08 | Painesville LaMuth MS | |
8 | 3:52.32 | Oak Harbor | |
9 | 3:52.65 | New Albany MS | |
10 | 3:52.66 | Ironton MS | |
11 | 3:53.98 | Utica JH | |
12 | 3:54.16 | Steubenville Harding MS | |
13 | 3:54.52 | Ridgedale | |
14 | 3:54.86 | London MS | |
14 | 3:54.86 | London | |
16 | 3:54.99 | Wayne MS | |
17 | 3:55.10 | Gahanna East MS | |
18 | 3:55.17 | Solon MS | |
19 | 3:55.42 | Sunbury Big Walnut MS | |
20 | 3:55.47 | Canal Winchester MS | |
21 | 3:55.52 | New Philadelphia Welty MS | |
22 | 3:56.30 | Findlay Glenwood MS | |
23 | 3:56.61 | Salem JH | |
23 | 3:56.61 | Chardon MS | |
25 | 3:56.97 | Morrow Little Miami JH | |
26 | 3:57.08 | Germantown Valley View MS | |
27 | 3:57.32 | Jackson MS | FAC JH Meet1st |
28 | 3:57.35 | Ashland MS | |
29 | 3:57.37 | Marysville Bunsold MS | |
30 | 3:57.42 | Wheelersburg MS | |
30 | 3:57.42 | Milford JH | |
32 | 3:57.51 | Geneva MS | |
33 | 3:57.75 | Austintown Blue | |
34 | 3:57.95 | Marlington MS | |
35 | 3:58.34 | Olen. Liberty | |
36 | 3:58.35 | Xenia Warner MS | |
37 | 3:58.46 | Trenton Edgewood MS | |
38 | 3:58.53 | Middletown MS | |
39 | 3:58.62 | Mentor Memorial MS | |
40 | 3:58.72 | Fremont MS | |
41 | 3:59.08 | Sandusky Briar MS | |
41 | 3:59.08 | Bellaire MS | |
43 | 3:59.21 | Eversole Run Middle School | |
44 | 3:59.28 | Washington C.H. Washington MS | |
45 | 3:59.30 | Springfield City MS | |
46 | 3:59.93 | Clyde McPherson MS | |
47 | 3:59.94 | Tallmadge MS | |
48 | 4:00.15 | Coldwater MS | |
48 | 4:00.15 | Painesville Heritage MS | |
50 | 4:00.27 | Delaware John Dempsey MS |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 8:43.67 | Middletown MS | |
2 | 9:16.88 | Mason MS | |
3 | 9:17.81 | Fremont MS | |
4 | 9:18.20 | Cincinnati Nagel MS | |
5 | 9:18.21 | Perrysburg JH | |
6 | 9:22.35 | Oak Harbor | |
7 | 9:22.57 | Worthington MS | |
8 | 9:24.69 | Dublin Sells MS | |
9 | 9:24.94 | Westerville Genoa MS | |
9 | 9:24.94 | New Albany | |
11 | 9:28.46 | Hilliard Heritage MS | |
12 | 9:28.58 | Mogadore Field MS | |
12 | 9:28.58 | West Liberty-Salem MS | |
14 | 9:30.03 | Marysville Bunsold MS | |
15 | 9:30.64 | Vincent Warren MS | |
16 | 9:30.65 | Minerva MS | |
17 | 9:30.94 | South Webster JH | |
18 | 9:31.03 | Washington Jr High - Toledo | |
19 | 9:31.31 | Beavercreek MS | |
20 | 9:33.32 | Kings Mills Kings JH | |
21 | 9:33.48 | Tipp City Tippecanoe MS | |
22 | 9:34.58 | Canton Oakwood MS | |
23 | 9:35.63 | Minster | |
24 | 9:36.16 | Lodi Cloverleaf MS | |
25 | 9:36.99 | Marion Local | |
26 | 9:37.76 | South Webster | |
27 | 9:39.39 | Tallmadge MS | |
28 | 9:40.47 | Loveland MS | |
29 | 9:40.94 | Pandora-Gilboa MS | |
30 | 9:41.49 | New Albany MS | |
31 | 9:42.48 | Peninsula Woodridge MS | |
32 | 9:42.77 | Sandusky Briar MS | |
33 | 9:43.53 | Pickerington Lakeview JH | |
34 | 9:43.66 | Solon MS | |
35 | 9:43.80 | Worthington Worthingway MS | |
36 | 9:43.90 | Vandalia-Butler MS | |
37 | 9:44.03 | West Chester Hopewell JH | |
38 | 9:44.38 | Powell Olentangy Liberty MS | |
39 | 9:44.46 | Olen. Liberty | |
40 | 9:44.75 | Oxford Talawanda MS | |
41 | 9:44.77 | Bellevue MS | |
42 | 9:45.09 | Painesville LaMuth MS | |
43 | 9:45.10 | Springfield City MS | |
44 | 9:45.77 | Centerville MS | |
45 | 9:45.80 | Whitehouse Anthony Wayne JH | |
46 | 9:45.90 | Navarre Fairless MS | |
46 | 9:45.90 | Plain City Jonathan Alder JH | |
48 | 9:46.83 | Morrow Little Miami JH | |
49 | 9:47.79 | Utica JH | |
50 | 9:48.46 | Lancaster Rushville MS |