Varsity Boys Gray Division - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Caleb Larson | 11 | West Liberty-Salem | 15:55.8
|
2 | Asher Knox | 12 | West Liberty-Salem | 16:11.7
|
3 | Dylan King | 11 | West Liberty-Salem | 16:15.6
|
4 | Carson Brown | 12 | Botkins | 16:20.5
|
5 | Asher Cole | 9 | West Liberty-Salem | 16:24.6
|
6 | Nick Prenger | 12 | Minster | 16:27.0
|
7 | Jose Blanco | 12 | Fayette | 16:27.4
|
8 | Levi Bryan | 12 | Columbus Grove | 16:31.6
|
9 | Ethan Sperling | 10 | Fayette | 16:35.8
|
10 | Kreston Tow | 12 | Lincolnview | 16:40.6
|
11 | Caiden Squillante | 10 | Columbus Grove | 16:43.2
|
12 | Evan Johns | 12 | Lincolnview | 16:53.2
|
13 | Collin Doseck | 12 | Botkins | 16:54.7
|
14 | Andrew Heth | 10 | Con. Crestview | 16:56.5
|
15 | Troy Bradley | 12 | West Liberty-Salem | 17:08.9
|
16 | Lincoln Smith | 11 | Con. Crestview | 17:09.3
|
17 | Alex Rost | 12 | Hicksville | 17:09.4
|
18 | Carter Dirksen | 12 | Minster | 17:13.8
|
19 | Brayan Gullett | 9 | West Liberty-Salem | 17:15.4
|
20 | Diego Baldazo | 12 | Leipsic | 17:19.4
|
21 | Bryce Bonifas | 12 | Columbus Grove | 17:21.7
|
22 | Lucas Arnold | 10 | Botkins | 17:22.9
|
23 | Collin Cedarleaf | 10 | Minster | 17:24.4
|
24 | Jackson Corona | 10 | Minster | 17:25.1
|
25 | Aidan Vogt | 10 | Columbus Grove | 17:28.8
|
26 | Ryan Koenig | 11 | Botkins | 17:29.5
|
27 | Braylon Best | 11 | Columbus Grove | 17:30.3
|
28 | Calvin Miller | 10 | Leipsic | 17:32.7
|
29 | Myles Moody | 12 | Lincolnview | 17:37.0
|
30 | Holden Hartzog | 11 | Columbus Grove | 17:38.0
|
31 | Wyatt German | 12 | Ottoville | 17:42.1
|
32 | Kamren Johnson | 12 | Antwerp | 17:43.9
|
33 | Derek Young | 9 | Con. Crestview | 17:44.2
|
34 | Hank Kopack | 12 | Del. St. John's | 17:45.8
|
35 | Jack Strausbaugh | 8 | Minster | 17:46.7
|
36 | Payton Scott | 12 | Con. Crestview | 17:48.0
|
37 | Brevin Louden | 11 | West Liberty-Salem | 17:52.2
|
38 | Luke Sawmiller | 9 | Con. Crestview | 17:55.3
|
39 | Carson Heuker | 11 | Botkins | 17:57.2
|
40 | Owen Willoby | 12 | Jackson Center | 17:58.3
|
41 | Wesley Manger | 10 | Botkins | 18:01.4
|
42 | Kale Vining | 10 | Con. Crestview | 18:10.3
|
43 | Max Hammons | 10 | Lincolnview | 18:11.1
|
44 | Kaleb Denman | 12 | Lincolnview | 18:19.9
|
45 | Trace Klausing | 12 | Lincolnview | 18:20.2
|
46 | Aaron Sawyer | 9 | Lincolnview | 18:21.0
|
47 | Alex Franklin | 10 | Hicksville | 18:23.0
|
48 | Brody Tribble | 11 | Hicksville | 18:23.1
|
49 | Tanner Braun | 10 | Spencerville | 18:23.2
|
50 | Jake Heth | 11 | Con. Crestview | 18:24.1
|
51 | Wyatt Foust | 10 | Cory-Rawson | 18:24.6
|
52 | Dominic Pfau | 10 | Miller City | 18:25.2
|
53 | Braylon Elmore | 9 | Jackson Center | 18:28.0
|
54 | Wesley Gutman | 9 | Botkins | 18:29.0
|
55 | Zach Bryan | 10 | Columbus Grove | 18:30.4
|
56 | Adam Buell | 11 | Pandora-Gilboa | 18:34.6
|
57 | Garret Moser | 12 | Stryker | 18:40.1
|
58 | Jaxon Bayliff | 9 | Del. St. John's | 18:41.2
|
59 | Jack Buell | 11 | Pandora-Gilboa | 18:46.0
|
60 | Connor Collins | 12 | Minster | 18:47.5
|
61 | Dylan Shook | 9 | Ayersville | 18:47.9
|
62 | Henry Hohman | 12 | Del. St. John's | 18:52.3
|
63 | Evan Homan | 10 | Minster | 18:52.9
|
64 | Sean Wren | 12 | Jackson Center | 18:55.1
|
65 | Opie Leininger | 9 | Fayette | 18:55.5
|
66 | Eli Prenger | 9 | Jackson Center | 18:57.6
|
67 | Riley Kemper | 10 | Ottoville | 18:59.3
|
68 | Evan Beauregard | 12 | Fayette | 19:01.2
|
69 | Caden Apt | 10 | Edgerton | 19:02.4
|
70 | Isaiah Freewalt | 12 | Del. St. John's | 19:03.7
|
71 | Zach Bockey | 10 | Del. St. John's | 19:05.5
|
72 | Riley Miller | 10 | Carey | 19:06.4
|
73 | Noah Campbell | 10 | Hicksville | 19:29.3
|
74 | Jonah Laker | 9 | Hicksville | 19:35.9
|
75 | Chase Riley | 11 | Ayersville | 19:38.5
|
76 | Grahm Rosebrook | 10 | Patrick Henry | 19:41.4
|
77 | Gage Barker | 9 | Antwerp | 19:50.0
|
78 | Sam Brown | 10 | Ayersville | 19:53.4
|
79 | Nathan Gregorowicz | 11 | Cory-Rawson | 19:57.1
|
80 | Mason Roessner | 9 | Del. St. John's | 20:04.2
|
81 | Garion Fuerst | 10 | Del. St. John's | 20:07.6
|
82 | Brylon Middleton | 10 | Carey | 20:11.2
|
83 | Sam Amstutz | 10 | Pandora-Gilboa | 20:14.3
|
84 | Nathan Krill | 9 | Edgerton | 20:16.6
|
85 | Vincent Van Horn | 10 | Hicksville | 20:19.1
|
86 | Camden Verhoff | 11 | Pandora-Gilboa | 20:19.3
|
87 | Carson Schroeder | 11 | Leipsic | 20:20.8
|
88 | Tucker Doster | 9 | Antwerp | 20:22.5
|
89 | Bryceton Barker | 9 | Antwerp | 20:22.5
|
90 | Braiden Zapp | 11 | Upper Scioto Valley | 20:23.6
|
91 | Callen Lewis | 9 | Carey | 20:26.9
|
92 | Noah McCoy | 11 | Upper Scioto Valley | 20:30.5
|
93 | Trent Berkebile | 9 | Stryker | 20:36.2
|
94 | Liam Druckemiller | 10 | Ottoville | 20:49.9
|
95 | Aiden Hook | 10 | Antwerp | 20:56.1
|
96 | Alex Ross | 12 | Spencerville | 20:56.7
|
97 | Quinn Dyer | 11 | Upper Scioto Valley | 21:00.0
|
98 | Isaac Buhrer | 9 | Antwerp | 21:03.3
|
99 | Kash Walther | 9 | Leipsic | 21:22.9
|
100 | Aaron Lortz | 12 | Carey | 21:24.9
|
101 | Arthur Lammers | 9 | Patrick Henry | 21:24.9
|
102 | Brendan Woenker | 9 | Fayette | 21:29.3
|
103 | Caden Leininger | 12 | Fayette | 21:29.4
|
104 | Zephraim Rittenhouse | 9 | Hicksville | 21:29.7
|
105 | Connor Myers | 10 | Edgerton | 21:39.6
|
106 | Eli Buchhop | 11 | Ayersville | 21:45.6
|
107 | Andy Meyer | 12 | Edgerton | 21:47.4
|
108 | Nathaniel Tomlinson | 12 | Edgerton | 22:02.2
|
109 | Brayden Nation | 9 | Jackson Center | 22:09.9
|
110 | Miles Joseph | 10 | Upper Scioto Valley | 22:10.1
|
111 | Matthew Horstman | 11 | Ottoville | 22:13.4
|
112 | Alex Shininger | 11 | Kalida | 22:16.5
|
113 | Cody Decker | 10 | Kalida | 22:34.4
|
114 | Shane Egbert | 9 | Jackson Center | 22:36.6
|
115 | Xander Gross | 12 | Jackson Center | 22:41.3
|
116 | Austin Giesige | 11 | Pandora-Gilboa | 22:45.5
|
117 | Derreck Shulaw | 11 | Carey | 23:05.4
|
118 | Michael Carder | 10 | Ottoville | 23:08.8
|
119 | Carder Miller | 9 | Leipsic | 23:21.2
|
120 | Blake Mangett | 10 | Carey | 23:29.7
|
121 | Damon Zimmerly | 12 | Carey | 23:53.7
|
122 | Harrison Whiteman | 12 | Edgerton | 24:02.5
|
123 | Delno Tidd | 12 | Upper Scioto Valley | 24:28.6
|
124 | Isaac Kennedy | 9 | Ayersville | 24:47.0
|
125 | Alex Niese | 9 | Leipsic | 25:26.1
|
126 | Henry Gerschutz | 9 | Edgerton | 25:26.5
|
127 | Caleb Dudgeon | 9 | Cory-Rawson | 26:12.0
|
128 | John Holtzapple | 12 | Spencerville | 26:33.3
|
129 | Benjamin Tidd | 11 | Upper Scioto Valley | 27:03.1
|
130 | Jase Prater | 11 | Upper Scioto Valley | 27:19.1
|
131 | Gage Hammond | 11 | Kalida | 28:24.2
|
132 | Jacob Pace | 9 | Stryker | 28:43.3
|
133 | Alex Calvelage | 10 | Kalida | 29:43.8
|
134 | Levi Shelton | 11 | Antwerp | 29:49.6
|
|
Varsity Girls Gray Division - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Andrea Pfau | 12 | Miller City | 19:09.0
|
2 | Malia Miller | 11 | West Liberty-Salem | 19:25.3
|
3 | Brynleigh Moody | 11 | Lincolnview | 19:30.6
|
4 | Maria Niekamp | 11 | Minster | 19:36.3
|
5 | Mia Amador | 11 | Patrick Henry | 19:44.3
|
6 | Gwen McCullough | 11 | West Liberty-Salem | 20:00.2
|
7 | Claire Bohman | 10 | Minster | 20:07.7
|
8 | Cady Donaldson | 11 | Del. St. John's | 20:26.6
|
9 | Brezlynn Rohr | 12 | Del. St. John's | 20:26.9
|
10 | Keira Breese | 11 | Lincolnview | 20:30.0
|
11 | Joanna Topp | 9 | Minster | 20:33.3
|
12 | Ava Stammen | 12 | Minster | 20:40.7
|
13 | Brylie Greve | 9 | Botkins | 20:50.2
|
14 | Isla Leichty | 9 | West Liberty-Salem | 20:53.7
|
15 | Addi Wallen | 9 | West Liberty-Salem | 21:05.2
|
16 | Grace Gutman | 12 | Botkins | 21:06.0
|
17 | Riley Hagens | 11 | Minster | 21:13.5
|
18 | Lani Rosebrook | 11 | Patrick Henry | 21:20.1
|
19 | Bella Bucio | 11 | Botkins | 21:21.4
|
20 | Ellie Grieshop | 11 | Minster | 21:21.5
|
21 | Sarah Kamphaus | 11 | Columbus Grove | 21:22.4
|
22 | Chloe Etzinger | 12 | Carey | 21:23.2
|
23 | MacKenzie Harting | 10 | Con. Crestview | 21:30.0
|
24 | Harper Reindel | 11 | Lincolnview | 21:30.0
|
25 | Madison Eilerman | 9 | Minster | 21:32.1
|
26 | Caire Martz | 10 | Del. St. John's | 21:32.8
|
27 | Lily Montgomery | 11 | Columbus Grove | 21:34.0
|
28 | Savannah Knueven | 11 | Pandora-Gilboa | 21:36.6
|
29 | Anna Gardner | 11 | Con. Crestview | 21:38.1
|
30 | Karlie Gubernath | 12 | Patrick Henry | 21:45.9
|
31 | Leigha Doster | 11 | Antwerp | 21:50.1
|
32 | Kendall Hoffman | 11 | Lincolnview | 21:50.8
|
33 | Kassidy Hammons | 10 | Lincolnview | 21:52.6
|
34 | Addison Blindauer | 11 | Botkins | 21:55.3
|
35 | Mariska Smith | 10 | West Liberty-Salem | 21:57.5
|
36 | Grace Morman | 12 | Columbus Grove | 21:59.5
|
37 | Olivia Rettig | 12 | Patrick Henry | 22:06.3
|
38 | Claira Kirkendall | 10 | Patrick Henry | 22:06.7
|
39 | Elysa Holsinger | 9 | Carey | 22:21.3
|
40 | Josie Miller | 10 | Lincolnview | 22:21.6
|
41 | Olivia Snyder | 12 | Lincolnview | 22:22.8
|
42 | Adriana Kremer | 12 | Minster | 22:28.2
|
43 | Anna Lammers | 10 | Miller City | 22:34.5
|
44 | Reese Durbin | 10 | Antwerp | 22:36.5
|
45 | Lauren Martz | 11 | Columbus Grove | 22:37.7
|
46 | Moriah Bertsch | 10 | Lincolnview | 22:44.9
|
47 | Kali Sprow | 11 | Ayersville | 22:45.9
|
48 | Linnea Meyer | 11 | Patrick Henry | 22:47.5
|
49 | Grace Froelich | 11 | Stryker | 22:50.6
|
50 | Kiera Ruhe | 11 | Miller City | 22:56.3
|
51 | Ivy Matthews | 11 | West Liberty-Salem | 23:03.8
|
52 | Kriston Wendel | 10 | Botkins | 23:14.5
|
53 | Bryn Casper | 10 | Columbus Grove | 23:15.4
|
54 | Taylor Stiebling | 11 | Antwerp | 23:18.4
|
55 | Olivia Bockey | 12 | Del. St. John's | 23:21.6
|
56 | Ava Colter | 9 | Minster | 23:27.4
|
57 | Kinsey Motter | 9 | Carey | 23:29.6
|
58 | Katelynn Braun | 11 | Spencerville | 23:31.9
|
59 | Jennifer Cremar | 10 | Hicksville | 23:49.2
|
60 | Emily Laker | 10 | Antwerp | 23:54.3
|
61 | Alia Clem | 9 | Antwerp | 23:56.3
|
62 | Claire Koch | 9 | Columbus Grove | 24:07.1
|
63 | Alayna Wrasman | 12 | Del. St. John's | 24:08.6
|
64 | Mary Claire Kopack | 11 | Del. St. John's | 24:12.7
|
65 | Raelynne Zuber | 11 | Antwerp | 24:13.9
|
66 | Grace Trevino | 11 | Ayersville | 24:14.0
|
67 | Grace Bianchi | 12 | Carey | 24:15.9
|
68 | Emma Smith | 11 | West Liberty-Salem | 24:16.9
|
69 | Chloe Hazelton | 9 | Edgerton | 24:18.6
|
70 | Kasey Hedge | 9 | Hicksville | 24:18.9
|
71 | Josephine Hoying | 10 | Minster | 24:27.6
|
72 | Rhiana Arps | 9 | Patrick Henry | 24:31.6
|
73 | Aubrey Fairchild | 11 | Del. St. John's | 24:32.5
|
74 | Alena Fuerst | 12 | Del. St. John's | 24:33.6
|
75 | Lydia Schumacher | 10 | Columbus Grove | 24:49.4
|
76 | Madelyn Haehn | 10 | Del. St. John's | 24:52.4
|
77 | Dakota Dunn | 11 | Columbus Grove | 25:06.9
|
78 | Emerson Walker | 12 | Lincolnview | 25:13.6
|
79 | Kyli Hazelton | 11 | Edgerton | 25:16.6
|
80 | Adilyn Crawford | 12 | Hicksville | 25:19.0
|
81 | Ava Herman | 12 | Edgerton | 25:31.3
|
82 | Karlee Gilgenbach | 10 | Miller City | 25:52.1
|
83 | Anna Saunders | 10 | Hicksville | 25:53.8
|
84 | Abby Greve | 10 | Columbus Grove | 25:57.3
|
85 | Anneliese Zijlstra | 9 | Antwerp | 26:01.5
|
86 | Alexis Flagg | 12 | Con. Crestview | 26:06.3
|
87 | Heidi Meyer | 12 | Edgerton | 26:08.7
|
88 | Ava Motycka | 10 | Con. Crestview | 26:12.2
|
89 | Abigail Looser | 11 | Ottoville | 26:13.1
|
90 | Eve Geschurtz | 10 | Edgerton | 26:18.4
|
91 | Ciel Wise | 12 | Pandora-Gilboa | 26:24.8
|
92 | Kennedy Simon | 10 | Kalida | 26:26.8
|
93 | Lauren Thompson | 10 | Upper Scioto Valley | 26:27.3
|
94 | Samantha Polley | 9 | Lincolnview | 26:29.0
|
95 | Kathrine Green | 9 | Hicksville | 26:34.2
|
96 | Ella Albers | 9 | West Liberty-Salem | 26:37.2
|
97 | Isabella Hughes | 10 | West Liberty-Salem | 26:37.2
|
98 | Sydney Rostorfer | 11 | Del. St. John's | 26:50.8
|
99 | Corrine Brinkman | 9 | Kalida | 26:52.7
|
100 | Daisey Thompson | 9 | Columbus Grove | 27:07.7
|
101 | Ella Kerrigan | 12 | Minster | 27:13.9
|
102 | Lauren Bockrath | 11 | Kalida | 27:16.3
|
103 | Asia Boehm | 10 | Cory-Rawson | 27:35.6
|
104 | Elle Clem | 12 | Antwerp | 27:37.6
|
105 | Maddie Houck | 12 | Kalida | 27:39.6
|
106 | Taylor Kittle | 9 | Con. Crestview | 28:07.9
|
107 | Emma Bockey | 9 | Del. St. John's | 28:29.8
|
108 | Victoria Walpole | 9 | Del. St. John's | 28:37.9
|
109 | Rutschilling Madison | 12 | Pandora-Gilboa | 28:38.1
|
110 | Savhanna Starner | 12 | Lincolnview | 29:02.5
|
111 | Elizabeth Knueven | 10 | Pandora-Gilboa | 29:08.8
|
112 | Yaddo Von Stentina | 10 | Lincolnview | 29:12.0
|
113 | Aleyah Keeley | 11 | Hicksville | 30:02.5
|
114 | Destiny Breese | 10 | Lincolnview | 30:04.3
|
115 | Lily Rankin | 11 | Ayersville | 30:12.3
|
116 | Miriam Ellerbrock | 12 | Miller City | 30:18.8
|
117 | Ashley Hohman | 9 | Carey | 30:35.7
|
118 | JoJo Little | 10 | Upper Scioto Valley | 31:06.6
|
119 | Claire Zerbe | 12 | Spencerville | 31:32.3
|
120 | Alexa Greve | 11 | Ayersville | 32:02.8
|
121 | Ava Sandleben | 10 | Ayersville | 32:18.4
|
122 | Lily McCoy | 10 | Upper Scioto Valley | 32:32.3
|
123 | Ella Blair | 9 | Upper Scioto Valley | 33:26.8
|
124 | Brookelyn Nelson | 9 | Upper Scioto Valley | 33:30.3
|
125 | Emma Shininger | 9 | Kalida | 33:50.5
|
126 | Madison Jameson | 9 | Carey | 34:10.4
|
127 | Chloe Blakely | 11 | Edgerton | 34:14.6
|
128 | Gwen Hibbard | 9 | Ayersville | 35:33.3
|
129 | Addelynn Leavell | 10 | Hicksville | 36:13.5
|
130 | Carrie Ludwig | 10 | Cory-Rawson | 36:32.8
|
131 | Daniella Cheseman | 12 | Stryker | 40:36.9
|
|
Varsity Boys Red Division - 5K Run
|
Place | Athlete | Grade | School | Time
|
1 | Ty Rosengarten | 12 | Ottawa-Glandorf | 15:44.1
|
2 | Owen Scott | 12 | Van Wert | 15:46.9
|
3 | Kale Seymour | 12 | Tol. St. Francis | 15:50.4
|
4 | Colton Adolph | 12 | Tol. St. Francis | 15:52.5
|
5 | Paul Westrick | 12 | Tinora | 15:57.6
|
6 | Bryan Garcia | 11 | New Haven High School | 15:59.8
|
7 | Adrian Stechschulte | 12 | Findlay | 16:04.5
|
8 | Owen Little | 12 | Tol. St. Francis | 16:18.6
|
9 | Adam Scott | 12 | Colonel Crawford | 16:22.2
|
10 | Andrew Laudick | 12 | Van Wert | 16:24.4
|
11 | Brennan Higgins | 9 | Tol. St. Francis | 16:34.4
|
12 | Micah Balsmeyer | 12 | Mil. Lake | 16:36.4
|
13 | Titus Young | 10 | Anna | 16:37.2
|
14 | Aiden Lee | 11 | Liberty-Benton | 16:43.0
|
15 | Braydon Buchanan | 12 | Bryan | 16:46.0
|
16 | Jacob Wireman | 12 | Bath | 16:47.6
|
17 | Jude Hudson | 10 | Archbold | 16:47.8
|
18 | Cohen Levenhagen | 10 | Liberty-Benton | 16:51.5
|
19 | William Dwyer | 10 | Tol. St. Francis | 16:54.6
|
20 | Elijah Buschur | 11 | Troy | 16:54.9
|
21 | Cooper Fischer | 11 | Ottawa-Glandorf | 16:57.6
|
22 | Camden Stechschulte | 9 | Findlay | 16:57.7
|
23 | Ryan McChesney | 11 | Troy | 16:57.9
|
24 | Landen Jones | 12 | Bath | 16:58.0
|
25 | Shawn Auck | 11 | Colonel Crawford | 16:58.5
|
26 | Johan Gemmer | 11 | Van Wert | 17:02.7
|
27 | Levi Fenzl | 12 | Bluffton | 17:06.5
|
28 | Tyley Strabley | 11 | Findlay | 17:11.0
|
29 | Harrison Sloan | 10 | Van Wert | 17:11.3
|
30 | Phat Tran | 12 | Findlay | 17:14.8
|
31 | Quintin Parrish | 10 | Van Wert | 17:15.2
|
32 | Elijah Cummins | 10 | Bryan | 17:16.1
|
33 | Jay Kettering | 12 | Mapleton | 17:20.4
|
34 | Clay Wasnich | 10 | Wauseon | 17:21.4
|
35 | Noah Meyer | 10 | Tinora | 17:22.1
|
36 | Carter Fry | 11 | Van Buren | 17:22.5
|
37 | Chet Snyder | 11 | Troy | 17:24.1
|
38 | Russell Stine IV | 10 | Findlay | 17:25.3
|
39 | Noah Spath | 12 | Van Wert | 17:26.1
|
40 | Oliver Seibert | 12 | Archbold | 17:26.1
|
41 | Bryce Hans | 11 | Liberty-Benton | 17:28.7
|
42 | Everett Bensman | 12 | Bath | 17:29.4
|
43 | Max Daeger | 10 | Paulding | 17:30.1
|
44 | Josh Sandvik | 12 | Tol. St. Francis | 17:32.2
|
45 | Caleb Harrow | 12 | Archbold | 17:32.5
|
46 | Hendrix Meyers | 11 | Defiance | 17:32.6
|
47 | Lucas Parnell | 11 | Findlay | 17:33.1
|
48 | Carter Finley | 11 | Van Buren | 17:34.1
|
49 | Braeden Grau | 11 | Colonel Crawford | 17:34.8
|
50 | Josiah Cummins | 9 | Bryan | 17:36.6
|
51 | Andrew Puperi | 11 | Van Buren | 17:38.0
|
52 | Zane Bland | 12 | Defiance | 17:38.8
|
53 | Jameson Heck | 12 | Tol. St. Francis | 17:43.6
|
54 | Noah Zink | 12 | Troy | 17:44.2
|
55 | Luke Steep | 12 | Mil. Lake | 17:49.6
|
56 | Gavin Luebke | 10 | St. Marys Memorial | 17:49.7
|
57 | Nye Bradbee | 11 | Bryan | 17:52.4
|
58 | Kyle Edelmann | 12 | Anna | 17:53.1
|
59 | Lane Fannin | 11 | Liberty-Benton | 17:54.4
|
60 | Colton Sheline | 9 | Bryan | 17:58.1
|
61 | Aiden Casterline | 12 | Sher. Fairview | 17:58.5
|
62 | Isaac Stirm | 9 | Colonel Crawford | 18:00.6
|
63 | Logan Coy | 11 | Tinora | 18:01.9
|
64 | Achilles Mead | 10 | Paulding | 18:02.7
|
65 | Frank Swails | 10 | Mil. Lake | 18:03.6
|
66 | Grady Schaffer | 10 | Defiance | 18:04.1
|
67 | Evan Makowski | 11 | Liberty-Benton | 18:06.3
|
68 | Jeremiah Taylor | 9 | Bryan | 18:07.2
|
69 | Zadok Reeves | 10 | Troy | 18:07.3
|
70 | Logan Baldridge | 12 | Tinora | 18:08.6
|
71 | Blake Bixler | 11 | Anna | 18:09.1
|
72 | Malaki Neilson | 10 | Bryan | 18:09.7
|
73 | Jaden Ryan | 12 | Bath | 18:11.3
|
74 | Joshua Bourn | 11 | Wauseon | 18:12.2
|
75 | Nolan Rittenhouse | 10 | Tinora | 18:17.9
|
76 | Colin Walters | 11 | Troy | 18:19.6
|
77 | Jayden Acosta | 11 | Defiance | 18:20.7
|
78 | Dylan Hartzler | 12 | Mapleton | 18:27.4
|
79 | Brayden Herbert | 12 | Defiance | 18:29.4
|
80 | Nate Reynolds | 11 | Troy | 18:32.0
|
81 | Braylon Goon | 11 | Mapleton | 18:32.3
|
82 | Wyatt Medina | 11 | Wauseon | 18:33.9
|
83 | Tristan Williams | 10 | New Haven High School | 18:34.7
|
84 | Landon Strausbaugh | 10 | Colonel Crawford | 18:36.0
|
85 | Ethan Weis | 10 | Ottawa-Glandorf | 18:36.9
|
86 | Evan Reader | 9 | New Haven High School | 18:37.7
|
87 | Amarion Moreno | 10 | Archbold | 18:39.5
|
88 | Miles Kuntz | 12 | Wauseon | 18:41.1
|
89 | Wesley Maxwell | 10 | Tinora | 18:41.8
|
90 | Ben Leichty | 12 | Liberty-Benton | 18:42.0
|
91 | Landon Grinell | 10 | Paulding | 18:46.9
|
92 | Josiah Leichty | 12 | Liberty-Benton | 18:50.1
|
93 | Griffin Ware | 11 | Van Buren | 18:54.3
|
94 | Ian Amstutz | 12 | New Haven High School | 18:56.2
|
95 | Gerran Nottage | 12 | Anna | 18:57.6
|
96 | Traivon Cousin | 12 | Fostoria | 18:58.0
|
97 | Will Bensman | 9 | Bath | 18:59.6
|
98 | Jayden White | 9 | Van Wert | 19:03.9
|
99 | Johnathan Baxter | 12 | New Haven High School | 19:06.6
|
100 | Connor Johnson | 11 | Ottawa-Glandorf | 19:08.0
|
101 | Tyler Maurer | 11 | Anna | 19:08.4
|
102 | Trevor Osterland | 9 | Archbold | 19:10.7
|
103 | Jack Schweller | 11 | Paulding | 19:15.8
|
104 | Graham Hammon | 9 | Tinora | 19:21.2
|
105 | Jediah Bronson | 9 | Defiance | 19:24.3
|
106 | Carter St John | 10 | Wauseon | 19:25.8
|
107 | Gage Recker | 10 | Ottawa-Glandorf | 19:26.1
|
108 | Andrew Custer | 11 | Findlay | 19:26.6
|
109 | Matthew Siler | 12 | Wauseon | 19:28.8
|
110 | Grady Pedroza | 9 | Napoleon | 19:30.0
|
111 | Cully Thompson | 12 | Paulding | 19:30.4
|
112 | Jaden Osterland | 11 | Archbold | 19:31.6
|
113 | Troy Hilton | 9 | Napoleon | 19:36.3
|
114 | Collin Ridgway | 12 | St. Marys Memorial | 19:36.8
|
115 | Barrett Grant | 10 | Sher. Fairview | 19:39.5
|
116 | Kadon Jimenez | 11 | Defiance | 19:39.7
|
117 | Kaleb Rabe | 10 | Sher. Fairview | 19:43.1
|
118 | Clayton Edwards | 12 | Anna | 19:45.2
|
119 | Andrew Lira | 10 | Fostoria | 19:51.2
|
120 | Kale Marsee | 9 | Sher. Fairview | 19:52.9
|
121 | Antoine Jefferson | 9 | New Haven High School | 19:55.3
|
122 | Josh Boyd | 12 | Anna | 19:56.1
|
123 | Owen Shoemaker | 10 | Bluffton | 19:56.1
|
124 | Mason Oen | 10 | Lima Senior | 19:57.9
|
125 | Colin Treece | 9 | Van Buren | 19:59.1
|
126 | Tristan Pena | 10 | Wauseon | 20:01.7
|
127 | Rhett Schnitkey | 10 | Napoleon | 20:02.8
|
128 | Connor Plassman | 10 | Archbold | 20:06.8
|
129 | Carter Vorst | 10 | Ottawa-Glandorf | 20:12.4
|
130 | Lael Foster | 12 | Lima Senior | 20:13.2
|
131 | Sean Gayheart | 12 | Mapleton | 20:13.4
|
132 | Vince Walter | 9 | St. Marys Memorial | 20:18.4
|
133 | Gabriel Cline | 11 | Sher. Fairview | 20:23.1
|
134 | Nathan Schroeder | 12 | Van Buren | 20:25.0
|
135 | Tyler Hartzler | 10 | Mapleton | 20:27.1
|
136 | Aiden Eisenacher | 11 | New Haven High School | 20:28.0
|
137 | Levi Grime | 9 | Bath | 20:34.5
|
138 | Kaden Neal | 10 | St. Marys Memorial | 20:39.6
|
139 | Taylor McCoy | 12 | Bath | 20:43.3
|
140 | Ezekiel Sensabaugh | 10 | Fostoria | 20:55.4
|
141 | Christian Mott | 9 | Colonel Crawford | 20:56.2
|
142 | Hayden Inkrott | 11 | Ottawa-Glandorf | 20:59.2
|
143 | Connor Spencer | 10 | Sher. Fairview | 21:05.8
|
144 | Alistair Cordes | 10 | Napoleon | 21:10.1
|
145 | Bryson Barth | 10 | Fostoria | 21:13.5
|
146 | Austin Good | 12 | Colonel Crawford | 21:17.3
|
147 | Adam Fritsch | 10 | Bluffton | 21:24.3
|
148 | Graham Miller | 9 | Paulding | 21:29.4
|
149 | Ramone Johnson | 9 | Van Buren | 21:43.2
|
150 | Jeremiah Koenig | 12 | Paulding | 21:46.8
|
151 | Toby Clevidence | 9 | Bluffton | 21:50.5
|
152 | Trenton Schneiter | 9 | Mapleton | 22:00.5
|
153 | Jaden Pence | 11 | St. Marys Memorial | 22:08.7
|
154 | Brycelee Warner | 9 | Napoleon | 22:12.4
|
155 | Beckham Groll | 11 | Napoleon | 22:14.0
|
156 | Owen Keith | 10 | St. Marys Memorial | 22:15.2
|
157 | Brayson Galvan | -- | Fostoria | 22:40.9
|
158 | Grayden Bohach | 9 | Colonel Crawford | 22:55.5
|
159 | Kalvin Woodring | 11 | Sher. Fairview | 22:56.1
|
160 | Issac Kamann | 9 | Mil. Lake | 23:05.6
|
161 | Wyatt Rawski | 10 | Mil. Lake | 23:27.5
|
162 | Reece Long | 11 | St. Marys Memorial | 23:28.7
|
163 | Lloyd Grant | 12 | Lima Senior | 23:47.8
|
164 | Chester Blevins | 11 | Lima Senior | 23:57.3
|
165 | Josiah Kucnick | 10 | Mapleton | 23:57.9
|
166 | Jeremiah Qutioz | -- | Fostoria | 24:55.2
|
167 | Anthony Adams | 12 | Mil. Lake | 24:55.2
|
168 | Jayden Schmitz | -- | Fostoria | 25:49.1
|
169 | Mathew Raglow | 10 | Mil. Lake | 26:10.8
|
170 | Levin Essinger | 9 | Bluffton | 26:34.7
|
171 | Jessie Rodgers | 11 | Lima Senior | 26:42.1
|
172 | Elijah Diffin | 12 | Bluffton | 26:42.7
|
|
Varsity Girls Red Division - 5K Run
|
Place | Athlete | Grade | School | Time
|
