| Dvision 2 District 2025
|
| men (division 2) 5000 meters
|
| women (division 2) 5000 meters
|
| Lorain, OH
|
|
|
| LCC
|
|
|
| 10/18/2025
|
|
|
| Race #1
|
|
|
| MEN (Division 2) • 5 Kilometers (3.11 Miles)
|
|
|
| Final Results
|
| Team Scoring Summary
|
| Final Standings | Score | Scoring Order | Total | Spread
|
| 1 | Revere | 112 | 3-8-15-29-57(72)(76) | 1:28:16 | 1:49.7
|
| 2 | CVCA | 113 | 10-13-25-30-35(43)(61) | 1:28:56 | 0:56.9
|
| 3 | Avon | 136 | 4-22-26-39-45(71)(105) | 1:29:33 | 1:32.6
|
| 4 | Buckeye | 162 | 9-16-17-42-78(121)(126) | 1:30:03 | 1:53.1
|
| 5 | Cloverleaf | 167 | 5-6-20-52-84(89)(92) | 1:29:35 | 2:12.6
|
| 6 | Lakewood | 172 | 2-34-36-40-60(77)(99) | 1:29:56 | 2:13.1
|
| 7 | Rocky River | 195 | 1-37-46-53-58(65)(95) | 1:30:16 | 2:12.7
|
| 8 | Med Highland | 216 | 24-31-32-44-85(94)(104) | 1:31:46 | 1:13.8
|
| 9 | No. Olmsted | 221 | 21-23-55-56-66(86)(114) | 1:31:48 | 0:50.2
|
| 10 | Westlake | 242 | 11-38-62-63-68(119)(122) | 1:31:50 | 1:33.6
|
| 11 | Brecksville | 268 | 14-49-59-67-79(106)(112) | 1:32:36 | 1:25.7
|
| 12 | Copley | 277 | 7-12-80-81-97(108)(117) | 1:32:05 | 2:25.3
|
| 13 | Avon Lake | 282 | 33-48-50-64-87(98)(107) | 1:33:02 | 1:01.9
|
| 14 | Steele | 327 | 19-47-83-88-90(110)(115) | 1:33:51 | 1:27.3
|
| 15 | Bay | 334 | 51-54-73-74-82(113)(127) | 1:34:03 | 0:38.6
|
| 16 | Olmsted Falls | 341 | 18-27-69-102-125(128) | 1:34:52 | 2:52.5
|
| 17 | No. Ridgeville | 412 | 28-41-96-118-129(138) | 1:37:28 | 3:08.0
|
| 18 | Streetsboro | 453 | 70-75-91-101-116(123)(130) | 1:37:02 | 1:29.2
|
| 19 | Midview | 570 | 93-103-109-132-133(136)(137) | 1:42:05 | 2:33.6
|
| 20 | Padua Franciscan | 586 | 100-111-120-124-131(134)(135) | 1:41:46 | 1:41.2
|
| Individual Results
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM
|
| 1 | STIRM, Ryan * | JR | 254 | Rocky River | 1 | 16:24.90 | --- | 5:16.7 | 3:17.0
|
| 2 | GILLILAND, Porter * | JR | 122 | Lakewood | 2 | 16:27.92 | 3.02 | 5:17.7 | 3:17.6
|
| 3 | WELLS, Will * | SR | 241 | Revere | 3 | 16:45.90 | 21.00 | 5:23.4 | 3:21.2
|
| 4 | ALVELO, Jose * | SR | 1 | Avon | 4 | 16:51.37 | 26.47 | 5:25.2 | 3:22.3
|
| 5 | FORBES, Gavin * | SR | 74 | Cloverleaf | 5 | 16:57.09 | 32.19 | 5:27.0 | 3:23.4
|
| 6 | NEVILLE, Caleb * | SR | 78 | Cloverleaf | 6 | 17:04.94 | 40.04 | 5:29.6 | 3:25.0
|
| 7 | MALPASS, Brayden * | JR | 89 | Copley | 7 | 17:05.14 | 40.24 | 5:29.6 | 3:25.0
|
| 8 | OWENS, John * | SO | 238 | Revere | 8 | 17:07.19 | 42.29 | 5:30.3 | 3:25.4
|
| 9 | PSHONYAK, Dimitry * | JR | 52 | Buckeye | 9 | 17:08.46 | 43.56 | 5:30.7 | 3:25.7
|
| 10 | CLARK, Andrew * | JR | 102 | CVCA | 10 | 17:14.69 | 49.79 | 5:32.7 | 3:26.9
|
| 11 | SHAVER, Andrew * | JR | 298 | Westlake | 11 | 17:15.82 | 50.92 | 5:33.1 | 3:27.2
|
| 12 | ALI, Al * | SR | 86 | Copley | 12 | 17:18.62 | 53.72 | 5:34.0 | 3:27.7
|
| 13 | SOLOMON, Isaac * | JR | 106 | CVCA | 13 | 17:25.63 | 1:00.73 | 5:36.2 | 3:29.1
|
| 14 | BROWN, Kyle * | SR | 36 | Brecksville | 14 | 17:37.16 | 1:12.26 | 5:39.9 | 3:31.4
|
| 15 | ALBRECHT, Quin * | JR | 235 | Revere | 15 | 17:40.74 | 1:15.84 | 5:41.1 | 3:32.1
|
| 16 | SALAZAR, Brady * | SR | 55 | Buckeye | 16 | 17:44.24 | 1:19.34 | 5:42.2 | 3:32.8
|
| 17 | STAHL, Joseph * | FR | 56 | Buckeye | 17 | 17:45.96 | 1:21.06 | 5:42.8 | 3:33.2
|
| 18 | IAFIGLIOLA, Jacob + | FR | 209 | Olmsted Falls | 18 | 17:46.87 | 1:21.97 | 5:43.0 | 3:33.4
|
| 19 | NICELY, Asa + | SR | 267 | Steele | 19 | 17:47.15 | 1:22.25 | 5:43.1 | 3:33.4
|
| 20 | GUCKER, Clay * | SO | 75 | Cloverleaf | 20 | 17:52.96 | 1:28.06 | 5:45.0 | 3:34.6
|
| 21 | FRATINI, Alexander * | JR | 172 | No. Olmsted | 21 | 17:55.90 | 1:31.00 | 5:45.9 | 3:35.2
|
| 22 | THOMPSON, Nick * | JR | 4 | Avon | 22 | 17:56.03 | 1:31.13 | 5:46.0 | 3:35.2
|
| 23 | HILL, Ethan * | SR | 175 | No. Olmsted | 23 | 17:56.67 | 1:31.77 | 5:46.2 | 3:35.3
|
| 24 | WELCH, Andrew * | SO | 148 | Med Highland | 24 | 17:57.05 | 1:32.15 | 5:46.3 | 3:35.4
|
| 25 | COLBERT, Micah * | SR | 103 | CVCA | 25 | 17:57.34 | 1:32.44 | 5:46.4 | 3:35.5
|
| 26 | KERESSI, Jared * | JR | 5 | Avon | 26 | 17:59.09 | 1:34.19 | 5:47.0 | 3:35.8
|
| 27 | KURI, Liam + | JR | 210 | Olmsted Falls | 27 | 17:59.57 | 1:34.67 | 5:47.1 | 3:35.9
|
| 28 | HARVEY, Craig + | SO | 187 | No. Ridgeville | 28 | 18:02.23 | 1:37.33 | 5:48.0 | 3:36.4
|
| 29 | LEDLEY, Jack * | JR | 237 | Revere | 29 | 18:05.74 | 1:40.84 | 5:49.1 | 3:37.1
|
| 30 | KHALIL, Max * | JR | 105 | CVCA | 30 | 18:06.31 | 1:41.41 | 5:49.3 | 3:37.3
|
| 31 | CONRAD, Logan * | FR | 143 | Med Highland | 31 | 18:06.93 | 1:42.03 | 5:49.5 | 3:37.4
|
| 32 | KLEIN, Colton * | JR | 145 | Med Highland | 32 | 18:07.81 | 1:42.91 | 5:49.8 | 3:37.6
|
| 33 | KOUTOURAS, Niko + | JR | 12 | Avon Lake | 33 | 18:09.78 | 1:44.88 | 5:50.4 | 3:38.0
|
| 34 | SCHULDT, Will * | FR | 124 | Lakewood | 34 | 18:11.09 | 1:46.19 | 5:50.8 | 3:38.2
|
| 35 | AKINS, Robbie * | SR | 100 | CVCA | 35 | 18:11.50 | 1:46.60 | 5:51.0 | 3:38.3
|
| 36 | BABSON, James * | JR | 121 | Lakewood | 36 | 18:13.45 | 1:48.55 | 5:51.6 | 3:38.7
|
| 37 | MAYICH, Miles * | JR | 251 | Rocky River | 37 | 18:15.11 | 1:50.21 | 5:52.1 | 3:39.0
|
| 38 | KASCAK, Evan * | FR | 296 | Westlake | 38 | 18:19.39 | 1:54.49 | 5:53.5 | 3:39.9
|
| 39 | LOCHBIHLER, Matthew * | SO | 6 | Avon | 39 | 18:22.04 | 1:57.14 | 5:54.4 | 3:40.4
|
| 40 | WALKER, Jameson * | SR | 126 | Lakewood | 40 | 18:22.20 | 1:57.30 | 5:54.4 | 3:40.4
|
| 41 | REED, Jacob + | SR | 189 | No. Ridgeville | 41 | 18:22.46 | 1:57.56 | 5:54.5 | 3:40.5
|
| 42 | RIETH, Nolan * | JR | 54 | Buckeye | 42 | 18:22.80 | 1:57.90 | 5:54.6 | 3:40.6
|
| 43 | ANDAMASARIS, Zac * | SO | 101 | CVCA | 43 | 18:23.02 | 1:58.12 | 5:54.7 | 3:40.6
|
| 44 | BOYCE, Nate * | JR | 142 | Med Highland | 44 | 18:23.39 | 1:58.49 | 5:54.8 | 3:40.7
|
| 45 | BURNS, Owen * | JR | 2 | Avon | 45 | 18:23.93 | 1:59.03 | 5:55.0 | 3:40.8
|
| 46 | GALLA, Henry * | SO | 250 | Rocky River | 46 | 18:25.09 | 2:00.19 | 5:55.3 | 3:41.0
|
| 47 | MILLER, Cale + | SO | 266 | Steele | 47 | 18:27.50 | 2:02.60 | 5:56.1 | 3:41.5
|
| 48 | GUNTER, Luke + | SO | 11 | Avon Lake | 48 | 18:27.67 | 2:02.77 | 5:56.2 | 3:41.5
|
| 49 | SIDAWAY, Logan * | SO | 42 | Brecksville | 49 | 18:27.73 | 2:02.83 | 5:56.2 | 3:41.5
|
| 50 | SCHULZ, Alex + | JR | 14 | Avon Lake | 50 | 18:28.85 | 2:03.95 | 5:56.5 | 3:41.8
|
| 51 | JONES, Sacha + | SR | 24 | Bay | 51 | 18:29.72 | 2:04.82 | 5:56.8 | 3:41.9
|
| 52 | MION, Noah * | JR | 77 | Cloverleaf | 52 | 18:30.28 | 2:05.38 | 5:57.0 | 3:42.1
|
| 53 | RIDGEWAY, Jack * | JR | 253 | Rocky River | 53 | 18:32.58 | 2:07.68 | 5:57.7 | 3:42.5
|
| 54 | ENGLISH, Gavin + | FR | 22 | Bay | 54 | 18:33.51 | 2:08.61 | 5:58.0 | 3:42.7
|
| 55 | FRATINI, Anthony * | JR | 173 | No. Olmsted | 55 | 18:33.87 | 2:08.97 | 5:58.2 | 3:42.8
|
| 56 | CAMPBELL, Stanley * | SR | 170 | No. Olmsted | 56 | 18:35.15 | 2:10.25 | 5:58.6 | 3:43.0
|
| 57 | SHIRLEY, Toby * | FR | 239 | Revere | 57 | 18:35.55 | 2:10.65 | 5:58.7 | 3:43.1
|
| 58 | SUTHERLAND, Reid * | FR | 256 | Rocky River | 58 | 18:37.60 | 2:12.70 | 5:59.4 | 3:43.5
|
| 59 | REISSIG, Ryan * | SO | 40 | Brecksville | 59 | 18:39.54 | 2:14.64 | 6:00.0 | 3:43.9
|
| 60 | MONDT, Elijah * | JR | 123 | Lakewood | 60 | 18:41.00 | 2:16.10 | 6:00.5 | 3:44.2
|
| 61 | ROSTEDT, Preston * | JR | 104 | CVCA | 61 | 18:41.57 | 2:16.67 | 6:00.6 | 3:44.3
|
| 62 | CHOWDHRY, Shaurya * | JR | 292 | Westlake | 62 | 18:41.89 | 2:16.99 | 6:00.7 | 3:44.4
|
| 63 | HUNTER, Dylan * | SR | 295 | Westlake | 63 | 18:42.52 | 2:17.62 | 6:00.9 | 3:44.5
|
| 64 | GRIEGER, Nathan + | SR | 10 | Avon Lake | 64 | 18:43.96 | 2:19.06 | 6:01.4 | 3:44.8
|
| 65 | RIDGEWAY, Charlie * | FR | 252 | Rocky River | 65 | 18:44.26 | 2:19.36 | 6:01.5 | 3:44.9
|
| 66 | D'ALESSANDRO, Anthony * | JR | 171 | No. Olmsted | 66 | 18:46.07 | 2:21.17 | 6:02.1 | 3:45.2
|
| 67 | LENNON, Bryce * | JR | 37 | Brecksville | 67 | 18:48.06 | 2:23.16 | 6:02.7 | 3:45.6
|
| 68 | PATTERSON, Gavin * | SO | 297 | Westlake | 68 | 18:49.40 | 2:24.50 | 6:03.2 | 3:45.9
|
| 69 | MACKERT, Brady + | JR | 211 | Olmsted Falls | 69 | 18:50.00 | 2:25.10 | 6:03.3 | 3:46.0
|
| 70 | MILLER, Ares + | JR | 284 | Streetsboro | 70 | 18:50.50 | 2:25.60 | 6:03.5 | 3:46.1
|
| 71 | WIEBER, Blaise * | JR | 7 | Avon | 71 | 18:51.92 | 2:27.02 | 6:04.0 | 3:46.4
|
| 72 | VENKATESH, Tarun * | SR | 240 | Revere | 72 | 18:52.02 | 2:27.12 | 6:04.0 | 3:46.4
|
| 73 | JAGER, Liam + | SO | 23 | Bay | 73 | 18:54.14 | 2:29.24 | 6:04.7 | 3:46.8
|
| 74 | MURPHY, Stephen + | SR | 26 | Bay | 74 | 18:56.45 | 2:31.55 | 6:05.4 | 3:47.3
|
| 75 | HABER, Ryan + | FR | 280 | Streetsboro | 75 | 18:59.89 | 2:34.99 | 6:06.5 | 3:48.0
|
| 76 | JANKE, Will * | JR | 236 | Revere | 76 | 19:00.39 | 2:35.49 | 6:06.7 | 3:48.1
|
| 77 | BABSON, Andrew * | FR | 120 | Lakewood | 77 | 19:01.43 | 2:36.53 | 6:07.0 | 3:48.3
|
| 78 | WAIBEL, Gavin * | JR | 57 | Buckeye | 78 | 19:01.48 | 2:36.58 | 6:07.0 | 3:48.3
|
| 79 | ROTH, Tyler * | SO | 41 | Brecksville | 79 | 19:02.80 | 2:37.90 | 6:07.5 | 3:48.6
|
| 80 | DODSON, Zackary * | SO | 87 | Copley | 80 | 19:04.40 | 2:39.50 | 6:08.0 | 3:48.9
|
| 81 | FRAZEE, Owen * | SO | 88 | Copley | 81 | 19:06.21 | 2:41.31 | 6:08.6 | 3:49.2
|
| 82 | TAYLOR, Mikey + | JR | 28 | Bay | 82 | 19:08.31 | 2:43.41 | 6:09.2 | 3:49.7
|
| 83 | NICELY, Eli + | SO | 268 | Steele | 83 | 19:08.97 | 2:44.07 | 6:09.4 | 3:49.8
|
| 84 | JENKINS, Matthew * | JR | 76 | Cloverleaf | 84 | 19:09.64 | 2:44.74 | 6:09.7 | 3:49.9
|
| 85 | HILDENBRAND, John * | SO | 144 | Med Highland | 85 | 19:10.77 | 2:45.87 | 6:10.0 | 3:50.2
|
| 86 | MICHAELIDES, Nicholas * | SR | 176 | No. Olmsted | 86 | 19:11.28 | 2:46.38 | 6:10.2 | 3:50.3
|
| 87 | FABABE, Ian + | SR | 8 | Avon Lake | 87 | 19:11.62 | 2:46.72 | 6:10.3 | 3:50.3
|
| 88 | STRAWN, Jackson + | FR | 269 | Steele | 88 | 19:12.40 | 2:47.50 | 6:10.5 | 3:50.5
|
| 89 | FERRONE, Gavin * | FR | 73 | Cloverleaf | 89 | 19:13.58 | 2:48.68 | 6:10.9 | 3:50.7
|
| 90 | BANYAS, Carter + | FR | 264 | Steele | 90 | 19:14.39 | 2:49.49 | 6:11.2 | 3:50.9
|
| 91 | KRZEMINSKI, Preston + | FR | 281 | Streetsboro | 91 | 19:16.65 | 2:51.75 | 6:11.9 | 3:51.3
|
| 92 | CLAPP, Mason * | JR | 72 | Cloverleaf | 92 | 19:17.96 | 2:53.06 | 6:12.3 | 3:51.6
|
| 93 | DOWNEY, Andrew + | FR | 157 | Midview | 93 | 19:19.18 | 2:54.28 | 6:12.7 | 3:51.8
|
| 94 | OBERHAUS, Chase * | JR | 146 | Med Highland | 94 | 19:25.09 | 3:00.19 | 6:14.6 | 3:53.0
|
| 95 | SUTHERLAND, Elliott * | JR | 255 | Rocky River | 95 | 19:28.94 | 3:04.04 | 6:15.9 | 3:53.8
|
| 96 | VRBA, Quinn | SR | 190 | No. Ridgeville | 96 | 19:29.67 | 3:04.77 | 6:16.1 | 3:53.9
|
| 97 | MORRISON, Griffin * | SO | 90 | Copley | 97 | 19:30.40 | 3:05.50 | 6:16.3 | 3:54.1
|
| 98 | MAITLAND, Liam | JR | 13 | Avon Lake | 98 | 19:31.64 | 3:06.74 | 6:16.7 | 3:54.3
|
| 99 | VINCEL, Landon * | SO | 125 | Lakewood | 99 | 19:32.14 | 3:07.24 | 6:16.9 | 3:54.4
|
| 100 | KETVERTIS, Ian | FR | 223 | Padua Franciscan | 100 | 19:34.37 | 3:09.47 | 6:17.6 | 3:54.9
|
| 101 | MAZER, Troy | SO | 283 | Streetsboro | 101 | 19:35.05 | 3:10.15 | 6:17.8 | 3:55.0
|
| 102 | HANNON, Declan | SO | 208 | Olmsted Falls | 102 | 19:35.81 | 3:10.91 | 6:18.1 | 3:55.2
|
| 103 | BRADY, Noah | SO | 156 | Midview | 103 | 19:36.73 | 3:11.83 | 6:18.4 | 3:55.3
|
| 104 | OBLANDER , Jacob * | FR | 147 | Med Highland | 104 | 19:37.00 | 3:12.10 | 6:18.5 | 3:55.4
|
| 105 | DANICKI, Anthony * | SO | 3 | Avon | 105 | 19:46.20 | 3:21.30 | 6:21.4 | 3:57.2
|
| 106 | SMITHBERGER, Matt * | JR | 43 | Brecksville | 106 | 19:46.88 | 3:21.98 | 6:21.6 | 3:57.4
|
| 107 | DIAMOND, Aidan | SO | 9 | Avon Lake | 107 | 19:48.35 | 3:23.45 | 6:22.1 | 3:57.7
|
| 108 | SCHLARB, Ian * | SR | 92 | Copley | 108 | 19:50.42 | 3:25.52 | 6:22.8 | 3:58.1
|
| 109 | MAXWELL, Hayden | SO | 162 | Midview | 109 | 19:53.96 | 3:29.06 | 6:23.9 | 3:58.8
|
| 110 | WALKER, Matthew | SR | 270 | Steele | 110 | 19:54.44 | 3:29.54 | 6:24.1 | 3:58.9
|
| 111 | RUSSELL, Logan | SO | 226 | Padua Franciscan | 111 | 19:58.71 | 3:33.81 | 6:25.4 | 3:59.7
|
| 112 | KRENISKY, Camden * | JR | 38 | Brecksville | 112 | 20:01.29 | 3:36.39 | 6:26.3 | 4:00.3
|
| 113 | JURATIC, Charlie | FR | 25 | Bay | 113 | 20:05.04 | 3:40.14 | 6:27.5 | 4:01.0
|
| 114 | HILL, Alexander * | SO | 174 | No. Olmsted | 114 | 20:09.10 | 3:44.20 | 6:28.8 | 4:01.8
|
| 115 | CISLO, Nolan | SO | 265 | Steele | 115 | 20:18.81 | 3:53.91 | 6:31.9 | 4:03.8
|
| 116 | BRUNNER, Corban | FR | 279 | Streetsboro | 116 | 20:19.61 | 3:54.71 | 6:32.2 | 4:03.9
|
| 117 | RODRIGUEZ, Antonio * | SO | 91 | Copley | 117 | 20:21.88 | 3:56.98 | 6:32.9 | 4:04.4
|
| 118 | ALZRAQAT, Yaseen | FR | 185 | No. Ridgeville | 118 | 20:22.96 | 3:58.06 | 6:33.2 | 4:04.6
|
| 119 | DAVALLA, Jack * | SR | 293 | Westlake | 119 | 20:25.27 | 4:00.37 | 6:34.0 | 4:05.1
|
| 120 | GOLIAS, Matthew | SO | 222 | Padua Franciscan | 120 | 20:26.68 | 4:01.78 | 6:34.4 | 4:05.3
|
| 121 | RIETH, Nick * | FR | 53 | Buckeye | 121 | 20:27.77 | 4:02.87 | 6:34.8 | 4:05.6
|
| 122 | GILBERT, Sascha * | SO | 294 | Westlake | 122 | 20:27.99 | 4:03.09 | 6:34.9 | 4:05.6
|
| 123 | MALLOY, Brendan | FR | 282 | Streetsboro | 123 | 20:29.31 | 4:04.41 | 6:35.3 | 4:05.9
|
| 124 | PICKEL, Lucas | JR | 225 | Padua Franciscan | 124 | 20:30.02 | 4:05.12 | 6:35.5 | 4:06.0
|
| 125 | DELAP, Michael | SR | 207 | Olmsted Falls | 125 | 20:39.29 | 4:14.39 | 6:38.5 | 4:07.9
|
| 126 | TANKER, DeAnthony | JR | 115 | East Technical | -- | 20:41.94 | 4:17.04 | 6:39.3 | 4:08.4
|
| 127 | ABBOTT, Paul * | JR | 51 | Buckeye | 126 | 20:50.42 | 4:25.52 | 6:42.1 | 4:10.1
|
| 128 | RAY, Adrian | JR | 27 | Bay | 127 | 21:00.13 | 4:35.23 | 6:45.2 | 4:12.0
|
| 129 | PEELER, Connor | FR | 213 | Olmsted Falls | 128 | 21:06.32 | 4:41.42 | 6:47.2 | 4:13.3
|
| 130 | DALVEREN, Gavin | SR | 186 | No. Ridgeville | 129 | 21:10.14 | 4:45.24 | 6:48.4 | 4:14.0
|
| 131 | BEAVER, Aiden | FR | 278 | Streetsboro | 130 | 21:14.50 | 4:49.60 | 6:49.8 | 4:14.9
|
| 132 | NORTON, David | JR | 224 | Padua Franciscan | 131 | 21:15.54 | 4:50.64 | 6:50.1 | 4:15.1
|
| 133 | JAMISON, Joseph Bryce | SO | 160 | Midview | 132 | 21:22.15 | 4:57.25 | 6:52.3 | 4:16.4
|
| 134 | HIGNETT, Andrew | JR | 159 | Midview | 133 | 21:52.73 | 5:27.83 | 7:02.1 | 4:22.5
|
| 135 | STEVENS, Aedan | SO | 227 | Padua Franciscan | 134 | 22:00.03 | 5:35.13 | 7:04.4 | 4:24.0
|
| 136 | DZIEDZICKI, Brendan | JR | 221 | Padua Franciscan | 135 | 22:42.66 | 6:17.76 | 7:18.2 | 4:32.5
|
| 137 | GIBSON, Reed | FR | 158 | Midview | 136 | 23:27.16 | 7:02.26 | 7:32.5 | 4:41.4
|
| 138 | LEHOTA, Isaiah | JR | 161 | Midview | 137 | 23:33.89 | 7:08.99 | 7:34.6 | 4:42.8
|
| 139 | LOWERY, Evan | JR | 188 | No. Ridgeville | 138 | 23:45.64 | 7:20.74 | 7:38.4 | 4:45.1
|
| 140 | LATIMER, Judah | JR | 141 | Maple Hts. | -- | 30:35.20 | 14:10.30 | 9:50.1 | 6:07.0
|
| 141 | KELLEY, Marvin | SO | 119 | John F Kennedy High School | -- | 34:15.13 | 17:50.23 | 11:00.8 | 6:51.0
|
| WILLIAMS, Jerimiah | SO | 116 | East Technical | -- | | | --- | ---
|
| ORTIZ, Giovanni | FR | 212 | Olmsted Falls | -- | | | --- | ---
|
| BREWER, Terry | SR | 117 | John F Kennedy High School | -- | | | --- | ---
|
| JACKSON, Karmar | SR | 118 | John F Kennedy High School | -- | | | --- | ---
|
| ABDEL AZIZ, Mohammad | SO | 184 | No. Ridgeville | -- | | | --- | ---
|
| Race #2
|
|
|
| WOMEN (Division 2) • 5 Kilometers (3.11 Miles)
|
|
|
| Final Results
|
| Team Scoring Summary
|
| Final Standings | Score | Scoring Order | Total | Spread
|
| 1 | Med Highland | 128 | 2-5-13-37-71(97)(120) | 1:45:36 | 3:22.9
|
| 2 | CVCA | 136 | 3-20-24-32-57(86)(96) | 1:47:08 | 2:38.8
|
| 3 | Rocky River | 137 | 4-9-22-25-77(85)(119) | 1:46:28 | 3:20.1
|
| 4 | Cle. St. Joseph Acad. | 160 | 8-10-46-47-49(68)(105) | 1:47:35 | 1:41.9
|
| 5 | Steele | 167 | 14-23-33-38-59(64)(67) | 1:48:54 | 1:47.8
|
| 6 | Westlake | 169 | 12-26-30-40-61(69)(84) | 1:49:02 | 1:57.6
|
| 7 | Bay | 176 | 17-29-36-41-53(60)(62) | 1:49:20 | 1:13.7
|
| 8 | Brecksville | 178 | 21-27-28-50-52(74)(87) | 1:49:21 | 1:04.0
|
| 9 | Revere | 189 | 6-11-44-63-65(90)(108) | 1:48:39 | 2:39.1
|
| 10 | Olmsted Falls | 206 | 15-16-19-75-81(114)(132) | 1:49:45 | 2:33.9
|
| 11 | No. Royalton | 301 | 18-55-70-76-82(103)(111) | 1:53:19 | 2:24.4
|
| 12 | Magnificat | 313 | 31-35-51-92-104(116) | 1:54:30 | 2:34.7
|
| 13 | Copley | 319 | 1-56-66-89-107(110)(112) | 1:53:23 | 5:22.1
|
| 14 | Buckeye | 386 | 39-58-80-94-115(129)(133) | 1:57:12 | 3:07.7
|
| 15 | Avon Lake | 395 | 7-48-106-109-125(128)(130) | 1:58:40 | 5:58.7
|
| 16 | Cloverleaf | 409 | 45-83-88-91-102(124)(127) | 1:57:36 | 2:16.4
|
| 17 | Lakewood | 417 | 34-78-93-99-113(131)(134) | 1:58:37 | 3:07.9
|
| 18 | Streetsboro | 427 | 42-72-95-100-118(123)(137) | 1:59:19 | 3:37.9
|
| 19 | Midview | 462 | 43-73-98-122-126(135)(136) | 2:02:25 | 4:32.8
|
| 20 | Padua Franciscan | 472 | 54-79-101-117-121(138) | 2:01:46 | 3:34.9
|
| Individual Results
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM
|
| 1 | INGRATTA, Kaylee * | FR | 99 | Copley | 1 | 19:25.11 | --- | 6:14.6 | 3:53.0
|
| 2 | SCHULER, Katherine * | JR | 155 | Med Highland | 2 | 19:43.61 | 18.50 | 6:20.6 | 3:56.7
|
| 3 | ROMANINI, Logan * | SO | 113 | CVCA | 3 | 19:53.47 | 28.36 | 6:23.8 | 3:58.7
|
| 4 | MCCANN, Jane * | SO | 260 | Rocky River | 4 | 19:53.89 | 28.78 | 6:23.9 | 3:58.8
|
| 5 | KEOUGH, Olivia * | FR | 150 | Med Highland | 5 | 19:56.85 | 31.74 | 6:24.8 | 3:59.4
|
| 6 | WILSON, Caroline * | SR | 249 | Revere | 6 | 20:12.13 | 47.02 | 6:29.8 | 4:02.4
|
| 7 | VALERINO, Cassidy + | JR | 21 | Avon Lake | 7 | 20:26.94 | 1:01.83 | 6:34.5 | 4:05.4
|
| 8 | KOONS, Maddie * | FR | 66 | Cle. St. Joseph Acad. | 8 | 20:29.69 | 1:04.58 | 6:35.4 | 4:05.9
|
| 9 | MCCANN, Kara * | FR | 261 | Rocky River | 9 | 20:30.20 | 1:05.09 | 6:35.6 | 4:06.0
|
| 10 | STIVES, Avery * | JR | 71 | Cle. St. Joseph Acad. | 10 | 20:35.23 | 1:10.12 | 6:37.2 | 4:07.0
|
| 11 | LANG, Keira * | SR | 245 | Revere | 11 | 20:40.45 | 1:15.34 | 6:38.9 | 4:08.1
|
| 12 | RICHARDS, Julia * | SR | 305 | Westlake | 12 | 20:43.49 | 1:18.38 | 6:39.8 | 4:08.7
|
| 13 | PYLYPIAK, Celia * | JR | 154 | Med Highland | 13 | 20:46.86 | 1:21.75 | 6:40.9 | 4:09.4
|
| 14 | FALBO, Sam * | FR | 273 | Steele | 14 | 20:51.10 | 1:25.99 | 6:42.3 | 4:10.2
|
| 15 | THOMPSON, Abby * | JR | 219 | Olmsted Falls | 15 | 20:53.18 | 1:28.07 | 6:43.0 | 4:10.6
|
| 16 | PRADA, Kelsey * | SO | 216 | Olmsted Falls | 16 | 21:02.52 | 1:37.41 | 6:46.0 | 4:12.5
|
| 17 | MESSMORE, Clare * | FR | 31 | Bay | 17 | 21:04.62 | 1:39.51 | 6:46.6 | 4:12.9
|
| 18 | BASKHRON, Hanna * | SR | 198 | No. Royalton | 18 | 21:05.15 | 1:40.04 | 6:46.8 | 4:13.0
|
| 19 | RUSSELL, Mia * | SR | 218 | Olmsted Falls | 19 | 21:12.12 | 1:47.01 | 6:49.0 | 4:14.4
|
| 20 | CHAHULSKI, Lily * | FR | 108 | CVCA | 20 | 21:13.63 | 1:48.52 | 6:49.5 | 4:14.7
|
| 21 | SPEETH, Sydney * | SR | 49 | Brecksville | 21 | 21:14.12 | 1:49.01 | 6:49.7 | 4:14.8
|
| 22 | LAVELLE, Lauren * | SR | 259 | Rocky River | 22 | 21:18.21 | 1:53.10 | 6:51.0 | 4:15.6
|
| 23 | WOSKOBUNIK, Lila * | FR | 277 | Steele | 23 | 21:24.90 | 1:59.79 | 6:53.2 | 4:17.0
|
| 24 | BIGHAM, Greta * | JR | 107 | CVCA | 24 | 21:31.37 | 2:06.26 | 6:55.2 | 4:18.3
|
| 25 | HOGAN, Brooke * | JR | 258 | Rocky River | 25 | 21:31.55 | 2:06.44 | 6:55.3 | 4:18.3
|
| 26 | HERR, Elizabeth * | JR | 301 | Westlake | 26 | 21:40.76 | 2:15.65 | 6:58.3 | 4:20.2
|
| 27 | CHASE, Annelies * | SO | 46 | Brecksville | 27 | 21:45.36 | 2:20.25 | 6:59.7 | 4:21.1
|
| 28 | NASO, Loren * | FR | 48 | Brecksville | 28 | 21:47.83 | 2:22.72 | 7:00.5 | 4:21.6
|
| 29 | GONZALEZ, Maya * | FR | 30 | Bay | 29 | 21:49.40 | 2:24.29 | 7:01.0 | 4:21.9
|
| 30 | ECK, Elianna * | SR | 299 | Westlake | 30 | 21:51.58 | 2:26.47 | 7:01.7 | 4:22.3
|
