100 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 10.83 | Reynoldsburg | 2016 | |
2 | 10.90 | Zanesville | 2016 | |
3 | 10.98 | Westerville South | 2017 | |
4 | 11.00 | Sycamore | 2016 | |
5 | 11.01 | Lorain | 2018 | |
6 | 11.04 | Coventry | 2017 | |
7 | 11.05 | Sycamore | 2017 | |
8 | 11.07 | Elida | 2017 | |
9 | 11.09 | LaSalle | 2016 | |
9 | 11.09 | Reynoldsburg | 2017 |
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 21.83 | Reynoldsburg | 2017 | |
2 | 21.97 | Reynoldsburg | 2016 | |
3 | 22.03 | Dublin Jerome | 2017 | |
4 | 22.10 | Sycamore | 2016 | |
4 | 22.10 | Mansfield Senior | 2017 | |
6 | 22.15 | Withrow | 2016 | |
7 | 22.16 | Withrow | 2016 | |
8 | 22.20 | Middletown | 2016 | |
9 | 22.27 | Northwest-Cincinnati | 2016 | |
10 | 22.43 | Olentangy Liberty | 2016 |
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 49.03 | Mason | 2016 | |
2 | 49.49 | Withrow | 2016 | |
3 | 49.72 | Beechcroft | 2016 | |
4 | 49.96 | Middletown | 2016 | |
5 | 50.08 | Trotwood-Madison | 2016 | |
6 | 50.35 | Pickerington North | 2017 | |
7 | 50.67 | Reynoldsburg | 2016 | |
8 | 50.75 | Marion Harding | 2017 | |
9 | 50.81 | Glenville | 2016 | |
10 | 50.87 | Centerville | 2019 |
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 1:54.42 | Sylvania Southview | 2016 | |
2 | 1:57.13 | Granville | 2016 | |
3 | 1:57.54 | Hilliard Davidson | 2016 | |
4 | 1:57.95 | Dublin Coffman | 2016 | |
5 | 1:58.11 | Olentangy Liberty | 2016 | |
6 | 1:58.13 | Lancaster | 2017 | |
7 | 1:58.26 | Whitmer | 2018 | |
8 | 1:58.33 | Elida | 2016 | |
9 | 1:58.79 | Lebanon | 2017 | |
10 | 1:59.13 | St. John's Jesuit | 2016 |
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 4:21.86 | Dublin Jerome | 2016 | |
2 | 4:22.57 | Marysville | 2016 | |
3 | 4:24.06 | Piqua | 2017 | |
4 | 4:24.68 | Thomas Worthington | 2018 | |
5 | 4:24.79 | Logan | 2016 | |
6 | 4:26.77 | St. Xavier (Cin.) | 2017 | |
7 | 4:27.21 | Findlay | 2016 | |
8 | 4:27.46 | Ashland HS | 2017 | |
9 | 4:27.67 | Anderson | 2016 | |
10 | 4:27.98 | Wadsworth | 2018 |
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 8:46.72 | Watkins Memorial | 2016 | |
2 | 8:50.59 | Hudson | 2016 | |
3 | 9:03.93 | Maumee | 2017 | |
4 | 9:09.14 | Troy | 2016 | |
5 | 9:09.15 | Lakota East | 2018 | |
6 | 9:13.42 | Pickerington Central | 2018 | |
7 | 9:13.85 | Brunswick | 2017 | |
8 | 9:17.62 | St. Charles | 2017 | |
9 | 9:24.62 | Hilliard Darby | 2016 | |
10 | 9:27.93 | Pickerington Central | 2017 | Eastern Relays18th |
110 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 14.46 | Northwest-Cincinnati | 2016 | |
2 | 14.65 | Lake Catholic | 2017 | |
3 | 14.71 | Mason | 2016 | |
4 | 14.74 | Centerville | 2016 | |
5 | 14.77 | Beechcroft | 2016 | |
6 | 14.79 | Westland | 2016 | |
7 | 14.89 | Pickerington Central | 2018 | |
8 | 14.91 | Springfield Holland | 2016 | |
9 | 14.92 | Miamisburg | 2019 | |
10 | 14.93 | Toledo Central Catholic | 2016 |
300 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 38.81 | Centerville | 2016 | |
2 | 39.29 | Beechcroft | 2016 | |
3 | 39.38 | Mason | 2016 | |
4 | 39.71 | Wayne | 2016 | |
5 | 39.92 | Dublin Scioto | 2016 | |
6 | 40.00 | Hilliard Bradley | 2016 | |
7 | 40.02 | Trotwood-Madison | 2018 | |
8 | 40.14 | Coventry | 2016 | |
9 | 40.15 | Kettering Fairmont | 2016 | |
10 | 40.32 | Lebanon | 2016 |
4x100 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 42.10 | Sycamore | |
2 | 42.54 | Reynoldsburg | |
3 | 42.78 | St. Ignatius | |
4 | 42.92 | Mason | |
5 | 42.94 | Withrow | |
6 | 43.14 | Pickerington Central | |
7 | 43.27 | Glenville | |
8 | 43.31 | Wadsworth | |
9 | 43.48 | Centerville | |
10 | 43.49 | Lorain |
4x200 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 1:28.10 | Pickerington Central | |
2 | 1:28.60 | Withrow | |
3 | 1:28.88 | St. Ignatius | |
4 | 1:29.23 | Glenville | |
5 | 1:30.17 | Westerville South | |
6 | 1:30.54 | Gahanna Lincoln | |
7 | 1:30.77 | Sylvania Southview | |
8 | 1:30.78 | Toledo Central Catholic | |
9 | 1:30.87 | Mason | |
10 | 1:30.92 | Dublin Jerome |
4x400 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 3:24.30 | Glenville | |
2 | 3:24.79 | Berea-Midpark High School | |
3 | 3:25.40 | Reynoldsburg | |
4 | 3:25.71 | Sylvania Southview | |
5 | 3:26.00 | Trotwood-Madison | |
6 | 3:26.20 | Mason | |
7 | 3:26.72 | Westerville South | |
8 | 3:27.19 | Dublin Jerome | |
9 | 3:27.38 | Nordonia | |
10 | 3:27.68 | Mayfield |
4x800 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 7:48.09 | St. Ignatius | |
2 | 8:02.20 | Mentor | |
3 | 8:05.10 | Gahanna Lincoln | |
4 | 8:05.70 | Sycamore | |
5 | 8:07.13 | Solon | |
6 | 8:08.36 | Dublin Coffman | |
7 | 8:10.06 | Strongsville | |
8 | 8:10.38 | Hilliard Davidson | |
9 | 8:11.89 | Kenston | |
10 | 8:13.14 | Centerville |
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 62-11.75 | Lancaster | 2016 | |
2 | 58-2.75 | Solon | 2016 | |
3 | 57-6 | Zanesville | 2016 | |
4 | 56-4.5 | Ashland HS | 2017 | |
5 | 56-2 | Austintown Fitch | 2016 | |
6 | 54-9 | Dover | 2016 | |
7 | 54-5 | Glenville | 2017 | |
8 | 54-2.5 | Bowling Green High School | 2017 | |
9 | 53-5.5 | Findlay | 2016 | |
10 | 53-3 | Perkins | 2016 |
Discus
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 184-4 | Canfield | 2016 | |
2 | 173-8 | Sandusky | 2016 | |
3 | 172-2 | Austintown Fitch | 2016 | |
4 | 165-6 | Lancaster | 2016 | |
5 | 162-5 | Reynoldsburg | 2016 | |
6 | 161-1 | Medina | 2017 | |
7 | 158-6 | Miamisburg | 2016 | |
8 | 157-8 | Canal Winchester | 2017 | |
9 | 157-2 | Pickerington Central | 2016 | |
10 | 156-11 | Lancaster | 2016 |
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 22-6.5 | Hamilton Township | 2016 | |
2 | 22-2 | Centerville | 2016 | |
3 | 21-11.5 | Canal Winchester | 2017 | |
4 | 21-10.5 | Harvey | 2016 | |
5 | 21-9.25 | Sandusky | 2016 | |
5 | 21-9.25 | Springfield High School | 2016 | |
7 | 21-8.25 | Hilliard Davidson | 2016 | |
8 | 21-7 | Riverside-Painesville | 2016 | |
9 | 21-6.75 | Hamilton Township | 2016 | |
10 | 21-6.5 | St. Ignatius | 2017 |
High Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 6-6 | St. John's Jesuit | 2017 | |
1 | 6-6 | Mansfield Senior | 2017 | |
1 | 6-6 | Withrow | 2017 | |
4 | 6-4 | Elyria | 2016 | |
4 | 6-4 | East-Youngstown | 2016 | |
6 | 6-3 | Pickerington North | 2016 | |
7 | 6-2 | Centerville | 2016 | |
7 | 6-2 | Western Brown | 2016 | |
7 | 6-2 | Reynoldsburg | 2016 | |
7 | 6-2 | Mount Vernon | 2019 | |
7 | 6-2 | Mason | 2017 | |
7 | 6-2 | Lakota East | 2016 |
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 15-9 | Greenville | 2017 | |
2 | 15-0 | Elder | 2016 | |
2 | 15-0 | Northmont | 2016 | |
4 | 14-6 | Olentangy Liberty | 2016 | |
4 | 14-6 | Medina | 2016 | |
4 | 14-6 | Glen Este | 2016 | |
4 | 14-6 | Kettering Fairmont | 2017 | |
8 | 14-2 | Elida | 2017 | |
9 | 14-0 | Little Miami | 2016 | |
9 | 14-0 | Olentangy Liberty | 2016 | |
9 | 14-0 | Olentangy | 2017 | |
9 | 14-0 | Greenville | 2018 |