(Walsh Jesuit junior, Abby Knouff vaulted 12-5 for the event victory at the Rubber City Open)
Below and on the following pages, review the results and content links from meets that took place in and around Ohio over the past week.
- View below ~ Akron Rubber City Open & YSU High School Open Meet #4
- Page 2 - Dave's Running Series & More
- Page 3 - Central District & More
Rubber City Open
Stile Athletics Field House Akron, OH
Feb 22, 2020
1,430 Total Performances (1,427 OH)
Photo Albums (1)
Videos (78)
- Boys 4x100 Relay Finals Section 1
- Boys 4x100 Relay Finals Section 2
- Boys 4x100 Relay Finals Section 3
- Boys 4x200 Relay Finals Section 1
- Boys 4x200 Relay Finals Section 2
- Boys 4x200 Relay Finals Section 3
- Boys 4x200 Relay Finals Section 4
- Boys 4x200 Relay Finals Section 5
- Boys 4x200 Relay Finals Section 6
- Boys 4x200 Relay Finals Section 7
Articles (6)
- Watch: Lions 4x800 Team Re-Write Gahanna Lincoln Record Book
- Watch: Justin Braun Wins Again, This Time The 60 At Akron
- Watch: Lindsay Stull Leads Five Under 5:10, Wins 1600
- Race Videos From The Akron Rubber City Open
- Photos From The Akron Rubber City Open
- Akron Rubber City Open - Schedule And Meet Information
Elite Performances
Girls (316) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.68 | Shavaz Brown | Princeton | |
60m | F 1 2nd | 7.81 | Ashley Perryman | Beachwood | |
60m | F 1 3rd | 7.85 | Shazia Brown | Princeton | |
60m | F 1 4th | 7.94 | Darian Braddix | Princeton | |
60m | F 1 5th | 8.00 | Lauren Davis | Hoban | |
60m | F 1 6th | 8.03 | Bella Delgado | Sycamore | |
60m | F 1 7th | 8.05 | Ka'Niya McGowan | Wayne | |
60m | F 1 8th | 8.07 | Kendal Fisher | Mass. Perry | |
60m | p 2 1st | 7.74 | Shavaz Brown | Princeton | |
60m | p 5 2nd | 7.86 | Shazia Brown | Princeton | |
60m | p 1 3rd | 7.91 | Ashley Perryman | Beachwood | |
60m | p 8 4th | 7.98 | Lauren Davis | Hoban | |
60m | p 12 5th | 8.05 | Bella Delgado | Sycamore | |
60m | p 7 6th | 8.07 | Ka'Niya McGowan | Wayne | |
60m | p 3 7th | 8.07 | Darian Braddix | Princeton | |
60m | p 12 8th | 8.08 | Kendal Fisher | Mass. Perry | |
60m | p 8 9th | 8.08 | Rhiea Ann Gordon | Chaney | |
60m | p 10 10th | 8.09 | Jasmine Kennerson | Wayne | |
60m | p 7 11th | 8.13 | Hannah Neiger | Medina | |
60m | p 4 12th | 8.13 | Shaina Rutledge | Gah. Lincoln | |
60m | p 11 13th | 8.15 | Kyngston Collins | Belmont | |
60m | p 6 14th | 8.16 | Laniya Lewis | Young. East | |
60m | p 1 15th | 8.16 | Karah Henderson | Gilmour Academy | |
60m | p 9 16th | 8.19 | Janay Bass | Hoban | |
60m | p 6 17th | 8.21 | Kalyce Ivery | Sycamore | |
60m | p 11 18th | 8.23 | Alex Jacobs | Ontario | |
60m | p 3 19th | 8.27 | Akira Johnson | Twinsburg | |
60m | p 4 20th | 8.29 | Sanai Lynch | Wayne | |
60m | p 2 21st | 8.31 | Iyana Dixon | Young. East | |
60m | p 10 22nd | 8.33 | Ayannah Stafford | Gah. Lincoln | |
60m | p 10 23rd | 8.35 | Mariyah Moore | Bedford Track Club | |
60m | p 1 24th | 8.36 | Amelie Cotta | Beachwood | |
60m | p 5 25th | 8.36 | Jamie Sanders | Uniont. Lake | |
60m | p 3 26th | 8.39 | Jesseca Hudson-Turbin | Game Speed Performance Academy | |
60m | p 5 27th | 8.39 | Kaylin Martin | West Holmes | |
60m | p 7 28th | 8.41 | Kaitlin Bailey | Galion | |
60m | p 4 29th | 8.43 | Paris Gosha-Foreman | Twinsburg | |
60m | p 12 30th | 8.50 | Latajah Carr | Maple Hts. | |
200m | F 1 1st | 25.24 | Samantha Thomas | Westlake | |
200m | F 1 2nd | 25.43 | Nevaeh Lewis | Buchtel | |
200m | F 1 3rd | 25.95 | Ka'Niya McGowan | Wayne | |
200m | F 2 4th | 26.16 | Gaby Enourato | Avon | |
200m | F 3 5th | 26.20 | Ava Musgrove | Olen. Orange | |
200m | F 1 6th | 26.24 | Janay Bass | Hoban | |
200m | F 1 7th | 26.33 | Shazia Brown | Princeton | |
200m | F 12 8th | 26.47 | Ladon Reece | Ponitz CTC | |
200m | F 2 9th | 26.52 | Jasmine Kennerson | Wayne | |
200m | F 3 10th | 26.52 | Marissa Saunders | Wester. South | |
200m | F 3 11th | 26.54 | Bella Delgado | Sycamore | |
200m | F 2 12th | 26.64 | Shaina Rutledge | Gah. Lincoln | |
200m | F 2 13th | 26.71 | Amryne Chilton | Gah. Lincoln | |
200m | F 5 14th | 26.77 | Jesseca Hudson-Turbin | Game Speed Performance Academy | |
200m | F 4 15th | 26.83 | Lauren Davis | Hoban | |
200m | F 2 16th | 26.97 | Kyngston Collins | Belmont | |
200m | F 4 17th | 27.11 | Hannah Neiger | Medina | |
200m | F 4 18th | 27.14 | Kalyce Ivery | Sycamore | |
200m | F 4 19th | 27.16 | Zayna Hampton | Hil. Darby | |
200m | F 5 20th | 27.18 | Akira Johnson | Twinsburg | |
200m | F 5 21st | 27.28 | Mackenzie Lanning | Fairfield Union | |
200m | F 5 22nd | 27.29 | Rhiea Ann Gordon | Chaney | |
200m | F 5 23rd | 27.34 | Laniya Lewis | Young. East | |
200m | F 6 24th | 27.46 | Amelie Cotta | Beachwood | |
200m | F 4 25th | 27.47 | Cora Hamilton | Thom. Worthington | |
200m | F 6 26th | 27.53 | Celeste Conley | Olen. Orange | |
200m | F 3 27th | 27.56 | Lauryn Woods | Sycamore | |
200m | F 5 28th | 27.57 | Katie Ruffener | Colonel Crawford | |
200m | F 10 29th | 27.77 | Juliet Goodelle | Avon | |
200m | F 2 30th | 27.84 | Ayannah Stafford | Gah. Lincoln | |
200m | F 8 31st | 27.84 | Jamie Sanders | Uniont. Lake | |
200m | F 7 32nd | 27.96 | Louisa Klaserner | Indian Hill | |
200m | F 8 33rd | 27.98 | Morgan Klein | Avon | |
200m | F 6 34th | 28.00 | Kyndall Worthy | Bedford Sprint Masters | |
400m | F 1 1st | 56.39 | Samantha Thomas | Westlake | |
400m | F 1 2nd | 57.91 | Janay Bass | Hoban | |
400m | F 1 3rd | 58.14 | Madison Jenkins | Princeton | |
400m | F 1 4th | 58.25 | Alexis Thigpen | Gah. Lincoln | |
400m | F 1 5th | 58.50 | Joi Bradley | Gah. Lincoln | |
400m | F 4 6th | 1:00.04 | Gaby Enourato | Avon | |
400m | F 2 7th | 1:00.75 | Aiamyia Dudley | Cuy. Falls | |
400m | F 2 8th | 1:01.05 | Samantha Melican | Dub. Jerome | |
400m | F 2 9th | 1:01.09 | Mackenzie Lanning | Fairfield Union | |
400m | F 5 10th | 1:01.12 | Destiney Goss | Maple Hts. | |
400m | F 2 11th | 1:01.50 | M'kaia Trent | Gah. Lincoln | |
400m | F 4 12th | 1:01.73 | Nijah Jackson | Maple Hts. | |
400m | F 2 13th | 1:02.02 | Tay 'Onia Whitaker | Buchtel | |
400m | F 4 14th | 1:02.25 | Zayna Hampton | Hil. Darby | |
400m | F 3 15th | 1:02.83 | Sasha Hill | Stivers | |
400m | F 5 16th | 1:02.90 | DeYanna Champion | Ponitz CTC | |
400m | F 6 17th | 1:02.90 | Nya Sanders | Buchtel | |
400m | F 5 18th | 1:02.93 | Ally Rennette | Avon | |
400m | F 5 19th | 1:03.12 | Sophia Adolph | Mas. Jackson | |
400m | F 6 20th | 1:03.60 | Beautiful Corleon | Maple Hts. | |
800m | F 1 1st | 2:18.36 | Juliette Keller | Medina | |
800m | F 1 2nd | 2:19.65 | Lydia Miller | Thom. Worthington | |
800m | F 1 3rd | 2:19.91 | Jenna Rioch | Marysville | |
800m | F 2 4th | 2:21.05 | Alex Bauer | Uniont. Lake | |
800m | F 1 5th | 2:21.73 | Keniya Dexter | Princeton | |
800m | F 2 6th | 2:22.64 | Sara Doughman | Kings | |
800m | F 1 7th | 2:23.26 | Elizabeth Whaley | Indian Hill | |
800m | F 1 8th | 2:24.56 | Brooke Garter | Kings | |
800m | F 2 9th | 2:25.29 | Carolina Trumpower | Ontario | |
800m | F 1 10th | 2:26.61 | Amanda Orban | Med Highland | |
800m | F 1 11th | 2:26.91 | Morgan Edwards | Thom. Worthington | |
800m | F 2 12th | 2:27.03 | Jade Stinson | Princeton | |
800m | F 1 13th | 2:27.20 | Ravyn Edge | Tallmadge | |
800m | F 2 14th | 2:28.04 | Natalie Clay | Gah. Lincoln | |
800m | F 1 15th | 2:28.17 | Amy Prugh | Indian Hill | |
800m | F 1 16th | 2:28.57 | Riley Dickson | Gah. Lincoln | |
800m | F 2 17th | 2:28.79 | Lillian Eckels | Granville | |
800m | F 2 18th | 2:28.97 | Peyton Olson | Tuscar. C.C. | |
800m | F 2 19th | 2:29.65 | Morgan Ruff | Fairfield Union | |
800m | F 2 20th | 2:29.99 | Bryn Hothem | Marysville | |
800m | F 2 21st | 2:31.31 | Hannah Reich | Gah. Lincoln | |
800m | F 2 22nd | 2:31.52 | Rachel Murphy | Wadsworth | |
800m | F 3 23rd | 2:32.06 | Hadley Kulina | Thom. Worthington | |
800m | F 1 24th | 2:32.13 | Grace Maurer | Ontario | |
800m | F 2 25th | 2:32.32 | Paige Benecke | Olen. Orange | |
800m | F 3 26th | 2:35.28 | Alayna Skidmore | Centerville | |
800m | F 2 27th | 2:35.87 | Emily Skoczen | Independence | |
800m | F 3 28th | 2:35.89 | Ariah Reuer | Ontario | |
800m | F 3 29th | 2:36.91 | Ella Hanlon | Kings | |
800m | F 3 30th | 2:37.14 | Zaynah Tate | Galion | |
800m | F 3 31st | 2:37.31 | Amanda Lee | Hawken | |
800m | F 4 32nd | 2:37.67 | Sophia Smith | Canton McKinley | |
1600m | F 1 1st | 4:56.53 | Lindsay Stull | Hil. Davidson | |
1600m | F 1 2nd | 4:56.64 | Carina Napoleon | Thom. Worthington | |
1600m | F 1 3rd | 5:00.86 | Reilly Zink | Granville | |
1600m | F 1 4th | 5:07.62 | Sophia Hoersten | Hil. Davidson | |
1600m | F 1 5th | 5:09.11 | Halle Hamilton | Lexington | |
1600m | F 1 6th | 5:10.49 | Brooke Garter | Kings | |
1600m | F 1 7th | 5:10.74 | Kerri Walsh | Centerville | |
1600m | F 1 8th | 5:14.29 | Sara Doughman | Kings | |
1600m | F 1 9th | 5:16.32 | Faith Duncan | Lebanon | |
1600m | F 1 10th | 5:17.63 | Caitlyn Jones | Franklin County | |
1600m | F 1 11th | 5:17.71 | Ashleigh Prugh | Indian Hill | |
1600m | F 1 12th | 5:19.62 | Joanna Halfhill | Lexington | |
1600m | F 1 13th | 5:19.65 | Ava Hoersten | Columbus Running Company | |
1600m | F 3 14th | 5:19.85 | Maria Kaylor | Princeton | |
1600m | F 2 15th | 5:20.39 | Paige Benecke | Olen. Orange | |
1600m | F 1 16th | 5:20.55 | Grace Maurer | Ontario | |
1600m | F 1 17th | 5:21.29 | Leila Boussedra | Thom. Worthington | |
1600m | F 1 18th | 5:22.78 | Ravyn Edge | Tallmadge | |
1600m | F 2 19th | 5:23.16 | Dillon Sweetman | Columbus Running Company | |
1600m | F 2 20th | 5:24.73 | Riley Dickson | Gah. Lincoln | |
1600m | F 2 21st | 5:25.01 | Morgan Ruff | Fairfield Union | |
1600m | F 2 22nd | 5:25.19 | Kailey Zagst | Mas. Jackson | |
1600m | F 1 23rd | 5:25.69 | Alyssa Mason | Hil. Davidson | |
1600m | F 2 24th | 5:25.85 | Riley Ries | Hil. Davidson | |
1600m | F 1 25th | 5:25.98 | Keagan Gehring | Franklin County | |
1600m | F 2 26th | 5:27.16 | Carolina Trumpower | Ontario | |
1600m | F 2 27th | 5:29.10 | Calla Edmonds | Columbus Running Company | |
1600m | F 1 28th | 5:32.41 | Justine Smith | Franklin County | |
1600m | F 2 29th | 5:33.57 | Victoria Schwegmann | Sycamore | |
1600m | F 2 30th | 5:36.09 | Bryn Hothem | Marysville | |
1600m | F 3 31st | 5:37.64 | Sophia Spencer | Cloverleaf | |
1600m | F 2 32nd | 5:38.93 | Hayden Withers | Indian Hill | |
1600m | F 2 33rd | 5:39.13 | Ariah Reuer | Ontario | |
1600m | F 2 34th | 5:39.71 | Koharu Takahashi | Central Ohio Distance | |
1600m | F 1 35th | 5:40.72 | Hannah Hostetler | Tuscar. Valley | |
1600m | F 2 36th | 5:42.20 | Olivia Fortner | Fairless | |
1600m | F 2 37th | 5:44.45 | Grace Biddle | Little Miami | |
3200m | F 1 1st | 10:47.80 | Daniella Santos | Hil. Darby | |
3200m | F 1 2nd | 11:18.00 | Juliette Keller | Medina | |
3200m | F 1 3rd | 11:30.20 | Lindsay Stull | Hil. Davidson | |
3200m | F 1 4th | 11:31.00 | Juliana Metz | Hawken | |
3200m | F 1 5th | 11:33.50 | Regina Rose | Granville | |
3200m | F 1 6th | 11:34.10 | Abigail Schroff | Olen. Orange | |
3200m | F 1 7th | 11:35.20 | Jane Roach | Avon | |
3200m | F 1 8th | 11:35.30 | Kenna Loveless | Tallmadge | |
3200m | F 1 9th | 11:35.50 | Faith Duncan | Lebanon | |
3200m | F 1 10th | 11:39.90 | Kailey Zagst | Mas. Jackson | |
3200m | F 1 11th | 11:41.60 | Jacquelyn Witt | Marysville | |
3200m | F 1 12th | 11:46.50 | Jenna Razavi | Medina | |
3200m | F 1 13th | 11:47.40 | Sarah Craft | Lancaster | |
3200m | F 1 14th | 11:48.10 | Libby Farmer | Talawanda | |
3200m | F 1 15th | 11:50.60 | Elizabeth Lembach | Upper Arlington | |
3200m | F 1 16th | 12:03.50 | Rylee Fee | Vinton County | |
3200m | F 1 17th | 12:04.00 | Natalie Boyden | Fisher Catholic | |
3200m | F 2 18th | 12:04.40 | Hayden Withers | Indian Hill | |
3200m | F 2 19th | 12:05.10 | Alivia Cannon | Hil. Darby | |
3200m | F 1 20th | 12:07.20 | Kayla Gonzales | Shelby | |
3200m | F 2 21st | 12:12.50 | Madelynn Madison | Med Highland | |
3200m | F 1 22nd | 12:16.80 | Leila Boussedra | Thom. Worthington | |
3200m | F 2 23rd | 12:20.50 | Keagan Gehring | Franklin County | |
3200m | F 2 24th | 12:20.60 | Caitlyn Jones | Franklin County | |
3200m | F 2 25th | 12:20.70 | Justine Smith | Franklin County | |
3200m | F 2 26th | 12:26.30 | Grace Biddle | Little Miami | |
3200m | F 2 27th | 12:29.30 | Naya Roebke | Thom. Worthington | |
3200m | F 1 28th | 12:35.30 | Alyssa Mason | Hil. Davidson | |
3200m | F 1 29th | 12:35.40 | Sophia Hoersten | Hil. Davidson | |
3200m | F 1 30th | 12:36.20 | Jeralyn Strawn | Fairfield Union | |
60H | F 1 1st | 8.72 | Kerrigan Myers | Galion | |
60H | F 1 2nd | 9.05 | Marissa Saunders | Wester. South | |
60H | F 1 3rd | 9.18 | Karah Henderson | Gilmour Academy | |
60H | F 1 4th | 9.28 | Katie Ruffener | Colonel Crawford | |
60H | F 1 5th | 9.63 | Erin Starks | Ponitz CTC | |
60H | F 1 6th | 9.70 | Faith Tang | Mason | |
60H | F 1 7th | 9.75 | Tamryn Lindsay | Gah. Lincoln | |
60H | p 1 1st | 8.84 | Kerrigan Myers | Galion | |
60H | p 2 2nd | 9.03 | Marissa Saunders | Wester. South | |
60H | p 6 3rd | 9.23 | Karah Henderson | Gilmour Academy | |
60H | p 3 4th | 9.34 | Erin Starks | Ponitz CTC | |
60H | p 6 5th | 9.46 | Katie Ruffener | Colonel Crawford | |
60H | p 4 6th | 9.49 | Camryn Nelson | Gah. Lincoln | |
60H | p 5 7th | 9.70 | Tamryn Lindsay | Gah. Lincoln | |
60H | p 6 8th | 9.70 | Faith Tang | Mason | |
60H | p 5 9th | 9.71 | Jesseca Hudson-Turbin | Game Speed Performance Academy | |
60H | p 1 10th | 9.73 | Jordan Hampton | Wayne | |
60H | p 2 11th | 9.74 | Maddie Alexander | Beachwood | |
60H | p 4 12th | 9.74 | Camden Bentley | Gah. Lincoln | |
60H | p 1 13th | 9.76 | DaMya Barker | Buchtel | |
60H | p 4 14th | 9.99 | Samantha Comer | Galion | |
4x200m | F 1 1st | 1:43.11 | Princeton | ||
4x200m | F 1 2nd | 1:44.38 | Buchtel | ||
4x200m | F 1 3rd | 1:45.79 | Wayne | ||
4x200m | F 1 4th | 1:47.71 | Gah. Lincoln | ||
4x200m | F 2 5th | 1:48.88 | Sycamore | ||
4x200m | F 2 6th | 1:49.00 | Twinsburg | ||
4x200m | F 3 7th | 1:49.45 | Maple Hts. | ||
4x200m | F 2 8th | 1:49.91 | Wadsworth | ||
4x200m | F 4 9th | 1:50.16 | Thom. Worthington | ||
4x200m | F 2 10th | 1:50.30 | Beachwood | ||
4x200m | F 1 11th | 1:51.05 | Avon | ||
4x200m | F 3 12th | 1:51.16 | Bedford Sprint Masters | ||
4x200m | F 2 13th | 1:51.75 | Young. East | ||
4x200m | F 3 14th | 1:52.61 | Stivers | ||
4x200m | F 3 15th | 1:52.63 | Cuy. Falls | ||
4x200m | F 3 16th | 1:53.19 | Gar. Garfield | ||
4x200m | F 5 17th | 1:53.62 | Norwayne | ||
4x200m | F 3 18th | 1:54.53 | Lancaster | ||
4x200m | F 4 19th | 1:54.73 | Granville | ||
4x400m | F 1 1st | 4:06.96 | Princeton | ||
4x400m | F 1 2nd | 4:07.40 | Thom. Worthington | ||
4x400m | F 2 3rd | 4:08.76 | Maple Hts. | ||
4x400m | F 1 4th | 4:10.14 | Sycamore | ||
4x400m | F 3 5th | 4:12.65 | Beachwood | ||
4x400m | F 1 6th | 4:14.96 | Hil. Davidson | ||
4x800m | F 1 1st | 9:54.79 | Indian Hill | ||
4x800m | F 1 2nd | 9:56.84 | Granville | ||
4x800m | F 1 3rd | 10:17.35 | Gah. Lincoln | ||
4x800m | F 1 4th | 10:20.45 | Centerville | ||
4x800m | F 1 5th | 10:25.56 | Thom. Worthington | ||
HJ | F 1 6th | 4-10 | Isabella Melton | Kings | |
HJ | F 1 7th | 4-10 | Kaylee Ress | New Philadelphia | |
HJ | F 2 8th | 4-10 | Hailey Maloon | Tuscar. Valley | |
HJ | F 1 8th | 4-10 | Allison Harrell | Tallmadge | |
HJ | F 1 5th | 5-0 | Sevi Tutuncu | Sycamore | |
HJ | F 1 2nd | 5-2 | Maddie Alexander | Beachwood | |
HJ | F 1 2nd | 5-2 | Drew Krassow | Colonel Crawford | |
HJ | F 1 4th | 5-2 | Ally Rennette | Avon | |
HJ | F 1 1st | 5-6 | Kerrigan Myers | Galion | |
LJ | F 2 15th | 15-0.5 | Janiah Sims | Brush | |
LJ | F 2 13th | 15-1 | M'kya Trent | Gah. Lincoln | |
LJ | F 2 14th | 15-1 | Sydnee Donegan | Twinsburg | |
LJ | F 2 12th | 15-4 | Shamaria Davis | Wayne | |
LJ | F 2 10th | 15-5 | Sophia Rockwood | Lancaster | |
LJ | F 1 11th | 15-5 | Grace Lowe | Cuy. Falls | |
LJ | F 1 9th | 16-2.5 | Lauren Davis | Hoban | |
LJ | F 1 8th | 16-5 | Sanai Lynch | Wayne | |
LJ | F 1 7th | 16-5.5 | Amanda Lee | Gah. Lincoln | |
LJ | F 1 6th | 16-8 | Kaylin Martin | West Holmes | |
LJ | F 1 5th | 16-10 | Ashley Perryman | Beachwood | |
LJ | F 1 4th | 16-10.5 | Ladon Reece | Ponitz CTC | |
LJ | F 1 3rd | 17-4 | Trisha Singh | Twinsburg | |
LJ | F 1 2nd | 17-6 | Shaniyah Cherry | N.E.O. All Star Track Club | |
LJ | F 1 1st | 17-10.25 | Miya Brines | Loveland | |
TJ | F 1 4th | 33-9.5 | Mariana Garcia Tapia | Granville | |
TJ | F 1 3rd | 33-10 | Trisha Singh | Twinsburg | |
TJ | F 1 2nd | 35-8 | Shamaria Davis | Wayne | |
TJ | F 1 1st | 35-9 | Sanai Lynch | Wayne | |
PV | F 2 19th | 8-7 | Kayla Hokes | Ashland | |
PV | F 2 20th | 8-7 | Kate Archer | Tallmadge | |
PV | F 2 21st | 8-7 | Avee Solt | Lancaster | |
PV | F 2 22nd | 8-7 | Morgan Campbell | Licking Valley | |
PV | F 2 16th | 9-1 | Emma Stemen | Sycamore | |
PV | F 2 17th | 9-1 | Jordan Kovalchin | Mass. Perry | |
PV | F 2 17th | 9-1 | Kennedy Macerollo | Thom. Worthington | |
PV | F 2 15th | 9-7 | Maria Miller | Canton McKinley | |
PV | F 2 10th | 10-1 | Ainsley Hamsher | Orrville | |
PV | F 1 11th | 10-1 | Cassidy Brown | Wooster | |
PV | F 1 11th | 10-1 | Hannah Craddock | Brunswick | |
PV | F 1 13th | 10-1 | Sophia Rockwood | Lancaster | |
PV | F 1 14th | 10-1 | Maeve Milligan | Bay | |
PV | F 1 7th | 10-7 | Veronica Waugaman | No. Ridgeville | |
PV | F 1 8th | 10-7 | Willow Lang | Sycamore | |
PV | F 1 9th | 10-7 | Kendal Fisher | Mass. Perry | |
PV | F 1 3rd | 11-1 | Kayla Mcadams | Mass. Perry | |
PV | F 1 4th | 11-1 | Emma Etzwiler | Ashland | |
PV | F 1 5th | 11-1 | Maddie Welsh | Centerville | |
PV | F 1 6th | 11-1 | Olivia Ward | GlenOak | |
PV | F 1 2nd | 12-1 | Eileen Yang | Beavercreek | |
PV | F 1 1st | 12-5 | Abby Knouff | Walsh Jesuit | |
WT | F 1 12th | 31-6.25 | Carington Crowell | Lancaster | |
WT | F 2 11th | 31-10.5 | Kenzie Lendon | Norwayne | |
WT | F 2 10th | 33-11.75 | Alexandra Drewek | Lordstown | |
WT | F 2 9th | 36-4 | Meghan Hodges | Centerville | |
WT | F 2 8th | 38-7.25 | Savannah Flusche | Gah. Lincoln | |
WT | F 2 7th | 39-1.5 | Liz Silva | Hil. Darby | |
WT | F 2 6th | 39-4.75 | Elizabeth Metz | Beachwood | |
WT | F 2 5th | 39-6.25 | Krista Okeafor | Brecksville | |
WT | F 2 4th | 39-9 | Lacey Stringer | Gah. Lincoln | |
WT | F 2 3rd | 40-1.75 | Yvonne Colson | Madeira | |
WT | F 2 2nd | 40-5.5 | Makayla Franks | Lancaster | |
WT | F 2 1st | 52-11.75 | Emma Kowalski | Hil. Darby | |
S | F 3 12th | 31-7 | Liz Silva | Hil. Darby | |
S | F 3 11th | 31-10.75 | Megan Fry | Mass. Perry | |
S | F 3 10th | 32-6.75 | Audrey Ernst | Tuscar. Valley | |
S | F 3 9th | 33-4 | Alexandra Drewek | Lordstown | |
S | F 3 8th | 33-5.75 | Savannah Flusche | Gah. Lincoln | |
S | F 3 7th | 35-1 | Yvonne Colson | Madeira | |
S | F 3 5th | 36-1.75 | Elizabeth Metz | Beachwood | |
S | F 3 6th | 36-1.75 | Emma Kowalski | Hil. Darby | |
S | F 3 4th | 36-5.75 | Libby Barreca | Newton Falls | |
S | F 3 3rd | 37-0.25 | Krista Okeafor | Brecksville | |
S | F 3 2nd | 38-10.75 | Kenzie Lendon | Norwayne | |
S | F 3 1st | 41-10.5 | Lacey Stringer | Gah. Lincoln | |
Boys (335) | |||||
60m | F 1 1st | 6.99 | Justin Braun | Thom. Worthington | |
60m | F 1 2nd | 7.05 | Justin Wright | Wellsville | |
60m | F 1 3rd | 7.06 | Tobias Hayes | Young. East | |
60m | F 1 4th | 7.09 | DarMani Hawkins | Warrensville Heights | |
60m | F 1 5th | 7.11 | Migel Burgess | Chaney | |
60m | F 1 6th | 7.17 | Jesse Likens | Warren JFK | |
60m | F 1 7th | 7.18 | Christian Dulaney | Med Highland | |
60m | F 1 8th | 7.21 | Jaden Roberts | Wayne | |
60m | p 2 1st | 7.04 | Justin Braun | Thom. Worthington | |
60m | p 1 2nd | 7.09 | Justin Wright | Wellsville | |
60m | p 4 3rd | 7.11 | Tobias Hayes | Young. East | |
60m | p 6 4th | 7.12 | Migel Burgess | Chaney | |
60m | p 9 5th | 7.13 | DarMani Hawkins | Warrensville Heights | |
60m | p 5 6th | 7.20 | Jaden Roberts | Wayne | |
60m | p 3 7th | 7.21 | Jesse Likens | Warren JFK | |
60m | p 11 8th | 7.22 | Christian Dulaney | Med Highland | |
60m | p 7 9th | 7.24 | Freddie Lenix Jr. | Beachwood | |
60m | p 4 10th | 7.26 | Matthew Momburg | Olen. Orange | |
60m | p 12 10th | 7.26 | Matthew Reardon | Ursuline | |
60m | p 2 12th | 7.31 | Michael McNeil | Game Speed Performance Academy | |
60m | p 5 13th | 7.31 | Keith Thomas | Lexington | |
60m | p 7 14th | 7.33 | Jeremy Wright | Mason | |
60m | p 8 15th | 7.33 | Jermaine Jones | Lordstown | |
60m | p 8 16th | 7.35 | Kaden Saunders | Wester. South | |
60m | p 10 17th | 7.35 | Alijah Flemming | Wayne | |
60m | p 4 17th | 7.35 | Tommy Torres | Olen. Orange | |
60m | p 6 19th | 7.36 | Matthew Drovdlic | Hil. Bradley | |
60m | p 9 20th | 7.38 | Zion Owens | Trinity | |
60m | p 2 21st | 7.40 | Seth Protsman | Uniont. Lake | |
60m | p 6 22nd | 7.43 | Brady Taylor | West Holmes | |
60m | p 6 23rd | 7.44 | Colin Kaufmann | Avon | |
60m | p 5 24th | 7.45 | Jontez Strozier | Brush | |
60m | p 11 25th | 7.45 | Te'Shawn Jones | Chaney | |
60m | p 3 25th | 7.45 | Zion Foster | Kings | |
60m | p 1 27th | 7.47 | Aiden Pursley | Uniont. Lake | |
60m | p 9 28th | 7.49 | Christian Ray | Brush | |
60m | p 3 29th | 7.50 | Ian Enders | Olen. Orange | |
60m | p 2 29th | 7.50 | Ronald Wilson | Brush | |
200m | F 1 1st | 22.42 | Tobias Hayes | Young. East | |
200m | F 1 2nd | 22.59 | Cameron Ray | Warrensville Heights | |
200m | F 1 3rd | 22.65 | Dylan Randall | Canal Winchester | |
200m | F 2 4th | 22.68 | Cameron Stevens | Centerville | |
200m | F 1 5th | 22.73 | Migel Burgess | Chaney | |
200m | F 4 6th | 22.78 | Freddie Lenix Jr. | Beachwood | |
200m | F 1 7th | 22.88 | Elisha Stroder | Wayne | |
200m | F 4 8th | 22.92 | Jermaine Jones | Lordstown | |
200m | F 3 9th | 22.96 | James Murray | Maple Hts. | |
200m | F 4 10th | 22.99 | Theory Schroder | Thom. Worthington | |
200m | F 3 11th | 23.00 | Dj Johnson | Wester. Central | |
200m | F 3 12th | 23.01 | Alijah Flemming | Wayne | |
200m | F 2 13th | 23.09 | Jesse Likens | Warren JFK | |
200m | F 5 14th | 23.20 | Michael McNeil | Game Speed Performance Academy | |
200m | F 4 15th | 23.24 | Matthew Reardon | Ursuline | |
200m | F 4 16th | 23.28 | Jaden Roberts | Wayne | |
200m | F 5 17th | 23.28 | Eli Rathburn | Lancaster | |
200m | F 6 18th | 23.29 | Te'Shawn Jones | Chaney | |
200m | F 2 19th | 23.38 | Odis Florence | Streetsboro | |
200m | F 6 20th | 23.43 | Zion Foster | Kings | |
200m | F 3 21st | 23.43 | Lucas Fratianne | Hil. Darby | |
200m | F 6 22nd | 23.43 | Vahsa'an Ward | Ponitz CTC | |
200m | F 7 23rd | 23.58 | Ronald Blackman | Gah. Lincoln | |
200m | F 8 24th | 23.59 | Keith Thomas | Lexington | |
200m | F 7 25th | 23.62 | DarMani Hawkins | Warrensville Heights | |
200m | F 7 26th | 23.65 | Jontez Strozier | Brush | |
200m | F 3 28th | 23.72 | Cohen Lamp | West Branch | |
200m | F 6 29th | 23.77 | Denzel Hakim | Brush | |
200m | F 5 30th | 23.77 | Tommy Torres | Olen. Orange | |
200m | F 6 31st | 23.85 | Darney Dunn | Maple Hts. | |
200m | F 4 32nd | 23.86 | Brady Taylor | West Holmes | |
