Ohio High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.27 2.7 | 2023 |
|
|
| 200m | 20.86 1.7 | 2023 |
|
|
| 400m | 45.65 | 2022 |
|
|
| 800m | 1:51.09 | 2012 |
|
|
| 1600m | 4:05.40 | 2025 |
|
|
| 3200m | 8:59.78 | 2017 |
Stingel Invitational
1st F
|
|
| 110mH | 13.48 3.7 | 2023 |
|
|
| 300mH | 36.12 | 2019 |
Division 1 Region 3
1st F
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 40.96 |
|
||
| 4x200m | 1:25.63 |
Division 1 Region 3
1st F
|
||
| 4x400m | 3:15.74 |
Division 1 Region 3
1st F
|
||
| 4x800m | 7:39.44 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-10.75 | 2022 |
|
|
| Long Jump | 24-1.5 -2.0 | 2022 |
|
|
| Pole Vault | 17-0.75 | 2012 |
|
|
| Discus | 199-11 | 2026 |
|
|
| Shot Put | 67-3.25 | 2012 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 40y | 5.09 | 2021 |
|
|
| 1500m | 4:09.29 | 2019 |
|
|
| SHR 4x110m | 59.68 |
Stingel Invite
1st F
|
||
| DMR | 10:26.54 |
Stingel Invitational
1st F
|
||
| 100m Wheelchair | 29.44 | 2025 |
|