Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 16-11 | Ottawa Middle School Elementary | 2026 | ||
2 | 15-11 | Celina | 2026 | Coldwater JH Tri 1st | |
3 | 15-10.5 | Avon Lake Learwood MS | 2026 | ||
4 | 15-10 | Plain City Jonathan Alder JH | 2025 | ||
5 | 15-9.5 | Fort Loramie JH | 2027 | ||
6 | 15-9.25 | Delaware Buckeye Valley MS | 2027 | ||
7 | 15-7.5 | Perrysburg JH | 2027 | ||
8 | 15-7 | Sarahsville Shenandoah MS | 2026 | ||
9 | 15-6.5 | Logan | 2027 | Mingo Relays MS 1st | |
10 | 15-5.5 | New Bremen JH | 2026 | ||
10 | 15-5.5 | Perrysburg JH | 2026 | ||
12 | 15-4.75 | Bellevue MS | 2026 | ||
13 | 15-4.5 | Cincinnati Winton Woods MS | 2026 | ||
14 | 15-4 | Pick. Central | 2026 | ||
15 | 15-3.5 | Columbiana South Side MS | 2026 | ||
16 | 15-3.25 | Proctorville Fairland MS | 2026 | ||
17 | 15-3 | Ben. Logan MS | 2027 | ||
17 | 15-3 | St. Catharine of Siena Middle School | 2026 | ||
19 | 15-2 | Mt. Blanchard Riverdale MS | 2027 | ||
20 | 15-1.5 | Perrysburg JH | 2026 | ||
21 | 15-0 | Plain City Jonathan Alder JH | 2026 | ||
22 | 14-11.75 | Millersburg West Holmes MS | 2027 | ||
23 | 14-11 | Avon Lake Learwood MS | 2026 | ||
24 | 14-10.25 | Delphos St. Johns JH | 2026 | ||
25 | 14-10 | Salineville Southern JH | 0 | ||
25 | 14-10 | St. Paris Graham Local MS | 2026 | Tecumseh MS Quad 1st | |
25 | 14-10 | Fairborn Baker MS | 2027 | ||
25 | 14-10 | Brunswick | 0 | ||
29 | 14-9.75 | Chesapeake MS | 2026 | ||
30 | 14-9.5 | Centerville MS | 2027 | ||
30 | 14-9.5 | Cincinnati Princeton MS | 2026 | ||
30 | 14-9.5 | Troy JH | 2026 | Troy MS Relays 1st | |
33 | 14-9.25 | Avon MS | 0 | ||
34 | 14-9 | Morrow Little Miami JH | 2026 | ||
35 | 14-8 | Wheelersburg MS | 0 | ||
35 | 14-8 | Granville MS | 2026 | ||
35 | 14-8 | McDermott Northwest MS | 0 | ||
38 | 14-7.5 | Gallipolis Gallia Academy MS | 2026 | ||
38 | 14-7.5 | Montpelier JH | 0 | ||
40 | 14-7 | Dayton Wogaman MS Elementary | 2026 | ||
40 | 14-7 | Fairborn Baker MS | 2026 | ||
42 | 14-6.5 | Washington C.H. Miami Trace MS | 2026 | ||
42 | 14-6.5 | Green MS | 2026 | ||
44 | 14-6 | Barnesville MS | 2026 | ||
44 | 14-6 | Xenia Warner MS | 2026 | ||
44 | 14-6 | Yellow Springs MS | 2026 | ||
47 | 14-5.5 | Zoarville Tuscarawas Valley MS | 0 | ||
48 | 14-5.25 | Brunswick | 0 | ||
49 | 14-5 | West Lafayette Ridgewood MS | 2027 | ||
50 | 14-4.25 | Creston Norwayne MS | 2026 | ||
50 | 14-4.25 | Sheffield Brookside MS | 2026 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-4 | Vincent Warren MS | 2026 | |
2 | 5-3 | St. Catharine of Siena Middle School | 2026 | |
3 | 5-2 | Vincent Warren MS | 2026 | |
4 | 4-11 | Greenfield MS | 2026 | |
5 | 4-10 | Riverview MS | 2027 | |
5 | 4-10 | Waverly JH | 2026 | |
5 | 4-10 | Willard MS | 2026 | |
5 | 4-10 | Shelby MS | 2026 | |
5 | 4-10 | Batavia MS | 2026 | |
10 | 4-9 | Loveland MS | 2026 | |
10 | 4-9 | United MS | 2027 | |
10 | 4-9 | Stewart Federal Hocking MS | 2026 | |
10 | 4-9 | Bellville Clear Fork MS | 0 | |
10 | 4-9 | Bellville Clear Fork MS | 0 | |
15 | 4-8 | Cincinnati Indian Hill MS | 2026 | |
15 | 4-8 | Kalida JH | 0 | |
15 | 4-8 | Warsaw River View JH | 2027 | |
15 | 4-8 | Shaker Heights Hathaway Brown MS | 2026 | |
15 | 4-8 | Oregon Fassett MS | 0 | |
15 | 4-8 | Perrysburg JH | 2026 | |
15 | 4-8 | Powell Olentangy Liberty MS | 2026 | |
15 | 4-8 | Danbury | 2026 | |
15 | 4-8 | Delaware Buckeye Valley MS | 2026 | |
15 | 4-8 | Centerville MS | 2028 | |
15 | 4-8 | Otsego | 2026 | |
15 | 4-8 | Trenton Edgewood MS | 2026 | |
15 | 4-8 | Tuscarawas Indian Valley MS | 2026 | |
15 | 4-8 | Cadiz Harrison Central JH | 0 | |
15 | 4-8 | Fort Loramie JH | 2026 | |
15 | 4-8 | Covington JH | 2026 | |
15 | 4-8 | Mount Gilead MS | 2026 | |
15 | 4-8 | Washington C.H. Miami Trace MS | 2026 | |
15 | 4-8 | Coldwater | 2026 | Coldwater JH Tri 1st |
15 | 4-8 | Lewistown Indian Lake MS | 2026 | |
15 | 4-8 | New Albany MS | 2026 | |
15 | 4-8 | Sarahsville Shenandoah MS | 2026 | |
15 | 4-8 | Vincent Warren MS | 2026 | |
15 | 4-8 | Mount Vernon MS | 2026 | |
15 | 4-8 | Gahanna East MS | 2026 | |
15 | 4-8 | Stewart Federal Hocking MS | 2026 | |
15 | 4-8 | Woodward Career Technical Jr. H.S. | 2027 | |
15 | 4-8 | Morrow Little Miami JH | 2026 | |
15 | 4-8 | St. Gertrude Middle School | 2027 | |
15 | 4-8 | Thornville Sheridan MS | 2026 | |
15 | 4-8 | Greenfield MS | 2027 | |
46 | 4-7 | Delphos St. Johns JH | 2027 | |
46 | 4-7 | Bellbrook MS | 2026 | |
46 | 4-7 | Granville MS | 2027 | |
46 | 4-7 | Ansonia JH | 2026 | |
46 | 4-7 | Castalia Margaretta JH | 2026 | |
46 | 4-7 | East Liverpool MS | 2026 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10-6 | Centerville MS | 2026 | |
2 | 9-6 | Catholic Central MS - Springfield | 2026 | |
3 | 9-3 | Versailles JH | 2026 | |
4 | 9-0 | The Plains Athens MS | 2026 | |
4 | 9-0 | Ansonia JH | 2027 | |
6 | 8-6 | Greenwich South Central JH | 2026 | |
7 | 8-0 | Greenfield MS | 2026 | |
7 | 8-0 | Monroe JH | 2026 | |
7 | 8-0 | New London | 0 | |
7 | 8-0 | Findlay Liberty-Benton MS | 2027 | |
7 | 8-0 | Fort Loramie JH | 2026 | |
7 | 8-0 | St. Clairsville MS | 2026 | |
7 | 8-0 | Chillicothe Zane Trace JH | 2026 | |
7 | 8-0 | Troy JH | 2026 | |
7 | 8-0 | Medina Buckeye JH | 2027 | |
7 | 8-0 | Bellevue MS | 2026 | |
7 | 8-0 | Shadyside JH | 2026 | |
7 | 8-0 | St. Clairsville MS | 2026 | |
7 | 8-0 | Ansonia JH | 2026 | |
7 | 8-0 | Versailles JH | 2026 | |
21 | 7-9 | Greenville JH | 2026 | |
21 | 7-9 | Mar. Highland | 2026 | |
21 | 7-9 | Medina Buckeye JH | 2027 | |
24 | 7-8 | Utica JH | 2026 | |
24 | 7-8 | Utica JH | 2026 | |
26 | 7-6 | Bidwell River Valley MS | 2026 | |
26 | 7-6 | Loudonville JH | 2026 | Triway JH Invite 1st |
26 | 7-6 | Lancaster Thomas Ewing JH | 2026 | Mingo Relays MS 1st |
26 | 7-6 | Thornville Sheridan MS | 2026 | |
26 | 7-6 | Tuscarawas Indian Valley MS | 2026 | |
26 | 7-6 | Bellefontaine MS | 2026 | |
26 | 7-6 | Gorham Fayette | 2026 | Montpelier JH 1st |
26 | 7-6 | Ben. Logan MS | 2026 | |
26 | 7-6 | Findlay Liberty-Benton MS | 2027 | |
26 | 7-6 | New Lebanon Dixie MS | 2026 | |
26 | 7-6 | Harrison JH | 2027 | |
26 | 7-6 | Troy JH | 2027 | Troy MS Relays 2nd |
26 | 7-6 | Loveland MS | 2026 | |
26 | 7-6 | Crestline William Crawford Intermediate | 2026 | |
26 | 7-6 | South Central | 0 | |
26 | 7-6 | Granville MS | 2026 | |
26 | 7-6 | Greenon MS | 2026 | |
26 | 7-6 | Fairfield Union MS - Lancaster | 2026 | |
44 | 7-3 | Coal Grove Dawson-Bryant MS | 2026 | |
44 | 7-3 | Batavia West Clermont MS | 2026 | |
46 | 7-0 | Oxford Talawanda MS | 2026 | |
46 | 7-0 | Lancaster Rushville MS | 2027 | |
46 | 7-0 | Lancaster Rushville MS | 2026 | |
46 | 7-0 | Minster MS | 2026 | |
46 | 7-0 | Coldwater MS | 2026 | |
46 | 7-0 | Washington C.H. Miami Trace MS | 2026 | |
46 | 7-0 | West Milton Milton-Union MS | 2026 | |
46 | 7-0 | Bellefontaine MS | 2026 | |
46 | 7-0 | Spr. Shawnee MS | 2026 | |
46 | 7-0 | Galion Northmor JH | 0 | |
46 | 7-0 | Houston JH | 2026 | |
46 | 7-0 | Proctorville Fairland MS | 0 | |
46 | 7-0 | Troy JH | 2026 | |
46 | 7-0 | Loveland MS | 2027 | |
46 | 7-0 | Oxford Talawanda MS | 2026 |