Tiffin Cross Country Carnival 2018 vs Tiffin Cross Country Carnival 2019
Difference | This Meet | That Meet | |
---|---|---|---|
Overall Athletes | -524 | 3742 | 4266 |
Overall Average | -16.55 | 21:59.58 | 22:16.12 |
1st-10th Place | +22.01 | 15:54.15 | 15:32.14 |
1st-25th Place | +16.18 | 16:06.11 | 15:49.93 |
1st-50th Place | +17.12 | 16:21.54 | 16:04.42 |
1st-100th Place | +19.94 | 16:39.82 | 16:19.88 |
Common Athletes | -- | -- | 1969 |
Ran Faster | -885 | 542 | 1427 |
Ran Season Best | -49 | 224 | 273 |
Average Time | +33.77 | 21:48.40 | 21:14.63 |
Median Time | +39.90 | 21:18.60 | 20:38.70 |
Middle 80% Times | +34.00 | 21:29.91 | 20:55.91 |
Top 10% Times | +34.51 | 17:27.77 | 16:53.26 |
Top 25% Times | +36.35 | 18:15.01 | 17:38.66 |
Top 50% Times | +38.42 | 19:18.04 | 18:39.63 |
Bottom 50% Times | +29.10 | 24:17.43 | 23:48.33 |
Bottom 25% Times | +27.56 | 26:16.06 | 25:48.49 |
Bottom 10% Times | +31.15 | 28:38.26 | 28:07.10 |
Average Difference | +33.77 | -- | -- |
Median Difference | -6.50 | -- | -- |
Middle 80% Difference | +33.79 | -- | -- |
Top 10% Difference | +27.31 | -- | -- |
Top 50% Difference | +34.92 | -- | -- |
Top 25% Difference | +32.52 | -- | -- |
Top 50% Difference | +34.92 | -- | -- |
Bottom 50% Difference | +32.59 | -- | -- |
Bottom 25% Difference | +32.21 | -- | -- |
Bottom 10% Difference | +39.07 | -- | -- |
Athlete | Team | Difference | This Meet | That Meet |
---|---|---|---|---|
Caleb Brown | Shelby | +56.30 | 15:52.60 | 14:56.30 |
Matt Duvall | Pick. North | +31.80 | 15:54.30 | 15:22.50 |
Harper Moore | Pick. North | +32.30 | 16:09.90 | 15:37.60 |
Nathan Mountain | St. Xavier | +2:05.00 | 17:50.20 | 15:45.20 |
Harry Custer | Medina | +36.30 | 16:23.40 | 15:47.10 |
Steven Zucca | St. Ignatius | +46.30 | 16:35.00 | 15:48.70 |
Thomas Walters | St. Xavier | +31.00 | 16:25.30 | 15:54.30 |
Tyler Coon | Mil. Edison | +17.70 | 16:16.50 | 15:58.80 |
Demetrius Snellenberger | East Canton | +14.30 | 16:15.00 | 16:00.70 |
Zach Beneteau | Lak. West | +1:16.20 | 17:17.00 | 16:00.80 |
Gabe Foster | Rogers | +2:12.40 | 18:15.80 | 16:03.40 |
Daniel Lambert | Mil. Edison | +13.20 | 16:18.00 | 16:04.80 |
Kyle Lawson | Bellmont High School | +43.80 | 16:54.20 | 16:10.40 |
Dylan Hickey | Ashland | +42.60 | 16:53.60 | 16:11.00 |
Nick Kozlowski | Mentor | +13.90 | 16:28.20 | 16:14.30 |
Liam Dennis | Mount Gilead | +27.50 | 16:42.40 | 16:14.90 |
Matthew Costanzo | Solon | +1:19.10 | 17:34.00 | 16:14.90 |
Khaled Hamil | Bay | +21.30 | 16:37.50 | 16:16.20 |
Ethan Supplee | Mount Gilead | +41.90 | 16:58.20 | 16:16.30 |
Tim Foster | St. Xavier | +48.80 | 17:05.10 | 16:16.30 |
Cameron Schontzler | Medina | +1:21.40 | 17:38.80 | 16:17.40 |
Nathan Close | Solon | +34.10 | 16:52.60 | 16:18.50 |
Deandre Hall | Shaker Hts. | +56.50 | 17:15.30 | 16:18.80 |
Curtis Joppeck | New London | +45.20 | 17:04.20 | 16:19.00 |
Dylan Lauck | West Liberty-Salem | +13.70 | 16:32.80 | 16:19.10 |
Marc Baroncini | Perrysburg | +2.80 | 16:22.70 | 16:19.90 |
Caleb Newlon | Bellbrook | +2:07.40 | 18:28.60 | 16:21.20 |
Chase Powers | Akron SVSM | +47.70 | 17:09.50 | 16:21.80 |
Nick Plant | Canfield | +1:15.80 | 17:37.70 | 16:21.90 |
Jordan Garlinger | Bellmont High School | +1:37.00 | 17:59.50 | 16:22.50 |
Peter Fitzpatrick | St. Ignatius | +1:02.40 | 17:25.10 | 16:22.70 |
Clay Reynolds | Mans. Christian | +1:04.00 | 17:26.90 | 16:22.90 |
Ashton Serrato | Otsego | +1:19.50 | 17:43.20 | 16:23.70 |
Caden Groves | Columbian | -4.20 | 16:25.00 | 16:29.20 |
Isaac Burkart | Whitmer | +1:11.40 | 17:37.30 | 16:25.90 |
Isaac Fuelling | Bellmont High School | +1:04.00 | 17:30.20 | 16:26.20 |
Liam Seiple | Tol. St. John's Jesuit | +28.20 | 16:55.10 | 16:26.90 |
Spencer Moledor | Pick. North | +40.40 | 17:08.20 | 16:27.80 |
Sam Young | Solon | +39.20 | 17:08.30 | 16:29.10 |
Treyvon Hastings | Sher. Fairview | +39.20 | 17:08.60 | 16:29.40 |
Ryan Goldfeder | Solon | +2:08.40 | 18:40.00 | 16:31.60 |
Cameron Rigsby | Mentor | +51.30 | 17:23.60 | 16:32.30 |
Aaron Moraine | Pick. North | +52.20 | 17:24.60 | 16:32.40 |
Alex Albers | Minster | +32.60 | 17:05.80 | 16:33.20 |
Joshuah Taylor | Bryan | +1:38.10 | 18:12.30 | 16:34.20 |
Chayse Whitesel | Lexington | +59.10 | 17:33.60 | 16:34.50 |
Vivek Divakarla | Shaker Hts. | +45.20 | 17:19.70 | 16:34.50 |
Nolan Krumhansl | Fair. Park Fairview | +11:46.60 | 28:21.20 | 16:34.60 |
Evan Bork | St. Edward | +1:01.00 | 17:35.80 | 16:34.80 |
Cohan Robinson | Ashland | +45.30 | 17:20.50 | 16:35.20 |
Andrew Gebhardt | St. Xavier | +14.40 | 16:50.20 | 16:35.80 |
Braden Schaser | Lakota | +1:30.60 | 18:07.90 | 16:37.30 |
Alex Kenish | Olen. Orange | -2.00 | 16:37.80 | 16:39.80 |
Cayden Adams | Bellevue | +56.40 | 17:34.90 | 16:38.50 |
Simon Masters | Syl. Northview | +21.70 | 17:00.80 | 16:39.10 |
Jude Ault | Bay | +24.50 | 17:03.80 | 16:39.30 |
Lincon Hopkins | Badger | +42.60 | 17:22.10 | 16:39.50 |
Cole Benishek | Olen. Orange | +36.10 | 17:16.50 | 16:40.40 |
Luke Coffman | Eastwood | +30.50 | 17:11.00 | 16:40.50 |
Caleb Correia | Toledo Christian | -19.40 | 16:40.50 | 16:59.90 |
Dominic Albaugh | New London | +45.20 | 17:25.80 | 16:40.60 |
Gavin Losey | Syl. Northview | +30.50 | 17:11.80 | 16:41.30 |
Braden Vernot | Wauseon | +43.70 | 17:26.10 | 16:42.40 |
Allan Murray | Tippecanoe | +40.60 | 17:23.70 | 16:43.10 |
Noah Smith | West Liberty-Salem | +9.60 | 16:53.10 | 16:43.50 |
Dominic Ricco | Mentor | +53.10 | 17:36.90 | 16:43.80 |
Noah Young | Whitmer | +1:11.90 | 17:55.90 | 16:44.00 |
Will Warren | Bay | +27.70 | 17:12.00 | 16:44.30 |
Landen Fraylick | Tippecanoe | +24.60 | 17:08.90 | 16:44.30 |
Brett Shipman | Mount Gilead | -19.90 | 16:44.80 | 17:04.70 |
Josh Risko | Mentor | +53.30 | 17:38.20 | 16:44.90 |
Austin Cunningham | Perrysburg | +25.60 | 17:11.30 | 16:45.70 |
Dawson Maiden | Keystone | +25.60 | 17:11.90 | 16:46.30 |
Tate Yoder | West Liberty-Salem | +50.30 | 17:36.70 | 16:46.40 |
Ethan McClory | Fremont Ross | -12.00 | 16:47.00 | 16:59.00 |
Brant Yocum | Olen. Orange | +1:17.80 | 18:05.40 | 16:47.60 |
Cole Cronk | Lak. West | -6.40 | 16:47.90 | 16:54.30 |
John Dillon | St. Xavier | -32.80 | 16:48.40 | 17:21.20 |
Takumi Ford | Bellbrook | +1:04.30 | 17:53.40 | 16:49.10 |
Kyler Kromer | Norwalk | +43.50 | 17:33.20 | 16:49.70 |
Paul Koenig | Woodmore | +47.80 | 17:37.60 | 16:49.80 |
Gavin Lammers | Bowling Green | +20.60 | 17:10.80 | 16:50.20 |
Jordan Foster | Hopewell-Loudon | +47.50 | 17:37.90 | 16:50.40 |
Noah Feudi | Whitmer | +4.10 | 16:54.50 | 16:50.40 |
Matt Kelly | St. Ignatius | +1:11.50 | 18:02.60 | 16:51.10 |
Mark Dembowski | Toledo Christian | +9.90 | 17:01.40 | 16:51.50 |
Benjamin Osborne | Fair. Park Fairview | +59.80 | 17:51.40 | 16:51.60 |
Levi Robinson | Plymouth | +35.40 | 17:27.30 | 16:51.90 |
David Beebe | Chardon NDCL | +52.60 | 17:45.40 | 16:52.80 |
Lucas Ruegg | Fairless | +35.30 | 17:29.50 | 16:54.20 |
Caden Payne | Shelby | +54.20 | 17:48.50 | 16:54.30 |
Nathaniel Elieff | Liberty Center | +50.70 | 17:45.40 | 16:54.70 |
Robert Callaway | Midview | +21.90 | 17:17.00 | 16:55.10 |
Charlie Abowd | Syl. Southview | +26.50 | 17:21.70 | 16:55.20 |
Connor Hill | Lakota | +34.10 | 17:29.50 | 16:55.40 |
Eric Board | Maumee | +1:12.00 | 18:07.40 | 16:55.40 |
Elijah Kendrick | Bowling Green | +2:11.70 | 19:07.60 | 16:55.90 |
Quinn Mitchell | +1:07.70 | 18:03.80 | 16:56.10 | |
Mason Smith | Ashland | -10.40 | 16:56.30 | 17:06.70 |
Ryan Michael | Valley View | +59.30 | 17:55.70 | 16:56.40 |
Cole Rigsby | Mentor | +33.80 | 17:30.40 | 16:56.60 |
Trevor Ifft | Bay | +18.80 | 17:15.80 | 16:57.00 |
Leo Ringler | Ash. Crestview | +5.20 | 17:03.10 | 16:57.90 |
Steve Reiter | Hoban | +50.10 | 17:48.10 | 16:58.00 |
Logan Thomas | Fairless | +1:25.50 | 18:24.70 | 16:59.20 |
Elliott Veenstra | Liberty-Benton | +28.60 | 17:28.00 | 16:59.40 |
Luke Barga | Minster | -21.70 | 17:00.60 | 17:22.30 |
Cody Moore | Olen. Orange | +32.00 | 17:33.20 | 17:01.20 |
Keaton Hahn | Mentor | +1:58.70 | 19:00.00 | 17:01.30 |
Brandon Gillig | New Riegel | +2:25.60 | 19:28.00 | 17:02.40 |
Jay Shin | Olen. Orange | +57.20 | 17:59.80 | 17:02.60 |
Jake Parkhurst | Medina | +1:11.40 | 18:14.10 | 17:02.70 |
Zach Edmonds | Fremont Ross | +22.20 | 17:25.50 | 17:03.30 |
Isaac Schoen | Coldwater | +48.20 | 17:52.20 | 17:04.00 |
Zack Stine | St. Paul | +1:08.70 | 18:13.60 | 17:04.90 |
Darren Leupp | Medina | +1:31.20 | 18:36.40 | 17:05.20 |
Benjamin Keller | Perrysburg | +15.50 | 17:20.80 | 17:05.30 |
Jett Wieber | Avon | +1.60 | 17:07.60 | 17:06.00 |
Nick Pack | Huron | +57.80 | 18:04.00 | 17:06.20 |
Daniel Condrich | St. Edward | -21.00 | 17:06.20 | 17:27.20 |
Emanuel Villanueva | Stryker | +25.90 | 17:32.50 | 17:06.60 |
Brady Shilt | Tippecanoe | +55.10 | 18:01.90 | 17:06.80 |
Tyler Knestrick | Liberty-Benton | +55.50 | 18:02.50 | 17:07.00 |
Cole Sprague | Findlay | +14.70 | 17:21.70 | 17:07.00 |
Colin Sorensen | St. Xavier | +21.70 | 17:28.70 | 17:07.00 |
Ian Trent | Ash. Crestview | +32.60 | 17:39.70 | 17:07.10 |
Kenzie Deibel | Bay | +1:29.80 | 18:37.80 | 17:08.00 |
Keefer McClure | Ottawa Hills | +1:05.80 | 18:14.00 | 17:08.20 |
Eric Hollar | Syl. Southview | +39.50 | 17:47.80 | 17:08.30 |
Elliot Rodstrom | St. Ignatius | +34.20 | 17:42.70 | 17:08.50 |
Aidan Monroe | St. Ignatius | +25.70 | 17:34.90 | 17:09.20 |
Daniel Gaffney | Napoleon | -23.60 | 17:09.30 | 17:32.90 |
Nate Simpson | Syl. Northview | +2:11.20 | 19:20.70 | 17:09.50 |
Jacob Zahoransky | Badger | +48.10 | 17:58.60 | 17:10.50 |
Brett Reed | Sand. SMCC | +34.30 | 17:45.30 | 17:11.00 |
Colten Gasson | Ft. Loramie | +27.00 | 17:38.60 | 17:11.60 |
Cobey Kromer | Norwalk | +52.40 | 18:04.20 | 17:11.80 |
Ethan Peebles | Lexington | +1:20.80 | 18:33.80 | 17:13.00 |
Brandon Piehler | Medina | +1:11.10 | 18:24.10 | 17:13.00 |
Joe Laforet | Avon | +25.70 | 17:38.70 | 17:13.00 |
Tyler Twining | New London | +1:18.60 | 18:31.80 | 17:13.20 |
Ben Shafron | Solon | +32.10 | 17:45.30 | 17:13.20 |
Brennan Larned | Tippecanoe | -3.90 | 17:13.20 | 17:17.10 |
Mitchell Sommers | Norwalk | -7.30 | 17:13.60 | 17:20.90 |
Carson Closson | Columbus Grove | +29.50 | 17:43.50 | 17:14.00 |
Stephen Faltay | Keystone | -29.10 | 17:14.20 | 17:43.30 |
Austin Rogers | Tippecanoe | -20.80 | 17:14.30 | 17:35.10 |
Avery Casillas | Holgate | +54.30 | 18:08.90 | 17:14.60 |
Joshua Hawley | Ashland | +5.10 | 17:19.70 | 17:14.60 |
Michael Bourne | Sand. SMCC | +32.00 | 17:47.00 | 17:15.00 |
Thomas Long | Bowling Green | +47.80 | 18:02.80 | 17:15.00 |
Nick Whitehead | Pick. North | +16.50 | 17:31.50 | 17:15.00 |
Elliott Ramsey | Tol. Emmanuel Christian | +44.60 | 18:00.10 | 17:15.50 |
Dylan Hershey | Bowsher | +52.30 | 18:08.00 | 17:15.70 |
Alejandro Serna | No. Ridgeville | +54.70 | 18:10.50 | 17:15.80 |
Kamron Maag | Ottawa-Glandorf | +1:15.80 | 18:32.20 | 17:16.40 |
Hayden Hartman | Holgate | +56.90 | 18:13.50 | 17:16.60 |
Connor Mcandrews | St. Ignatius | +16.40 | 17:33.40 | 17:17.00 |
Owen Losey | Syl. Northview | +18.10 | 17:35.60 | 17:17.50 |
Jake Pentasuglio | Akron SVSM | +48.00 | 18:05.60 | 17:17.60 |
Brett Merillat | -29.40 | 17:17.80 | 17:47.20 | |
Nick Steel | Akron SVSM | +14.20 | 17:32.40 | 17:18.20 |
Gabe Shilling | East Canton | +2:12.80 | 19:31.10 | 17:18.30 |
Chris Zimerla | Padua Franciscan | +2:01.10 | 19:19.60 | 17:18.50 |
Aden Pickus | Solon | +10.10 | 17:28.70 | 17:18.60 |
Deion Guise | Bellmont High School | +1:23.60 | 18:42.40 | 17:18.80 |
Alex Yarian | East Canton | +52.70 | 18:11.90 | 17:19.20 |
Matthew Kirsch | Steele | -21.90 | 17:19.30 | 17:41.20 |
Thomas Rigel | Bowling Green | +31.10 | 17:50.80 | 17:19.70 |
Elijah Routh | Huron | +2:11.10 | 19:30.90 | 17:19.80 |
Caleb Stechschulte | Columbus Grove | +6.00 | 17:25.80 | 17:19.80 |
Kouri Geha | Syl. Northview | +11.70 | 17:31.70 | 17:20.00 |
Cole Brannan | Bethel | +1:32.80 | 18:53.00 | 17:20.20 |
Parker Schomaeker | Ottawa-Glandorf | +37.60 | 17:57.80 | 17:20.20 |
Caleb Walker | Tol. St. Francis | +42.30 | 18:02.70 | 17:20.40 |
Hunter Wasnich | Wauseon | +1:12.00 | 18:32.50 | 17:20.50 |
John Crouch | Maplewood | +1:25.50 | 18:46.00 | 17:20.50 |
Preston Rexrode | Mentor | +24.90 | 17:45.60 | 17:20.70 |
Collin Balla | Temperance-Bedford | +28.80 | 17:49.50 | 17:20.70 |
Ronnie Sinkovich | Canfield | -8.60 | 17:20.80 | 17:29.40 |
Sean Whelan | No. Olmsted | +11.00 | 17:32.30 | 17:21.30 |
Tanner Smith | Columbus Grove | +1:06.00 | 18:27.60 | 17:21.60 |
Luke Reuille | Findlay | +1:02.90 | 18:24.80 | 17:21.90 |
Theodore Miller | Tol. St. Francis | +18.40 | 17:40.50 | 17:22.10 |
Ben Prenger | Tippecanoe | +1:01.30 | 18:23.80 | 17:22.50 |
Jack Mayer | St. Ignatius | -12.00 | 17:22.50 | 17:34.50 |
Devon Wilkes | Bowsher | +2:19.00 | 19:41.80 | 17:22.80 |
Sean Smith | Syl. Southview | +2:00.60 | 19:23.40 | 17:22.80 |
Trey Masterson | Hopewell-Loudon | +1:08.10 | 18:31.20 | 17:23.10 |
Dominic Brink | Hoban | +16.20 | 17:39.40 | 17:23.20 |
Trenton Brown | Tippecanoe | +40.20 | 18:03.80 | 17:23.60 |
Chase Kukelhan | Bellmont High School | +1:04.60 | 18:28.50 | 17:23.90 |
Jacob Varner | Anthony Wayne | +9.50 | 17:34.10 | 17:24.60 |
Tommy O'neill | Ash. Crestview | +1:26.90 | 18:52.10 | 17:25.20 |
Tyler Sakowski | Whitmer | +57.00 | 18:22.30 | 17:25.30 |
Matthew Perry | Mentor | +2:05.10 | 19:30.50 | 17:25.40 |
Braxton Ohmen | East Canton | +1:31.30 | 18:56.90 | 17:25.60 |
Liam Mcguckin | Anthony Wayne | +16.50 | 17:42.10 | 17:25.60 |
Breece Pingle | Columbus Grove | +10.70 | 17:37.70 | 17:27.00 |
David Carpenter | Shaker Hts. | -6.50 | 17:27.10 | 17:33.60 |
Josh Baker | Solon | -4.30 | 17:28.50 | 17:32.80 |
Mitchell Joppeck | New London | +54.20 | 18:22.80 | 17:28.60 |
Salvador Sherer | Huron | +17.60 | 17:46.40 | 17:28.80 |
Caleb Good | New London | +13.70 | 17:43.00 | 17:29.30 |
Alex Montross | Perrysburg | +1:07.70 | 18:37.30 | 17:29.60 |
Troy Mawer | Upper Sandusky | +27.00 | 17:57.10 | 17:30.10 |
Landen Demos | East Canton | +1:09.60 | 18:39.90 | 17:30.30 |
Jacob Cramer | Tinora | +1:06.50 | 18:37.10 | 17:30.60 |
Hayden Kennedy | West Liberty-Salem | +1:47.30 | 19:18.70 | 17:31.40 |
David Gross | Pleasant | +42.60 | 18:14.70 | 17:32.10 |
Braeden Geist | New London | +28.70 | 18:01.00 | 17:32.30 |
Ashton Russell | Perkins | +12.60 | 17:45.10 | 17:32.50 |
Luke Petersen | Chardon NDCL | +46.00 | 18:19.10 | 17:33.10 |
Michael Muccio | Bay | +1:42.90 | 19:16.30 | 17:33.40 |
Mason Cain | East Canton | +31.50 | 18:05.30 | 17:33.80 |
Clay Carpenter | Tinora | +25.60 | 17:59.50 | 17:33.90 |
Bryce Levine | Bellbrook | -9.10 | 17:34.10 | 17:43.20 |
John Carter | Shaker Hts. | +33.30 | 18:07.40 | 17:34.10 |
Michael Palmer | Fairless | +1:50.00 | 19:24.50 | 17:34.50 |
Landon Schaffer | Willard | +26.90 | 18:01.60 | 17:34.70 |
Ken Chang | Ontario | +1:21.50 | 18:56.20 | 17:34.70 |
Tyler Moeller | Perrysburg | +3:23.90 | 20:58.60 | 17:34.70 |
Nick Corral | Bellmont High School | +39.10 | 18:14.00 | 17:34.90 |
Andrew Mcsteen | Akron SVSM | +57.30 | 18:32.60 | 17:35.30 |
Aaron Partin | Bowling Green | +1:51.40 | 19:26.90 | 17:35.50 |
Anthony Patten | Tol. St. John's Jesuit | +1:11.30 | 18:47.20 | 17:35.90 |
Jackson Price | Tol. St. Francis | +41.30 | 18:18.00 | 17:36.70 |
Brayden Underwood | Tippecanoe | -51.00 | 17:36.80 | 18:27.80 |
Mason Blank | Sand. SMCC | +44.60 | 18:21.80 | 17:37.20 |
Thomas Hoffman | St. Edward | -20.30 | 17:37.30 | 17:57.60 |
Mathew Freel | Maplewood | +1:14.90 | 18:52.40 | 17:37.50 |
Carter Rust | Lak. West | +10.10 | 17:47.80 | 17:37.70 |
Jake Yurchison | Canfield | +3.60 | 17:42.10 | 17:38.50 |
Sam Morris | Shaker Hts. | +53.00 | 18:31.50 | 17:38.50 |
Derek Rightnowar | Genoa Area | +33.00 | 18:12.10 | 17:39.10 |
Alan Meriga | Fair. Park Fairview | +1:58.70 | 19:37.90 | 17:39.20 |
Zach Bohmer | Medina | +53.50 | 18:33.00 | 17:39.50 |
Jacob Marquis | Columbian | +10.00 | 17:49.50 | 17:39.50 |
Daniel Newman | Pick. North | +24.90 | 18:05.30 | 17:40.40 |
Jimmy Dunn | Ash. Crestview | +1:33.10 | 19:13.90 | 17:40.80 |
Jonathon Ricker | Liberty-Benton | +45.80 | 18:26.80 | 17:41.00 |
Cory Jay | Eastwood | +1:17.10 | 18:58.10 | 17:41.00 |
Collin Patton | Independence | -18.30 | 17:41.20 | 17:59.50 |
Kenny Miles | Liberty Center | +1:23.90 | 19:05.70 | 17:41.80 |
Greg Konecny | Findlay | -12.10 | 17:42.20 | 17:54.30 |
Colin Gasson | Ft. Loramie | +21.90 | 18:04.50 | 17:42.60 |
Vincent Del Rosario | Fair. Park Fairview | +20.10 | 18:03.00 | 17:42.90 |
Carter Lutes | Oregon Clay | +1:08.50 | 18:51.80 | 17:43.30 |
Ethan Barnes | Steele | +38.20 | 18:21.80 | 17:43.60 |
Bryan King | Olen. Orange | +1:04.20 | 18:48.00 | 17:43.80 |
Bryce Vein | Medina | +43.80 | 18:27.60 | 17:43.80 |
Christopher Pinnick | Ridgedale | +36.60 | 18:20.50 | 17:43.90 |
Cole Kropka | New London | -1.10 | 17:44.00 | 17:45.10 |
Brett Johnson | Bellmont High School | +1:04.30 | 18:48.40 | 17:44.10 |
Brendan Burns | Temperance-Bedford | +52.00 | 18:36.60 | 17:44.60 |
Cael Walker | Steele | +18.10 | 18:03.30 | 17:45.20 |
Steve Pirc | Chardon NDCL | -29.80 | 17:45.90 | 18:15.70 |
Adam Yousef | Solon | +1:37.30 | 19:23.30 | 17:46.00 |
Max Hoelker | St. Edward | +31.00 | 18:17.40 | 17:46.40 |
Riley Fackler | Shelby | +35.30 | 18:21.90 | 17:46.60 |
Ryan Dancison | Maplewood | -3.40 | 17:46.70 | 17:50.10 |
Jackson Deitrick | Akron SVSM | +58.60 | 18:45.70 | 17:47.10 |
Augie Tipping | Evergreen | +1:07.40 | 18:54.60 | 17:47.20 |
Max Buddelmeyer | Ottawa-Glandorf | +44.30 | 18:31.50 | 17:47.20 |
Trenton Rupert | Willard | +5.40 | 17:52.60 | 17:47.20 |
Muhammad Abedeljaber | Avon | +16.20 | 18:03.60 | 17:47.40 |
Lauryn Mick | Tol. N. Dame Acad. | +20.40 | 18:08.80 | 17:48.40 |
Grant Vance | Ashland | +39.50 | 18:28.10 | 17:48.60 |
Kieffer Doore | Perrysburg | +2:10.90 | 19:59.60 | 17:48.70 |
Nathan Wiley | Perrysburg | +33.10 | 18:21.90 | 17:48.80 |
Tyson Lesher | Genoa Area | +1:02.10 | 18:51.10 | 17:49.00 |
Cole Emerine | Avon | +1.30 | 17:50.30 | 17:49.00 |
Dylan Gomez | Tol. St. Francis | +45.00 | 18:34.60 | 17:49.60 |
Justin Nichols | Olen. Orange | -20.80 | 17:49.70 | 18:10.50 |
Jakob Moon | Tol. St. John's Jesuit | +2:37.50 | 20:27.90 | 17:50.40 |
Josh Mohr | Shelby | +1:01.40 | 18:52.00 | 17:50.60 |
Addison Casillas | Holgate | +1:30.20 | 19:21.00 | 17:50.80 |
Bailey Sonnenberg | Holgate | +44.10 | 18:35.00 | 17:50.90 |
Nicholas Wong | Hoban | -8.50 | 17:51.10 | 17:59.60 |
Richard Bower | Holgate | +1:37.20 | 19:28.50 | 17:51.30 |
Sean King | Chardon NDCL | +41.70 | 18:33.10 | 17:51.40 |
Ezra Fleeman | Bay | +7.00 | 17:58.70 | 17:51.70 |
Logan Robinson | Columbian | +55.20 | 18:47.70 | 17:52.50 |
Eddie Laviano | No. Ridgeville | -31.70 | 17:52.70 | 18:24.40 |
Jarrett Wildman | Badger | +1:19.40 | 19:12.10 | 17:52.70 |
Anthony Acierto | Medina | +1:51.20 | 19:44.30 | 17:53.10 |
Adam Menser | No. Ridgeville | +57.50 | 18:50.70 | 17:53.20 |
Clay Winterfield | Oak Harbor | +48.70 | 18:42.30 | 17:53.60 |
Brayden Darr | Fremont Ross | +20.70 | 18:14.40 | 17:53.70 |
Evan Estes | Clark Montessori | +7.50 | 18:01.80 | 17:54.30 |
Gabriel Simpson | Otsego | +1:16.80 | 19:11.30 | 17:54.50 |
Colin Wong | Solon | +1:22.50 | 19:17.40 | 17:54.90 |
Clem Foos | Fre. St. Joseph C.C. | +5.60 | 18:01.20 | 17:55.60 |
Evan Haemmerle | Avon | +2:28.40 | 20:24.00 | 17:55.60 |
Gabriel Hainline | Norwalk | +44.80 | 18:40.50 | 17:55.70 |
Jacob Raesler | Steele | +6.60 | 18:02.60 | 17:56.00 |
Ethan Sear | Avon | +8.10 | 18:04.10 | 17:56.00 |
Wyatt Hale | Norwalk | +21.50 | 18:17.70 | 17:56.20 |
Derek Mahler | Clyde | +1:20.40 | 19:16.80 | 17:56.40 |
Ian LaForest | Benedictine | +42.30 | 18:38.80 | 17:56.50 |
Dylan Carson | Fair. Park Fairview | -0.20 | 17:56.80 | 17:57.00 |
Carson Ruelke | Hol. Springfield | -9.70 | 17:57.10 | 18:06.80 |
Gabe Delvalle | Steele | -21.00 | 17:57.20 | 18:18.20 |
Zachary Plotkin | Lak. West | +26.90 | 18:24.20 | 17:57.30 |
Wade Lamastus | Anthony Wayne | -18.90 | 17:57.90 | 18:16.80 |
Ethan Vaught | Lak. West | +58.10 | 18:56.50 | 17:58.40 |
Spencer Jankowski | Tol. St. Francis | -2.60 | 17:58.70 | 18:01.30 |
Nick Breininger | Sher. Fairview | -21.70 | 17:58.90 | 18:20.60 |
Zack Vogel | Valley View | +29.10 | 18:28.10 | 17:59.00 |
Garrett Havens | Old Fort | +31.30 | 18:30.30 | 17:59.00 |
Micah Scheffer | Temperance-Bedford | +10.60 | 18:09.60 | 17:59.00 |
Spencer Flick | Margaretta | +56.10 | 18:55.20 | 17:59.10 |
Kyle Mares | St. Edward | +43.00 | 18:42.10 | 17:59.10 |
Austin Felice | Minster | -15.50 | 17:59.30 | 18:14.80 |
Keegan Knapp | Olen. Orange | +1:16.70 | 19:16.10 | 17:59.40 |
Benjamin Nagle | Mentor | +2:12.90 | 20:12.70 | 17:59.80 |
Braden Martens | No. Olmsted | -3:57.50 | 18:00.00 | 21:57.50 |
Alex Petry | Bellbrook | -4.40 | 18:00.10 | 18:04.50 |
Adam Mocho | St. Edward | +1:35.40 | 19:35.50 | 18:00.10 |
Eli Schmeller | Medina | +4.50 | 18:05.40 | 18:00.90 |
Bryce Dawson | Buckeye Valley | +1:10.00 | 19:11.30 | 18:01.30 |
Roman Marra | Tol. St. John's Jesuit | +25.30 | 18:26.60 | 18:01.30 |
John Doyle | Lak. West | +0.30 | 18:02.10 | 18:01.80 |
Levi Zachrich | Holgate | +1:22.00 | 19:24.10 | 18:02.10 |
Noah Bock | Temperance-Bedford | +31.90 | 18:34.80 | 18:02.90 |
Sam Silva | Luth. West | +1:11.50 | 19:14.50 | 18:03.00 |
Peter Heinzerling | Padua Franciscan | +24.10 | 18:27.20 | 18:03.10 |
Jordan Drees | Ft. Loramie | -1:45.10 | 18:03.30 | 19:48.40 |
Jayden Williams | St. Edward | -1:22.00 | 18:03.90 | 19:25.90 |
Spurling Tyler | Syl. Southview | -38.10 | 18:04.20 | 18:42.30 |
Carter Ritchey | Hopewell-Loudon | -19.20 | 18:04.90 | 18:24.10 |
Gage Weingart | Shaker Hts. | +3.30 | 18:08.30 | 18:05.00 |
Dan Gyurke | Sand. SMCC | +15.10 | 18:20.20 | 18:05.10 |
Ethan Hunter | Lexington | +3.30 | 18:08.40 | 18:05.10 |
Graham Tunis | Ottawa Hills | -9.30 | 18:05.20 | 18:14.50 |
Dylan Herbert | Buckeye Valley | +28.20 | 18:33.80 | 18:05.60 |
Garrett Spaun | Calvert | +1:06.90 | 19:12.70 | 18:05.80 |
Carson Jones | Pick. North | +3:28.30 | 21:34.60 | 18:06.30 |
